7/31/2010, BCK10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
2010 Bockboys 0 2 1 0 0 0 0 0 0 0 0 1 4 13 0 10 0
2010 AirMax 2 0 0 0 1 0 0 0 0 0 0 0 3 5 0 4 5
Bockboys AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Abreu,B rf 5 0 2 1 1 0 0 1 1 0 0 0 0 0 0 .275 1 0 0 0
Jeter ss 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .300 0 4 0 0
Hunter,Tor cf 5 1 1 1 0 0 1 0 1 0 0 0 1 0 0 .285 4 0 0 0
Overbay 1b 4 2 2 0 2 0 0 0 1 0 0 0 0 0 0 .324 11 0 0 0
Polanco ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 0 0 0 0
Davis,C 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .213 4 0 0 0
Kennedy,A 3b 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .270 0 2 0 0
Kouzmanoff ph 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .324 0 0 0 0
Lopez,F 2b 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 .273 4 5 0 0
Dye dh 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .240 0 0 0 0
Iannetta c 5 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .195 11 1 0 0
Lewis,F lf 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 .249 0 0 0 0
Gordon,A ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 0 0 0 0
Garko lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 1 0 0 0
Fister p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marmol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rodney p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
43 4 13 4 4 0 1 5 11 1 0 0 1 1 0 36 13 0 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .272 4 5 0 0
Stubbs cf 4 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .251 4 0 0 0
Johnson,N 1b 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .245 7 1 0 0
Upton,J rf 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .241 2 1 0 0
Rivera,J lf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .246 2 0 0 0
Beltre 3b 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .241 1 2 0 0
Soto c 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .145 11 0 0 0
Kendall dh 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .136 0 0 0 0
Keppinger 2b 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .316 1 1 0 0
Upton,B ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Rosales,A 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 4 3 0 0
Carmona p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Masterson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Moyer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
40 3 5 3 1 0 1 2 11 1 0 0 0 1 0 36 14 0 0
Bockboys INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fister 6.1 5 3 3 1 6 88 60 25 1 0 0 0 0 6.13
Marmol 1.2 0 0 0 1 2 24 14 6 0 0 0 0 0 4.54
Rodney W 2-2 4.0 0 0 0 0 3 41 28 12 0 0 0 0 0 7.94
12.0 5 3 3 2 11 153 102 43 1 0 0 0 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carmona 3.1 7 3 3 4 1 66 35 19 0 0 0 0 1 7.49
Masterson 2.2 2 0 0 1 4 37 26 11 0 0 0 0 0 5.79
Howell 2.0 1 0 0 0 3 31 21 7 0 0 0 0 0 3.62
Perez,C 0.1 0 0 0 0 1 10 6 2 0 0 1 0 0 4.53
Coke L 2-5 3.0 3 1 1 0 2 33 23 10 1 0 0 0 2 5.40
Moyer 0.2 0 0 0 0 0 6 3 1 0 0 0 0 1 5.63
12.0 13 4 4 5 11 183 114 50 1 0 1 0 4
BCK: Kouzmanoff batted for Kennedy,A in the 7th
Kouzmanoff moved to 3b in the 7th
Gordon,A batted for Lewis,F in the 8th
Garko inserted at lf in the 8th
Polanco batted for Overbay in the 9th
Davis,C inserted at 1b in the 9th
AIR: Upton,B batted for Keppinger in the 7th
Rosales,A inserted at 2b in the 8th
GWRBI: Hunter,Tor
Doug Fister was removed after a rain delay
Chris Perez was removed after a rain delay
Temperature: 81, Field: wet, Sky: threatening, Wind: in from left at 12 MPH,
Rain Delays: 53 and 72 minutes.