ALB Pitching -- 2012 Ann Arbor AirMax
Regular season -- as of 10/12/2012
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 23 | | Latos | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 18 | n | Sanchez,Ani | sp | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
| 10 | n | Valverde | cl | 2.25 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 12.0 | 7 | 3 | 3 | 5 | 11 | 1 | 1 | 49 |
| 14 | | Masterson | sp | 3.62 | 15 | 11 | 0 | 33 | 33 | 5 | 2 | 226.0 | 211 | 104 | 91 | 63 | 146 | 16 | 17 | 937 |
| 4 | | Sale* | mr | 3.64 | 6 | 9 | 9 | 94 | 0 | 0 | 0 | 128.2 | 106 | 55 | 52 | 53 | 139 | 21 | 6 | 537 |
| 1 | n | Frieri | mr | 3.86 | 0 | 2 | 3 | 36 | 0 | 0 | 0 | 46.2 | 32 | 20 | 20 | 27 | 51 | 7 | 2 | 197 |
| 17 | | Jimenez,U | sp | 3.97 | 13 | 10 | 0 | 32 | 32 | 0 | 0 | 195.0 | 184 | 97 | 86 | 85 | 170 | 21 | 12 | 852 |
| 10 | | Perez,C | cl | 4.00 | 7 | 6 | 6 | 83 | 0 | 0 | 0 | 110.1 | 98 | 60 | 49 | 36 | 66 | 15 | 10 | 465 |
| 2 | | Crow | mr | 4.04 | 4 | 2 | 4 | 75 | 0 | 0 | 0 | 84.2 | 74 | 40 | 38 | 43 | 89 | 10 | 0 | 367 |
| 11 | n | Dempster | sp | 4.66 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9.2 | 9 | 5 | 5 | 7 | 6 | 1 | 1 | 44 |
| 2 | | Buehrle* | sp | 4.80 | 9 | 12 | 0 | 35 | 32 | 1 | 0 | 195.0 | 244 | 125 | 104 | 55 | 96 | 27 | 11 | 879 |
| 1 | | Porcello | sp | 4.91 | 9 | 13 | 0 | 32 | 32 | 2 | 1 | 203.1 | 239 | 122 | 111 | 46 | 98 | 20 | 20 | 877 |
| 1 | | Hochevar | sp | 5.27 | 5 | 20 | 0 | 32 | 32 | 3 | 0 | 188.0 | 192 | 122 | 110 | 73 | 124 | 39 | 16 | 822 |
| 1 | | Herndon | mr | 5.46 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 28.0 | 36 | 19 | 17 | 17 | 20 | 5 | 3 | 133 |
| 1 | | McClellan | mr | 9.58 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 20.2 | 30 | 22 | 22 | 13 | 12 | 5 | 1 | 103 |
|   |   | Total |   | 4.39 | 71 | 91 | 30 | 162 | 162 | 11 | 5 | 1451.2 | 1466 | 796 | 708 | 524 | 1031 | 188 | 101 | 6278 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Latos | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 9.0 | .556 |
| n | Sanchez,Ani | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.5 | 3.4 | 16.9 | 6.8 | 0.0 | 41.0 | .683 |
| n | Valverde | cl | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.3 | 3.8 | 10.5 | 8.3 | 0.8 | 15.4 | .602 |
| | Masterson | sp | 15 | 6 | 3 | 9 | 4 | 0 | 2 | 4 | 0 | 8.4 | 2.5 | 11.3 | 5.8 | 0.6 | 104.2 | .626 |
| | Sale* | mr | 2 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 0 | 7.4 | 3.7 | 11.2 | 9.7 | 1.5 | 23.3 | .610 |
| n | Frieri | mr | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 6.2 | 5.2 | 12.1 | 9.8 | 1.3 | 21.6 | .600 |
| | Jimenez,U | sp | 27 | 11 | 4 | 11 | 8 | 0 | 3 | 2 | 0 | 8.5 | 3.9 | 12.9 | 7.8 | 1.0 | 101.7 | .601 |
| | Perez,C | cl | 14 | 1 | 0 | 7 | 2 | 1 | 1 | 8 | 0 | 8.0 | 2.9 | 11.5 | 5.4 | 1.2 | 20.1 | .615 |
| | Crow | mr | 6 | 7 | 5 | 1 | 10 | 1 | 3 | 3 | 0 | 7.9 | 4.6 | 12.5 | 9.5 | 1.1 | 19.7 | .577 |
| n | Dempster | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.4 | 6.5 | 15.8 | 5.6 | 0.9 | 29.6 | .574 |
| | Buehrle* | sp | 6 | 6 | 5 | 8 | 1 | 0 | 9 | 10 | 0 | 11.3 | 2.5 | 14.2 | 4.4 | 1.2 | 89.1 | .637 |
| | Porcello | sp | 13 | 15 | 5 | 9 | 9 | 0 | 6 | 7 | 0 | 10.6 | 2.0 | 13.0 | 4.3 | 0.9 | 94.0 | .647 |
| | Hochevar | sp | 23 | 8 | 0 | 10 | 5 | 1 | 8 | 7 | 0 | 9.2 | 3.5 | 13.2 | 5.9 | 1.9 | 95.3 | .625 |
| | Herndon | mr | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 11.6 | 5.5 | 17.4 | 6.4 | 1.6 | 23.0 | .566 |
| | McClellan | mr | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13.1 | 5.7 | 18.7 | 5.2 | 2.2 | 22.5 | .586 |
|   | Total |   | 115 | 63 | 36 | 64 | 46 | 4 | 40 | 54 | 0 | 9.1 | 3.2 | 12.7 | 6.4 | 1.2 |   | .618 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Latos | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Sanchez,Ani | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Valverde | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Masterson | sp | 33 | 5 | .152 | 2 | 20 | .606 | 148 | 4.5 | 19 | 6 | .316 |
| | Sale* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 13 | .351 |
| n | Frieri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 1 | .040 |
| | Jimenez,U | sp | 32 | 0 | .000 | 0 | 18 | .563 | 145 | 4.5 | 22 | 10 | .455 |
| | Perez,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 12 | .414 |
| | Crow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 8 | .250 |
| n | Dempster | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | .000 |
| | Buehrle* | sp | 32 | 1 | .031 | 0 | 12 | .375 | 178 | 5.6 | 28 | 7 | .250 |
| | Porcello | sp | 32 | 2 | .063 | 1 | 11 | .344 | 149 | 4.7 | 24 | 11 | .458 |
| | Hochevar | sp | 32 | 3 | .094 | 0 | 11 | .344 | 109 | 3.4 | 20 | 2 | .100 |
| | Herndon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 162 | 11 | .068 | 5 | 72 | .444 | 733 | 4.5 | 256 | 78 | .305 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| n | Sanchez,Ani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| n | Valverde | cl | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 0 | .000 | 14 | 14 | 10 |
| | Masterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sale* | mr | 14 | 9 | .643 | 4 | .286 | 8 | 56 | 20 | .357 | 94 | 94 | 41 |
| n | Frieri | mr | 4 | 3 | .750 | 0 | .000 | 3 | 24 | 6 | .250 | 36 | 36 | 8 |
| | Jimenez,U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Perez,C | cl | 8 | 6 | .750 | 2 | .250 | 5 | 76 | 21 | .276 | 83 | 83 | 31 |
| | Crow | mr | 12 | 4 | .333 | 8 | .667 | 8 | 52 | 15 | .288 | 75 | 75 | 26 |
| n | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 5 | 4 | 3 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 35 | 3 | 2 |
| | Porcello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Herndon | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 15 | 7 | .467 | 22 | 22 | 17 |
| | McClellan | mr | 3 | 2 | .667 | 1 | .333 | 0 | 15 | 5 | .333 | 17 | 17 | 12 |
|   | Total |   | 47 | 30 | .638 | 15 | .319 | 25 | 256 | 78 | .305 | 162 | 350 | 151 |