Real Batting -- 2012 New York Baseball Furies
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
34Tulowitzkiss .302 .372 .5441435371623623081105597941293
32Hamilton,J*lf .298 .346 .536121487145315258094399321381
1Schumaker*2b .283 .333 .3511173671041902343827502302
2Hernandez,Rc .282 .341 .446912988413012283623415600
4Murphy,Dav*lf .275 .328 .401120404111142114646336103116
23Cruz,Nrf .263 .312 .509124475125281296488331162195
23Youkilis3b .258 .373 .4591204311113221768806810014330
2Aviles3b .255 .289 .409912867317373139134420144
15Trumbo1b .254 .291 .477149539137311296587251205694
4Lowrie#ss .252 .303 .38288309781446403623602211
1Ruggianolf .248 .273 .400461052640411134260011
15Heyward*rf .227 .319 .3891283969018214504251934492
3Olivoc .224 .253 .388130477107191195462201401265
2Alvarez,P*3b .191 .272 .2897423545914181924802110
1Colvin*rf .150 .204 .3068020631836172014580300
 Pitchers  .132 .165 .139015120100896600000
 Total  .254 .312 .42805703144929427215695814462122145598134

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Tulowitzkiss1406061516100 .916 106.4 7.2 .242 .924 .36368292
Hamilton,J*lf1205380108200 .882 91.3 6.8 .238 .883 .33361261
Schumaker*2b94400131020 .685 41.7 4.0 .068 .575 .13621129
Hernandez,Rc 77328021160 .788 43.0 5.1 .164 .716 .24225133
Murphy,Dav*lf105440121150 .729 51.1 4.4 .126 .665 .22027162
Cruz,Nrf12251303840 .821 73.7 5.4 .246 .788 .32458242
Youkilis3b120517041490 .833 76.9 6.1 .202 .847 .36751198
Aviles3b6730944860 .698 32.5 3.8 .154 .649 .23427117
Trumbo1b1435730417110 .768 68.8 4.4 .223 .700 .27861257
Lowrie#ss7734116650 .685 36.1 4.0 .129 .605 .20424118
Ruggianolf2611111210 .673 10.8 3.5 .152 .573 .190842
Heyward*rf10645603742 .708 52.0 4.4 .162 .692 .30834154
Olivoc 12250718730 .641 45.2 3.1 .164 .555 .20839185
Alvarez,P*3b62262101120 .561 17.3 2.3 .098 .473 .2041468
Colvin*rf4922211220 .509 13.0 2.0 .155 .435 .2231763
Pitchers 91188301300 .304 4.7 0.8 .007 .201 .046121
Total 063114257141902 .740 748.7 4.5 .174 .684 .2635362442

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Tulowitzkiss .349 .418 .631149521509301820
Hamilton,J*lf .260 .284 .54114638531031634
Schumaker*2b .250 .326 .389369201656
Hernandez,Rc .323 .403 .3876220400695
Murphy,Dav*lf .215 .274 .234107232005918
Cruz,Nrf .340 .396 .700100346010231027
Youkilis3b .311 .426 .561132411506202537
Aviles3b .318 .348 .5768527111318411
Trumbo1b .264 .293 .45517847100831846
Lowrie#ss .330 .353 .5231093671422512
Ruggianolf .217 .250 .32646102015212
Heyward*rf .192 .270 .3081042041271023
Olivoc .236 .269 .3741232950413735
Alvarez,P*3b .158 .256 .2893862013320
Colvin*rf .057 .083 .0863521001112
Pitchers  .135 .158 .1353750000115
Total  .268 .323 .457148739991659221123333

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Tulowitzkiss .284 .354 .51038811021221754159
Hamilton,J*lf .314 .371 .53434110726215633359
Schumaker*2b .287 .334 .347331951701322244
Hernandez,Rc .271 .324 .462236649012301436
Murphy,Dav*lf .296 .348 .4612978812211412443
Cruz,Nrf .243 .289 .4593759122119652389
Youkilis3b .234 .349 .4152997017211604363
Aviles3b .229 .263 .3382014662421933
Trumbo1b .249 .291 .4883619021121561774
Lowrie#ss .210 .277 .30520042732141848
Ruggianolf .271 .290 .45859162038214
Heyward*rf .240 .336 .4182927014112354170
Olivoc .220 .247 .39335478141154913105
Alvarez,P*3b .198 .275 .28919739713162160
Colvin*rf .170 .227 .35117129736191346
Pitchers  .132 .167 .140114151009545
Total  .249 .308 .4184216105020321156593339888