ALB Batting -- 2012 South Side Hitmen
Regular season -- as of 10/13/2012

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
34 Votto*1b .293 .390 .48016260417741322100969613941067
38 Braunlf .288 .356 .502161643185423301211156611151346
8 Guerrerodh .284 .301 .386134531151341655659616010
10 Bourjoscf .282 .330 .4191526421813011121135840148823225
4 Pierzynski*c .282 .316 .3771335041423604635823384110
3 Raburn2b .281 .333 .460103235661618312518691010
10 Infante2b .279 .306 .39315151614420125597022672065
1 Matsui*dh .273 .345 .4007815041704141615252520
29 Beltre3b .273 .311 .4891626441764033195125337171122
2 Gonzalez,Aless .262 .287 .414162497130291156963171132030
2 Arencibiac .255 .303 .4736316542719203511491000
3 Ibanez*lf .230 .305 .3561203828818010564438864643
1 Getz*2b .210 .281 .2728681172011087151032
1 LaPorta1b .170 .286 .31957478102598170000
2 Johnson,C3b .167 .167 .33366110000020000
7nBeckham2b .000 .000 .00032000000000000
  Pitchers  .000 .000 .0001620000000000000
  Total  .274 .325 .4291625649154932436159811787403101147369550

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Votto*1b162710061680 .870 114.4 6.8 .187 .880 .34466290111
Braunlf1617190510110 .858 120.7 6.8 .215 .903 .36175323012
Guerrerodh132552061560 .687 58.1 3.9 .102 .559 .12141205010
Bourjoscf152704113850 .749 84.9 4.5 .137 .706 .21053269223
Pierzynski*c 124537241380 .693 58.2 4.1 .095 .581 .1434019009
Raburn2b6025611330 .793 36.7 5.7 .179 .744 .2602510826
Infante2b1515601191060 .699 60.9 4.0 .114 .602 .1593720307
Matsui*dh3016801110 .745 21.9 5.3 .127 .718 .240116023
Beltre3b16269401021160 .800 91.4 4.9 .216 .727 .26774315013
Gonzalez,Aless162521141770 .701 54.5 3.8 .153 .594 .19345206010
Arencibiac 3817911260 .776 23.9 5.1 .218 .720 .285177804
Ibanez*lf10942602740 .661 41.8 3.7 .126 .599 .2282813627
Getz*2b159230230 .553 6.2 2.4 .062 .485 .16032205
LaPorta1b05601220 .605 4.4 2.8 .149 .561 .31931511
Johnson,C3b0600100 .500 0.0 0.0 .167 .333 .1671201
nBeckham2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261823053128860 .754 772.4 4.8 .155 .694 .2345192422  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Votto*1b .362 .444 .608130471624251833
Braunlf .330 .447 .50411538505222519
Guerrerodh .391 .429 .52246186001537
Bourjoscf .283 .341 .372113325115930
Pierzynski*c .367 .406 .5003011400822
Raburn2b .314 .366 .54910232120411825
Infante2b .225 .252 .353102237021958
Matsui*dh .333 .384 .51378262041359
Beltre3b .313 .428 .678115361319352011
Gonzalez,Aless .252 .265 .4321112850512230
Arencibiac .255 .302 .418982510517728
Ibanez*lf .174 .208 .348234101409
Getz*2b .316 .350 .368196100007
LaPorta1b .000 .000 .00000000000
Johnson,C3b .000 .000 .00010000000
nBeckham2b .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .301 .366 .491108332678440186104218

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Votto*1b .274 .375 .445474130251187178106
Braunlf .278 .334 .50252814737325934192
Guerrerodh .274 .288 .373485133281650654
Bourjoscf .282 .328 .4295291492510115331118
Pierzynski*c .276 .310 .3694741313204502136
Raburn2b .256 .308 .39113334414141044
Infante2b .292 .320 .40341412113123511759
Matsui*dh .208 .305 .278721550031016
Beltre3b .265 .282 .44852914027222901360
Gonzalez,Aless .264 .292 .40938610224110511583
Arencibiac .254 .306 .552671761418421
Ibanez*lf .234 .311 .357359841709403877
Getz*2b .177 .261 .2426211101878
LaPorta1b .170 .286 .3194781029817
Johnson,C3b .200 .200 .40051100002
nBeckham2b .000 .000 .00020000000
 Pitchers  .000 .000 .00000000000
 Total  .268 .315 .4144566122324632119601299793