Real Pitching -- 2012 Central Stompers
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 8 | Clippard | mr | 1.83 | 3 | 0 | 0 | 72 | 0 | 0 | 0 | 88.1 | 48 | 18 | 18 | 26 | 104 | 11 | 3 | 329 |
| 32 | Lee,Cl* | sp | 2.40 | 17 | 8 | 0 | 32 | 32 | 6 | 6 | 232.2 | 197 | 66 | 62 | 42 | 238 | 18 | 20 | 920 |
| 35 | Verlander | sp | 2.40 | 24 | 5 | 0 | 34 | 34 | 4 | 2 | 251.0 | 174 | 73 | 67 | 57 | 250 | 24 | 12 | 969 |
| 3 | Feliz | cl | 2.74 | 2 | 3 | 32 | 64 | 0 | 0 | 0 | 62.1 | 42 | 22 | 19 | 30 | 54 | 4 | 5 | 252 |
| 1 | Mujica | mr | 2.96 | 9 | 6 | 0 | 67 | 0 | 0 | 0 | 76.0 | 64 | 27 | 25 | 14 | 63 | 7 | 8 | 297 |
| 1 | Wright,J | mr | 3.16 | 2 | 3 | 1 | 60 | 0 | 0 | 0 | 68.1 | 61 | 26 | 24 | 30 | 48 | 6 | 10 | 286 |
| 1 | Thornton* | mr | 3.32 | 2 | 5 | 3 | 62 | 0 | 0 | 0 | 59.2 | 60 | 34 | 22 | 21 | 63 | 3 | 2 | 262 |
| 1 | Owings | mr | 3.57 | 8 | 0 | 0 | 33 | 4 | 0 | 0 | 63.0 | 56 | 27 | 25 | 23 | 44 | 8 | 6 | 263 |
| 13 | Chacin | sp | 3.62 | 11 | 14 | 0 | 31 | 31 | 2 | 1 | 194.0 | 168 | 87 | 78 | 87 | 150 | 20 | 15 | 827 |
| 1 | Feldman | mr | 3.94 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 32.0 | 25 | 14 | 14 | 10 | 22 | 3 | 3 | 129 |
| 1 | Capuano* | sp | 4.55 | 11 | 12 | 0 | 33 | 31 | 1 | 1 | 186.0 | 198 | 99 | 94 | 53 | 168 | 27 | 13 | 802 |
|   | Total |   | 3.07 | 91 | 57 | 36 | 134 | 134 | 13 | 0 | 1313.1 | 1093 | 493 | 448 | 393 | 1204 | 131 | 97 | 5336 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Clippard | mr | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 4.9 | 2.6 | 7.5 | 10.6 | 1.1 |
| Lee,Cl* | sp | 11 | 4 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 7.6 | 1.6 | 9.5 | 9.2 | 0.7 |
| Verlander | sp | 10 | 5 | 0 | 3 | 7 | 2 | 2 | 3 | 0 | 6.2 | 2.0 | 8.4 | 9.0 | 0.9 |
| Feliz | cl | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 6.1 | 4.3 | 10.4 | 7.8 | 0.6 |
| Mujica | mr | 7 | 1 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 7.6 | 1.7 | 9.5 | 7.5 | 0.8 |
| Wright,J | mr | 8 | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 8.0 | 4.0 | 12.6 | 6.3 | 0.8 |
| Thornton* | mr | 13 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 9.1 | 3.2 | 12.2 | 9.5 | 0.5 |
| Owings | mr | 2 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 8.0 | 3.3 | 11.6 | 6.3 | 1.1 |
| Chacin | sp | 4 | 7 | 1 | 4 | 7 | 0 | 5 | 3 | 1 | 7.8 | 4.0 | 12.0 | 7.0 | 0.9 |
| Feldman | mr | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.0 | 2.8 | 10.4 | 6.2 | 0.8 |
| Capuano* | sp | 9 | 5 | 5 | 5 | 4 | 0 | 9 | 1 | 0 | 9.6 | 2.6 | 12.4 | 8.1 | 1.3 |
| Total |   | 71 | 41 | 22 | 29 | 33 | 3 | 43 | 23 | 1 | 7.5 | 2.7 | 10.4 | 8.3 | 0.9 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Lee,Cl* | sp | 32 | 6 | .188 | 6 | 25 | .781 | 128 | 4.0 | 10 | 0 | .000 |
| Verlander | sp | 34 | 4 | .118 | 2 | 28 | .824 | 155 | 4.6 | 11 | 0 | .000 |
| Feliz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Mujica | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| Wright,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| Owings | mr | 4 | 0 | .000 | 0 | 0 | .000 | 28 | 7.0 | 2 | 0 | .000 |
| Chacin | sp | 31 | 2 | .065 | 1 | 18 | .581 | 129 | 4.2 | 15 | 10 | .667 |
| Feldman | mr | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 0 | 0 | .000 |
| Capuano* | sp | 31 | 1 | .032 | 1 | 14 | .452 | 156 | 5.0 | 21 | 7 | .333 |
| Total |   | 134 | 13 | .097 | 0 | 86 | .642 | 599 | 4.5 | 127 | 35 | .276 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Clippard | mr | 7 | 0 | .000 | 7 | 1.000 | 38 | 46 | 10 | .217 | 72 | 72 | 8 |
| Lee,Cl* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Feliz | cl | 38 | 32 | .842 | 6 | .158 | 0 | 16 | 5 | .313 | 64 | 64 | 56 |
| Mujica | mr | 3 | 0 | .000 | 3 | 1.000 | 18 | 36 | 9 | .250 | 67 | 67 | 11 |
| Wright,J | mr | 5 | 1 | .200 | 4 | .800 | 16 | 25 | 9 | .360 | 60 | 60 | 19 |
| Thornton* | mr | 7 | 3 | .429 | 4 | .571 | 20 | 36 | 9 | .250 | 62 | 62 | 20 |
| Owings | mr | 0 | 0 | .000 | 0 | .000 | 3 | 13 | 3 | .231 | 33 | 29 | 2 |
| Chacin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Feldman | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 11 | 9 | 5 |
| Capuano* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 33 | 2 | 0 |
| Total |   | 61 | 36 | .590 | 25 | .410 | 96 | 177 | 46 | .260 | 134 | 365 | 121 |