ALB Batting -- 2014 Atlanta Jabronies
Regular season -- as of 10/20/2014

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
30 Ramirez,Hss .357 .419 .6591586312255064312013363109611196
3 Konerko1b .318 .381 .55445157501009263117200000
8 Ross,Crf .301 .328 .387481735271221167241023
34 Gonzalez,C*lf .287 .366 .54116265118739936116108802254123213
1 Vogt*c .279 .333 .4156118351706201714491002
4 Murphy,Dav*lf .273 .359 .3643733930054530100
8 Freese3b .273 .326 .389138488133172125548321238132
1 Jay*cf .263 .335 .3981255101342651179484510610181
6 LaRoche,Ad*1b .248 .327 .443127460114202226072551291061
1 Schafer,J*cf .246 .310 .3491294181031475614340126003912
1 Turner,Ju3b .234 .261 .3411284871143325494717984100
8 Gattisc .233 .260 .414130503117250225575181193026
1 Berkman#dh .228 .311 .35777171391113181321310000
32nBraunlf .222 .287 .315102352781126483631992044
29 Stantonrf .207 .326 .414571984111010253636640032
8 Bonifacio#2b .206 .247 .28611023849922232414690095
4nUggla2b .000 .143 .00076000010130000
  Pitchers  .000 .000 .0001620000000000000
  Total  .264 .326 .43316256591496293391947827514961397402712757

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Hss1587020242701.078 178.811.6 .3031.212 .42399416018
Konerko1b4317602410 .935 33.1 7.9 .236 .937 .344198777
Ross,Crf4218522620 .715 19.9 4.0 .087 .592 .1211067411
Gonzalez,C*lf162742061091 .906 130.7 7.2 .253 .961 .40684352015
Vogt*c 4319800130 .749 25.4 5.1 .137 .674 .2021376012
Murphy,Dav*lf13901200 .723 4.2 4.2 .091 .654 .24231203
Freese3b138530022110 .716 57.4 4.1 .117 .616 .1843119008
Jay*cf121570501030 .733 69.9 4.8 .135 .687 .23742203112
LaRoche,Ad*1b12252004880 .770 69.3 5.2 .196 .749 .32644204114
Schafer,J*cf12146763160 .659 50.5 4.0 .103 .686 .2632614606
Turner,Ju3b1285257101960 .601 39.8 2.6 .107 .477 .1424016608
Gattisc 128531079100 .673 50.5 3.3 .181 .576 .2094720808
Berkman#dh4119411920 .668 17.7 3.4 .129 .582 .251156104
nBraunlf10238702830 .602 31.4 2.9 .094 .517 .1821911108
Stantonrf5623602430 .740 28.3 4.6 .207 .742 .394218205
Bonifacio#2b5225723200 .533 17.2 2.3 .080 .464 .155136804
nUggla2b0700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262662347118841 .758 795.5 4.9 .168 .717 .2685262449  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Ramirez,Hss .435 .500 .9251617020417512129
Konerko1b .333 .403 .64911438909261411
Ross,Crf .321 .343 .4251344361212414
Gonzalez,C*lf .324 .356 .52118861130828859
Vogt*c .225 .225 .3254091014015
Murphy,Dav*lf .182 .286 .182112000122
Freese3b .267 .333 .4001203232391223
Jay*cf .295 .340 .47744132024213
LaRoche,Ad*1b .258 .368 .516318202569
Schafer,J*cf .250 .350 .313164100137
Turner,Ju3b .240 .275 .337104258107519
Gattisc .272 .287 .4641253460620319
Berkman#dh .250 .342 .406962460371416
nBraunlf .231 .272 .3701082582121620
Stantonrf .118 .362 .29434430151310
Bonifacio#2b .209 .243 .22467141003321
nUggla2b .000 .000 .00040000003
 Pitchers  .000 .000 .00000000000
 Total  .291 .345 .4871397406891055204116290

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Ramirez,Hss .330 .390 .56847015530226824280
Konerko1b .279 .319 .3024312100539
Ross,Crf .231 .279 .2563991004310
Gonzalez,C*lf .272 .369 .549463126269288072166
Vogt*c .294 .361 .44114342605131434
Murphy,Dav*lf .318 .400 .455227300331
Freese3b .274 .324 .38636810114093920100
Jay*cf .260 .334 .3914661212459444393
LaRoche,Ad*1b .247 .324 .438429106182206749120
Schafer,J*cf .246 .308 .3514029913754237119
Turner,Ju3b .232 .257 .342383892515401279
Gattisc .220 .251 .39737883190165515100
Berkman#dh .200 .268 .29375155106715
nBraunlf .217 .293 .29124453305152579
Stantonrf .226 .317 .43916437809312354
Bonifacio#2b .205 .249 .31017135822211148
nUggla2b .000 .333 .00020000010
 Pitchers  .000 .000 .00000000000
 Total  .256 .319 .41542621090204291395473801107