ALB Team Batting -- Whipsaw
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Portland Master Batters .266 .345 .426551381614682973617078461813096640
Central Stompers .261 .332 .4755581867145628249272842531148512137
Midway Hellajackets .259 .330 .4375591829144927652205803571127216547
Hyper Roosters .252 .315 .4075607704141231217174682496128410343
Shiner Bockboys .251 .299 .3705530621139026938104590344112920088
Texas Stampede .251 .320 .440554278413902523824075752312745229
Ann Arbor AirMax .242 .312 .3835551665134432236130634535129810845
Minnesota Expros .242 .324 .417540872713082813519969863212205727
Lone Star Dirtbags .241 .307 .386547363413183022215060047813728136
Spokane Sluggers .240 .298 .3765516591132624719154569423116910541
Hollywood Knights .231 .300 .3735348625123425331148606504123714669
Bandera Beehive .218 .290 .360548359711962192716957450315256122
Totals .246 .314 .404661438460162913312400211581396158155741265524

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Portland Master Batters1626251643314411481 809.5 5.1 .159 .7312347 5.0
Central Stompers1626240792910391130 887.8 5.5 .214 .7912652 5.4
Midway Hellajackets1626266403918461290 815.4 5.0 .178 .7462444 5.1
Hyper Roosters1626204413817431150 720.1 4.4 .155 .6712280 4.3
Shiner Bockboys162599447192845800 615.1 3.8 .119 .6122047 3.8
Texas Stampede1626199663419481261 778.2 4.8 .189 .7152438 4.8
Ann Arbor AirMax1626192502316401330 667.2 4.1 .141 .6432128 4.1
Minnesota Expros1626138403416401412 732.5 4.6 .175 .6992256 4.5
Lone Star Dirtbags1626072626322371200 647.7 4.0 .145 .6342114 3.9
Spokane Sluggers162600840254241731 591.5 3.6 .135 .6002073 3.6
Hollywood Knights1625943365022331080 597.9 3.7 .142 .6241993 3.9
Bandera Beehive162607658711211130 578.9 3.5 .142 .5881976 3.7
Totals19447358362339419745714995 8412.5 4.3 .158 .67126748 4.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCABH2B3BHRRBIBBK
Portland Master Batters .278 .348 .4181564435762034219147357
Central Stompers .257 .327 .4441598410631072230155368
Midway Hellajackets .269 .325 .44716634471001655230135349
Hyper Roosters .258 .328 .4351599413107853195154325
Shiner Bockboys .223 .281 .321149533371224132106370
Texas Stampede .275 .337 .4571563430671364243146389
Ann Arbor AirMax .243 .297 .361168040992631163124407
Minnesota Expros .257 .335 .3911485382621039164165364
Lone Star Dirtbags .249 .316 .393158939585346175130441
Spokane Sluggers .239 .312 .386129931061441152129347
Hollywood Knights .237 .307 .347148035174526133143325
Bandera Beehive .230 .297 .383143533068845153122418
Totals .252 .318 .400184504645926105530218916564460

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCABH2B3BHRRBIBBK
Portland Master Batters .262 .344 .4293949103322116136565471952
Central Stompers .263 .333 .48839831046219392006123761117
Midway Hellajackets .255 .332 .4333928100217636150573436923
Hyper Roosters .249 .310 .39540089992059121487342959
Shiner Bockboys .262 .305 .388403510571983680458238759
Texas Stampede .241 .314 .433397996018525176514377885
Ann Arbor AirMax .242 .319 .39338719352303099471411891
Minnesota Expros .236 .319 .427392392621925160534467856
Lone Star Dirtbags .238 .304 .384388492321719104425348931
Spokane Sluggers .241 .294 .3734217101618615113417294822
Hollywood Knights .228 .297 .383386888317926122473361912
Bandera Beehive .214 .287 .3534048866151191244213811107
Totals .244 .313 .4064769311646238629515855950450211114