ALB Batting -- 2018 Shiner Bockboys
Regular season -- as of 10/14/2018

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
3000 Garcia,Avrf .316 .365 .48810241413116217645725968021
540nBarnes,Ac .302 .408 .5193910632914211618241010
8000 Jay*cf .291 .348 .357147515150201455503410413092
2000 Lind*1b .287 .334 .499130509146202287776361112101
572 Peralta,D*rf .286 .335 .427159581166291175575391076051
1350 Nava#lf .274 .352 .3508627475605273031522010
15000 Cabrera,Me#lf .259 .305 .37116259015324312627037793231
7742 Gordon,D*2b .257 .292 .3011625841501351573422100803622
7000 Escobar,Y3b .250 .308 .32245180451001201115340022
2525nGennett*2b .235 .285 .450803027114315434920851020
850 Anderson,Tiss .231 .235 .281581603750110151500132
562 Realmutoc .227 .280 .34615963014325414696533164171122
535 Marte,K#ss .212 .303 .2861374901041345453364822092
535 Slaterlf .200 .273 .22536408100213151100
535 Plaweckic .157 .317 .17620518100421072000
535 Robinson,D*3b .119 .257 .2126419323604141736990001
  Pitchers  .000 .000 .0001620000000000000
  Total  .257 .314 .372162561914422122612862560142412096668537

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,Avrf10244902960 .853 72.9 6.7 .171 .809 .23435202012
nBarnes,Ac 2312500650 .927 21.8 7.3 .217 .938 .396145507
Jay*cf147575942050 .705 63.2 4.3 .066 .620 .14625184013
Lind*1b12755104670 .833 85.4 6.2 .212 .789 .28150254017
Peralta,D*rf159631141070 .762 84.0 5.3 .141 .700 .21547248214
Nava#lf7330700130 .702 36.6 4.9 .077 .650 .193119605
Cabrera,Me#lf162633031850 .676 63.8 3.8 .112 .575 .1783921929
Gordon,D*2b16261932630 .594 50.4 2.9 .045 .524 .1061917609
Escobar,Y3b4019500610 .630 16.8 3.2 .072 .524 .1561158010
nGennett*2b73323001580 .735 34.0 3.7 .215 .646 .28832136015
Anderson,Tiss4116201800 .516 8.1 1.6 .050 .368 .06364526
Realmutoc 158692391770 .626 61.2 3.2 .119 .553 .18743218113
Marte,K#ss12156105440 .589 48.1 3.3 .073 .548 .2182214009
Slaterlf14400200 .498 2.2 1.8 .025 .382 .1001902
Plaweckic 156300300 .494 3.3 1.9 .020 .457 .2161903
Robinson,D*3b5423001210 .469 12.4 1.9 .093 .445 .275104114
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261601635133620 .686 654.0 4.0 .115 .613 .1993662090  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Garcia,Avrf .344 .358 .473933252110219
nBarnes,Ac .281 .387 .5636418604121013
Jay*cf .331 .399 .33814548100131224
Lind*1b .333 .366 .43639131015111
Peralta,D*rf .275 .341 .4331203321510722
Nava#lf .150 .320 .17540610051010
Cabrera,Me#lf .248 .310 .37914536405141224
Gordon,D*2b .319 .347 .370119384108117
Escobar,Y3b .303 .370 .38512237100071321
nGennett*2b .233 .324 .2333070003313
Anderson,Tiss .200 .205 .2641102240110135
Realmutoc .215 .282 .2851302830213838
Marte,K#ss .214 .306 .214286000551
Slaterlf .286 .348 .333216100128
Plaweckic .094 .275 .125323100175
Robinson,D*3b .238 .304 .2862151002210
 Pitchers  .000 .000 .00000000000
 Total  .268 .330 .35512593384441911996271

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Garcia,Avrf .308 .367 .4923219911016472377
nBarnes,Ac .333 .440 .45242143104811
Jay*cf .276 .328 .3653701021914372280
Lind*1b .283 .331 .504470133192277135100
Peralta,D*rf .289 .333 .42546113327012653285
Nava#lf .295 .358 .38023469505252142
Cabrera,Me#lf .263 .303 .3694451172037562555
Gordon,D*2b .241 .278 .284465112941262183
Escobar,Y3b .138 .167 .1905880014213
nGennett*2b .235 .280 .4742726414315461772
Anderson,Tiss .300 .300 .32050151005015
Realmutoc .230 .280 .362500115224125225126
Marte,K#ss .212 .303 .290462981345285981
Slaterlf .105 .190 .105192000017
Plaweckic .263 .391 .263195000132
Robinson,D*3b .105 .251 .20317218504153489
 Pitchers  .000 .000 .00000000000
 Total  .253 .310 .3774360110416822109482328938