ALB Pitching -- 2018 Atlanta Jabronies
Regular season -- as of 10/14/2018
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 535 | | Hardy,B* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 13000 | | Kimbrel | cl | 2.02 | 1 | 1 | 25 | 68 | 0 | 0 | 0 | 80.0 | 44 | 18 | 18 | 15 | 122 | 15 | 2 | 302 |
| 4000 | | Minor* | mr | 3.23 | 6 | 3 | 2 | 86 | 0 | 0 | 0 | 103.0 | 85 | 40 | 37 | 33 | 109 | 7 | 5 | 418 |
| 536 | | Holder | mr | 3.24 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 16.2 | 16 | 7 | 6 | 5 | 14 | 1 | 2 | 71 |
| 8916 | | Miley* | sp | 3.80 | 4 | 4 | 0 | 12 | 11 | 0 | 0 | 45.0 | 47 | 21 | 19 | 35 | 47 | 2 | 6 | 210 |
| 1750 | | Barnette | mr | 4.41 | 1 | 1 | 0 | 19 | 2 | 0 | 0 | 34.2 | 41 | 18 | 17 | 9 | 26 | 5 | 2 | 149 |
| 535 | | Hildenberger | mr | 4.43 | 6 | 4 | 4 | 66 | 0 | 0 | 0 | 85.1 | 98 | 43 | 42 | 10 | 72 | 14 | 10 | 364 |
| 563 | | Barnes,M | mr | 4.58 | 4 | 10 | 1 | 66 | 1 | 0 | 0 | 72.2 | 82 | 44 | 37 | 38 | 85 | 10 | 3 | 340 |
| 536 | n | Ramirez,Jose,A | mr | 4.67 | 1 | 4 | 4 | 41 | 0 | 0 | 0 | 44.1 | 35 | 24 | 23 | 33 | 33 | 4 | 2 | 203 |
| 17200 | | Chapman,A* | cl | 4.68 | 3 | 3 | 0 | 74 | 0 | 0 | 0 | 77.0 | 81 | 47 | 40 | 42 | 108 | 5 | 1 | 364 |
| 544 | | Foltynewicz | sp | 4.68 | 7 | 5 | 0 | 29 | 29 | 0 | 0 | 152.0 | 175 | 92 | 79 | 50 | 123 | 18 | 5 | 681 |
| 537 | | Conley* | sp | 4.75 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 30.1 | 32 | 17 | 16 | 14 | 16 | 5 | 4 | 135 |
| 6500 | | Carrasco | sp | 4.92 | 5 | 4 | 0 | 13 | 13 | 0 | 0 | 71.1 | 82 | 39 | 39 | 19 | 78 | 14 | 3 | 310 |
| 30000 | | Price* | sp | 5.24 | 12 | 13 | 0 | 33 | 33 | 1 | 0 | 178.2 | 202 | 112 | 104 | 70 | 159 | 17 | 5 | 811 |
| 3325 | n | Shoemaker | sp | 5.62 | 3 | 3 | 1 | 26 | 11 | 0 | 0 | 73.2 | 81 | 50 | 46 | 27 | 58 | 19 | 7 | 326 |
| 14500 | | Estrada | sp | 5.78 | 10 | 9 | 0 | 47 | 24 | 0 | 0 | 137.0 | 164 | 99 | 88 | 51 | 107 | 28 | 7 | 626 |
| 3210 | n | Ramirez,E | sp | 5.97 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 98.0 | 123 | 79 | 65 | 28 | 94 | 24 | 15 | 437 |
| 535 | n | Despaigne | mr | 5.97 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 37.2 | 54 | 29 | 25 | 14 | 20 | 8 | 4 | 178 |
| 13500 | n | Kennedy | sp | 6.17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 23.1 | 27 | 19 | 16 | 6 | 18 | 4 | 1 | 106 |
| 1250 | | Milone* | mr | 7.42 | 3 | 1 | 1 | 21 | 2 | 0 | 0 | 30.1 | 41 | 31 | 25 | 12 | 27 | 10 | 3 | 143 |
| 4000 | | Perez,O* | mr | 8.16 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 14.1 | 19 | 13 | 13 | 6 | 19 | 1 | 0 | 68 |
| 535 | n | Moore,A | sp | 8.93 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 41.1 | 56 | 44 | 41 | 10 | 11 | 13 | 1 | 194 |
| 12500 | n | Colon,B | sp | 10.38 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 14 | 10 | 10 | 1 | 4 | 3 | 0 | 41 |
|   |   | Total |   | 4.97 | 81 | 81 | 42 | 162 | 162 | 1 | 4 | 1458.2 | 1604 | 896 | 806 | 528 | 1352 | 227 | 88 | 6491 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Hardy,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 5.4 | 0.0 | 15.5 | .645 |
| | Kimbrel | cl | 4 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 4.9 | 1.7 | 7.2 | 13.7 | 1.7 | 18.5 | .645 |
| | Minor* | mr | 4 | 8 | 7 | 2 | 5 | 0 | 2 | 4 | 0 | 7.4 | 2.9 | 10.5 | 9.5 | 0.6 | 18.4 | .642 |
| | Holder | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.6 | 2.7 | 11.9 | 7.6 | 0.5 | 16.0 | .654 |
| | Miley* | sp | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9.4 | 7.0 | 16.6 | 9.4 | 0.4 | 67.6 | .556 |
| | Barnette | mr | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 10.6 | 2.3 | 13.0 | 6.8 | 1.3 | 28.5 | .651 |
| | Hildenberger | mr | 5 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 10.3 | 1.1 | 12.4 | 7.6 | 1.5 | 19.1 | .680 |
| | Barnes,M | mr | 6 | 1 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 10.2 | 4.7 | 15.1 | 10.5 | 1.2 | 20.6 | .598 |
| n | Ramirez,Jose,A | mr | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 7.1 | 6.7 | 14.8 | 6.7 | 0.8 | 18.7 | .546 |
| | Chapman,A* | cl | 13 | 3 | 3 | 9 | 7 | 1 | 1 | 2 | 0 | 9.5 | 4.9 | 15.4 | 12.6 | 0.6 | 20.1 | .599 |
| | Foltynewicz | sp | 11 | 5 | 2 | 5 | 5 | 0 | 1 | 7 | 0 | 10.4 | 3.0 | 13.6 | 7.3 | 1.1 | 89.6 | .618 |
| | Conley* | sp | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 9.5 | 4.2 | 14.5 | 4.7 | 1.5 | 25.0 | .617 |
| | Carrasco | sp | 7 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 10.3 | 2.4 | 13.4 | 9.8 | 1.8 | 89.5 | .651 |
| | Price* | sp | 9 | 5 | 3 | 12 | 4 | 0 | 1 | 4 | 1 | 10.2 | 3.5 | 14.3 | 8.0 | 0.9 | 96.1 | .609 |
| n | Shoemaker | sp | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 9.9 | 3.3 | 13.3 | 7.1 | 2.3 | 46.4 | .623 |
| | Estrada | sp | 7 | 2 | 0 | 6 | 1 | 0 | 2 | 6 | 0 | 10.8 | 3.4 | 14.5 | 7.0 | 1.8 | 51.0 | .615 |
| n | Ramirez,E | sp | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 11.3 | 2.6 | 14.1 | 8.6 | 2.2 | 87.0 | .644 |
| n | Despaigne | mr | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12.9 | 3.3 | 16.2 | 4.8 | 1.9 | 81.4 | .611 |
| n | Kennedy | sp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10.4 | 2.3 | 13.1 | 6.9 | 1.5 | 33.3 | .642 |
| | Milone* | mr | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12.2 | 3.6 | 16.0 | 8.0 | 3.0 | 25.0 | .632 |
| | Perez,O* | mr | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 11.9 | 3.8 | 16.3 | 11.9 | 0.6 | 17.6 | .629 |
| n | Moore,A | sp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12.2 | 2.2 | 14.8 | 2.4 | 2.8 | 75.6 | .668 |
| n | Colon,B | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 1.0 | 15.6 | 4.2 | 3.1 | 19.6 | .628 |
|   | Total |   | 95 | 40 | 37 | 75 | 49 | 5 | 13 | 53 | 2 | 9.9 | 3.3 | 13.6 | 8.3 | 1.4 |   | .623 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hardy,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Minor* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Holder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Miley* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 63 | 5.7 | 13 | 6 | .462 |
| | Barnette | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 9 | 3 | .333 |
| | Hildenberger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 |
| | Barnes,M | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 54 | 10 | .185 |
| n | Ramirez,Jose,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 9 | .310 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 44 | 8 | .182 |
| | Foltynewicz | sp | 29 | 0 | .000 | 0 | 9 | .310 | 177 | 6.1 | 21 | 5 | .238 |
| | Conley* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 13 | 13.0 | 10 | 2 | .200 |
| | Carrasco | sp | 13 | 0 | .000 | 0 | 6 | .462 | 70 | 5.4 | 9 | 1 | .111 |
| | Price* | sp | 33 | 1 | .030 | 0 | 14 | .424 | 200 | 6.1 | 32 | 14 | .438 |
| n | Shoemaker | sp | 11 | 0 | .000 | 0 | 4 | .364 | 71 | 6.5 | 13 | 1 | .077 |
| | Estrada | sp | 24 | 0 | .000 | 0 | 9 | .375 | 124 | 5.2 | 31 | 6 | .194 |
| n | Ramirez,E | sp | 19 | 0 | .000 | 0 | 6 | .316 | 95 | 5.0 | 17 | 6 | .353 |
| n | Despaigne | mr | 8 | 0 | .000 | 0 | 2 | .250 | 35 | 4.4 | 8 | 1 | .125 |
| n | Kennedy | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Milone* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 12 | 3 | .250 |
| | Perez,O* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| n | Moore,A | sp | 8 | 0 | .000 | 0 | 1 | .125 | 54 | 6.8 | 7 | 4 | .571 |
| n | Colon,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 4 | 55 | .340 | 929 | 5.7 | 389 | 107 | .275 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hardy,B* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 4 | 4 | 2 |
| | Kimbrel | cl | 27 | 25 | .926 | 2 | .074 | 3 | 54 | 13 | .241 | 68 | 68 | 47 |
| | Minor* | mr | 6 | 2 | .333 | 1 | .167 | 18 | 46 | 13 | .283 | 86 | 86 | 18 |
| | Holder | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 2 | .222 | 15 | 15 | 6 |
| | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 12 | 1 | 1 |
| | Barnette | mr | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 4 | .286 | 19 | 17 | 7 |
| | Hildenberger | mr | 8 | 4 | .500 | 3 | .375 | 7 | 49 | 13 | .265 | 66 | 66 | 17 |
| | Barnes,M | mr | 3 | 1 | .333 | 1 | .333 | 14 | 37 | 11 | .297 | 66 | 65 | 13 |
| n | Ramirez,Jose,A | mr | 9 | 4 | .444 | 4 | .444 | 7 | 31 | 6 | .194 | 41 | 41 | 11 |
| | Chapman,A* | cl | 5 | 0 | .000 | 4 | .800 | 24 | 54 | 18 | .333 | 74 | 74 | 9 |
| | Foltynewicz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Conley* | sp | 2 | 1 | .500 | 1 | .500 | 1 | 18 | 7 | .389 | 19 | 18 | 4 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| n | Shoemaker | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 16 | 2 | .125 | 26 | 15 | 2 |
| | Estrada | sp | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 10 | .500 | 47 | 23 | 3 |
| n | Ramirez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| n | Despaigne | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Kennedy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 11 | 11 | 5 |
| | Milone* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 14 | 3 | .214 | 21 | 19 | 6 |
| | Perez,O* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 6 | 1 | .167 | 15 | 15 | 3 |
| n | Moore,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Colon,B | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 1 | .125 | 7 | 7 | 7 |
|   | Total |   | 67 | 42 | .627 | 18 | .269 | 88 | 389 | 107 | .275 | 162 | 545 | 161 |