ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Jason Adam |   | mr | 27 | Normal | 0 | Av/78 | | Av | 28 | Normal |
| Matt Albers |   | mr | 36 | Very prone | 33 | Av/77 | | Vg | 54 | Normal |
| Sandy Alcantara | TUA | sp | 23 | Prone | 17 | Av/77 | Vg | | 55 | Normal |
| Victor Alcantara | BUL | mr | 26 | Normal | 0 | Av/80 | | Av | 58 | Normal |
| Scott Alexander* | TUA | mr | 29 | Iron | 0 | Ex/56 | | Fr | 80 | Normal |
| Cody Allen |   | cl | 30 | Iron | 0 | Av/55 | | Av | 30 | Normal |
| Jose Alvarado* | SLG | mr | 24 | Iron | 0 | Av/58 | | Fr | 61 | Normal |
| Jose Alvarez* | BCK | mr | 30 | Iron | 0 | Fr/57 | | Fr | 52 | Normal |
| Brett Anderson* | AIR | sp | 31 | Very prone | 36 | Pr/46 | Fr | | 63 | Normal |
| Chase Anderson | EXP | sp | 31 | Normal | 4 | Vg/87 | Av | | 38 | Normal |
| Justin Anderson | FUR | mr | 26 | Normal | 0 | Av/127 | | Av | 56 | Normal |
| Tyler Anderson* | BLA | sp | 29 | Normal | 0 | Vg/91 | Av | | 43 | Normal |
| Matt Andriese |   | mr | 29 | Normal | 0 | Fr/159 | Pr | Ex | 55 | Normal |
| Victor Arano | SLG | mr | 24 | Prone | 10 | Av/60 | | Av | 43 | Tough |
| Pedro Araujo |   | mr | 25 | Very prone | 60 | Av/81 | | Vg | 44 | Normal |
| Chris Archer | BLA | sp | 30 | Prone | 22 | Fr/123 | Av | | 54 | Normal |
| Jake Arrieta | BMD | sp | 33 | Normal | 0 | Vg/287 | Av | | 60 | Normal |
| Luis Avilan* |   | mr | 29 | Iron | 0 | Av/80 | | Fr | 36 | Normal |
| John Axford |   | mr | 36 | Prone | 18 | Av/200 | | Av | 65 | Normal |
| Pedro Baez | BCK | mr | 31 | Prone | 21 | Fr/62 | | Av | 38 | Normal |
| Homer Bailey |   | sp | 33 | Very prone | 27 | Av/29 | Vg | | 50 | Normal |
| Danny Barnes |   | mr | 29 | Prone | 20 | Pr/215 | | Av | 35 | Normal |
| Jacob Barnes |   | mr | 29 | Normal | 0 | Pr/224 | | Av | 56 | Normal |
| Matt Barnes | AIR | mr | 29 | Prone | 7 | Pr/59 | | Av | 56 | Normal |
| Tony Barnette | JAB | mr | 35 | Very prone | 60 | Av/82 | | Av | 55 | Normal |
| Kyle Barraclough |   | mr | 29 | Prone | 8 | Av/63 | | Av | 54 | Normal |
| Jaime Barria | SLG | sp | 22 | Normal | 0 | Fr/14 | Fr | | 41 | Normal |
| Tyler Bashlor |   | mr | 26 | Normal | 0 | Fr/227 | | Vg | 26 | Normal |
| Chris Bassitt | DS | sp | 30 | Normal | 0 | Fr/151 | Av | Ex | 50 | Normal |
| Trevor Bauer | JAB | sp | 28 | Prone | 22 | Av/0 | Ex | | 45 | Normal |
| Chris Beck |   | mr | 28 | Normal | 0 | Av/132 | | Ex | 54 | Normal |
| Cam Bedrosian |   | mr | 27 | Iron | 0 | Fr/146 | | Fr | 55 | Normal |
| Jalen Beeks* |   | mr | 25 | Normal | 0 | Fr/73 | Av | Ex | 54 | Normal |
| Matt Belisle |   | mr | 39 | Prone | 14 | Av/123 | | Av | 52 | Normal |
| Jose Berrios | WW | sp | 25 | Normal | 0 | Vg/58 | Vg | | 46 | Normal |
| Dellin Betances | WW | mr | 31 | Iron | 0 | Fr/254 | | Av | 49 | Normal |
| Chad Bettis |   | sp | 30 | Prone | 17 | Vg/20 | Av | Vg | 57 | Normal |
| Joe Biagini |   | mr | 29 | Prone | 6 | Pr/177 | Av | Av | 54 | Normal |
| Austin Bibens-Dirkx |   | mr | 34 | Prone | 10 | Fr/70 | Vg | Ex | 43 | Normal |
| Jesse Biddle* | BOM | mr | 27 | Normal | 0 | Fr/300 | | Av | 68 | Normal |
| Shane Bieber | MB | sp | 24 | Normal | 0 | Av/24 | Vg | | 54 | Normal |
| Ty Blach* |   | mr | 28 | Normal | 0 | Ex/21 | Av | Vg | 61 | Normal |
| Paul Blackburn |   | sp | 25 | Very prone | 84 | Av/100 | Fr | | 56 | Normal |
| Richard Bleier* | DS | mr | 32 | Very prone | 59 | Fr/78 | | Fr | 63 | Tough |
| Jerry Blevins* |   | mr | 35 | Iron | 0 | Av/72 | | Pr | 20 | Normal |
| Ryan Borucki* | LAW | sp | 25 | Normal | 0 | Pr/132 | Vg | | 51 | Normal |
| Brad Boxberger |   | cl | 31 | Normal | 0 | Fr/64 | | Av | 49 | Normal |
| Matt Boyd* | MB | sp | 28 | Normal | 0 | Fr/219 | Av | | 32 | Normal |
| Brad Brach |   | mr | 33 | Iron | 0 | Pr/144 | | Av | 54 | Normal |
| Silvino Bracho | FUR | mr | 26 | Normal | 0 | Av/223 | | Av | 38 | Normal |
| Chasen Bradford |   | mr | 29 | Normal | 0 | Pr/230 | | Av | 50 | Normal |
| Archie Bradley | EXP | mr | 26 | Iron | 0 | Fr/52 | | Av | 54 | Normal |
| Ryan Brasier | TUA | mr | 31 | Normal | 0 | Av/78 | | Fr | 40 | Normal |
| Steven Brault* |   | mr | 27 | Normal | 0 | Ex/39 | Av | Ex | 52 | Normal |
| John Brebbia | AIR | mr | 29 | Normal | 0 | Fr/66 | | Av | 34 | Normal |
| Austin Brice |   | mr | 27 | Prone | 7 | Av/75 | | Av | 55 | Normal |
| Zach Britton* | ROO | mr | 31 | Very prone | 39 | Av/117 | | Av | 78 | Tough |
| Clay Buchholz | DS | sp | 34 | Prone | 23 | Av/245 | Av | | 48 | Normal |
| Ryan Buchter* | KNT | mr | 32 | Very prone | 33 | Vg/74 | | Fr | 27 | Normal |
| Walker Buehler | TUA | sp | 24 | Prone | 19 | Av/121 | Av | | 55 | Normal |
| Madison Bumgarner* | BOM | sp | 29 | Very prone | 37 | Pr/14 | Ex | | 46 | Normal |
| Aaron Bummer* | LAW | mr | 25 | Normal | 0 | Pr/79 | | Av | 74 | Normal |
| Dylan Bundy | FUR | sp | 26 | Prone | 6 | Pr/104 | Vg | | 40 | Normal |
| Corbin Burnes | ROO | mr | 24 | Normal | 0 | Av/141 | | Av | 55 | Tough |
| Alan Busenitz |   | mr | 28 | Normal | 0 | Fr/83 | | Vg | 35 | Normal |
| Eddie Butler |   | mr | 28 | Very prone | 51 | Av/83 | | Ex | 59 | Normal |
| Trevor Cahill | STA | sp | 31 | Very prone | 29 | Av/96 | Av | | 59 | Normal |
| Shane Carle | STA | mr | 27 | Prone | 15 | Fr/155 | | Av | 55 | Normal |
| Carlos Carrasco | JAB | sp | 32 | Prone | 10 | Av/0 | Vg | | 54 | Normal |
| Andrew Cashner | POW | sp | 32 | Prone | 20 | Ex/74 | Vg | | 49 | Normal |
| Santiago Casilla | JAB | mr | 38 | Prone | 7 | Av/79 | | Vg | 47 | Normal |
| Diego Castillo | MB | mr | 25 | Normal | 0 | Fr/193 | | Vg | 48 | Tough |
| Jose Castillo* | HAM | mr | 23 | Prone | 10 | Av/74 | | Av | 41 | Normal |
| Luis Castillo | SLG | sp | 26 | Normal | 2 | Av/0 | Av | | 56 | Normal |
| Miguel Castro |   | mr | 24 | Normal | 0 | Pr/242 | Pr | Vg | 52 | Normal |
| Brett Cecil* |   | mr | 32 | Very prone | 34 | Pr/143 | | Fr | 43 | Normal |
| Xavier Cedeno* | TUA | mr | 32 | Normal | 0 | Fr/89 | | Fr | 65 | Normal |
| Luis Cessa |   | mr | 27 | Very prone | 34 | Fr/148 | Pr | Ex | 56 | Normal |
| Jhoulys Chacin | ROO | sp | 31 | Iron | 0 | Fr/133 | Av | | 48 | Normal |
| Andrew Chafin* | SLG | mr | 29 | Iron | 0 | Av/67 | | Pr | 56 | Normal |
| Aroldis Chapman* | JAB | cl | 31 | Prone | 15 | Av/66 | | Av | 48 | Tough |
| J.T. Chargois |   | mr | 28 | Prone | 18 | Fr/78 | | Fr | 76 | Normal |
| Tyler Chatwood |   | sp | 29 | Prone | 8 | Av/130 | Av | Ex | 63 | Normal |
| Jesse Chavez | BOM | mr | 35 | Normal | 0 | Av/67 | | Vg | 49 | Normal |
| Wei-Yin Chen* |   | sp | 33 | Prone | 16 | Av/11 | Av | | 41 | Normal |
| Yonny Chirinos | PIN | mr | 25 | Prone | 20 | Av/40 | Fr | Ex | 51 | Normal |
| Adam Cimber |   | mr | 28 | Iron | 0 | Fr/111 | | Fr | 66 | Normal |
| Steve Cishek | LAW | mr | 33 | Iron | 0 | Av/123 | | Fr | 53 | Normal |
| Alex Claudio* | DRT | mr | 27 | Iron | 3 | Vg/54 | | Av | 76 | Normal |
| Mike Clevinger | LAW | sp | 28 | Normal | 0 | Av/116 | Vg | | 46 | Normal |
| Tyler Clippard | KNT | mr | 34 | Iron | 0 | Fr/54 | | Av | 20 | Normal |
| Alex Cobb | OUT | sp | 31 | Prone | 10 | Fr/0 | Av | | 57 | Normal |
| A.J. Cole |   | mr | 27 | Prone | 7 | Av/147 | Av | Vg | 41 | Normal |
| Gerrit Cole | NIN | sp | 28 | Normal | 0 | Av/80 | Vg | | 39 | Normal |
| Taylor Cole | HAM | mr | 29 | Normal | 0 | Av/76 | | Ex | 58 | Normal |
| Louis Coleman | POW | mr | 33 | Normal | 0 | Vg/66 | | Av | 48 | Normal |
| Alex Colome | TUA | mr | 30 | Iron | 0 | Fr/76 | | Av | 54 | Normal |
| Bartolo Colon |   | sp | 46 | Normal | 5 | Ex/249 | Vg | Vg | 51 | Normal |
| Adam Conley* | STA | mr | 29 | Normal | 0 | Av/66 | | Fr | 48 | Normal |
| Patrick Corbin* | BMD | sp | 29 | Iron | 0 | Ex/0 | Vg | | 58 | Normal |
| Dylan Covey |   | sp | 27 | Normal | 0 | Pr/269 | Av | Ex | 65 | Normal |
| Kyle Crick | JAB | mr | 26 | Normal | 0 | Pr/199 | | Av | 46 | Normal |
| Johnny Cueto | ROO | sp | 33 | Very prone | 77 | Av/65 | Vg | | 47 | Normal |
| Yu Darvish | DRT | sp | 32 | Very prone | 77 | Fr/153 | Av | | 46 | Normal |
| Zach Davies | TUA | sp | 26 | Very prone | 63 | Vg/121 | Av | | 57 | Normal |
| Austin Davis* |   | mr | 26 | Prone | 9 | Pr/300 | | Av | 48 | Normal |
| Wade Davis | BCK | cl | 33 | Iron | 0 | Fr/56 | | Av | 48 | Normal |
| Jorge de la Rosa* |   | mr | 38 | Prone | 7 | Fr/240 | | Av | 55 | Normal |
| Jacob deGrom | BOM | sp | 31 | Normal | 5 | Vg/46 | Ex | | 52 | Normal |
| Anthony DeSclafani | PIN | sp | 29 | Very prone | 37 | Av/252 | Av | | 46 | Normal |
| Odrisamer Despaigne |   | mr | 32 | Prone | 17 | Av/87 | Pr | Ex | 52 | Normal |
| Chris Devenski | OUT | mr | 28 | Prone | 15 | Fr/128 | | Fr | 42 | Normal |
| Edwin Diaz | KNT | cl | 25 | Iron | 0 | Av/51 | | Av | 48 | Normal |
| Jake Diekman* |   | mr | 32 | Iron | 0 | Av/161 | | Fr | 61 | Normal |
| Seranthony Dominguez | SLG | cl | 24 | Normal | 0 | Fr/123 | | Av | 61 | Normal |
| Sean Doolittle* | NIN | cl | 32 | Very prone | 33 | Av/70 | | Fr | 33 | Normal |
| Oliver Drake |   | mr | 32 | Normal | 0 | Av/90 | | Av | 57 | Normal |
| Brian Duensing* |   | mr | 36 | Prone | 23 | Av/75 | | Fr | 54 | Normal |
| Tyler Duffey |   | mr | 28 | Normal | 0 | Av/153 | | Vg | 45 | Normal |
| Danny Duffy* | TUA | sp | 30 | Prone | 21 | Av/0 | Vg | | 37 | Normal |
| Zach Duke* |   | mr | 36 | Iron | 0 | Av/164 | | Fr | 65 | Normal |
| Ryan Dull |   | mr | 29 | Prone | 9 | Av/171 | | Fr | 35 | Normal |
| Sam Dyson | DS | mr | 31 | Iron | 0 | Pr/53 | | Fr | 71 | Normal |
| Carl Edwards | ROO | mr | 27 | Prone | 20 | Pr/138 | | Av | 36 | Tough |
| Zach Eflin | FUR | sp | 25 | Normal | 2 | Pr/137 | Av | | 44 | Normal |
| Roenis Elias* | BOM | mr | 30 | Prone | 11 | Av/66 | Pr | Ex | 42 | Normal |
| Nathan Eovaldi | HAM | sp | 29 | Very prone | 33 | Vg/63 | Fr | | 50 | Normal |
| Robbie Erlin* | MB | mr | 28 | Normal | 0 | Av/88 | Fr | Vg | 54 | Normal |
| Marco Estrada |   | sp | 35 | Prone | 7 | Vg/4 | Av | | 29 | Normal |
| Jeurys Familia | BUL | cl | 29 | Iron | 5 | Av/75 | | Av | 51 | Normal |
| Jacob Faria |   | sp | 25 | Very prone | 38 | Av/147 | Fr | Ex | 41 | Normal |
| Buck Farmer |   | mr | 28 | Iron | 0 | Av/134 | | Av | 45 | Normal |
| Luke Farrell |   | mr | 28 | Normal | 0 | Fr/79 | Pr | Vg | 35 | Normal |
| Erick Fedde |   | sp | 26 | Very prone | 33 | Av/66 | Fr | | 66 | Normal |
| Michael Feliz |   | mr | 26 | Prone | 7 | Av/300 | | Vg | 34 | Tough |
| Caleb Ferguson* | KNT | mr | 22 | Normal | 0 | Pr/67 | Pr | Vg | 52 | Normal |
| Josh Fields | BCK | mr | 33 | Very prone | 33 | Fr/73 | | Fr | 24 | Normal |
| Michael Fiers | PIN | sp | 34 | Normal | 4 | Fr/40 | Av | Ex | 42 | Normal |
| Heath Fillmyer | TUA | sp | 25 | Normal | 0 | Pr/45 | Av | Ex | 53 | Normal |
| Doug Fister |   | sp | 35 | Very prone | 67 | Av/197 | Vg | | 59 | Normal |
| Jack Flaherty | AIR | sp | 23 | Normal | 0 | Vg/208 | Av | | 49 | Normal |
| Dylan Floro | BMD | mr | 28 | Normal | 0 | Av/77 | | Av | 58 | Normal |
| Brian Flynn* |   | mr | 29 | Normal | 0 | Pr/50 | | Vg | 55 | Normal |
| Mike Foltynewicz | STA | sp | 27 | Normal | 4 | Av/77 | Vg | | 47 | Normal |
| Wilmer Font |   | mr | 29 | Very prone | 50 | Av/300 | Pr | Ex | 45 | Normal |
| Kyle Freeland* | HAM | sp | 26 | Iron | 0 | Pr/0 | Vg | | 52 | Normal |
| Sam Freeman* | STA | mr | 32 | Prone | 12 | Av/66 | | Fr | 57 | Normal |
| Max Fried* | DS | mr | 25 | Prone | 21 | Av/78 | Pr | Vg | 58 | Normal |
| Jace Fry* | HAM | mr | 25 | Normal | 0 | Av/66 | | Av | 54 | Tough |
| Paul Fry* | STA | mr | 26 | Normal | 0 | Fr/75 | | Av | 68 | Normal |
| Carson Fulmer |   | sp | 25 | Normal | 0 | Av/78 | Fr | | 38 | Normal |
| Michael Fulmer |   | sp | 26 | Prone | 25 | Vg/12 | Av | | 53 | Normal |
| Yovani Gallardo |   | sp | 33 | Normal | 0 | Av/39 | Av | Vg | 54 | Normal |
| John Gant | STA | sp | 26 | Normal | 0 | Fr/24 | Av | Ex | 48 | Normal |
| Jaime Garcia* |   | mr | 32 | Prone | 17 | Av/249 | Fr | Av | 47 | Normal |
| Jarlin Garcia* |   | mr | 26 | Prone | 6 | Av/260 | Fr | Vg | 50 | Normal |
| Luis Garcia |   | mr | 32 | Prone | 18 | Pr/197 | | Fr | 52 | Normal |
| Amir Garrett* |   | mr | 27 | Prone | 7 | Av/58 | | Fr | 41 | Normal |
| Kevin Gausman | KNT | sp | 28 | Normal | 0 | Av/55 | Vg | | 52 | Normal |
| Sam Gaviglio |   | sp | 29 | Normal | 0 | Pr/181 | Av | | 56 | Normal |
| Cory Gearrin |   | mr | 33 | Normal | 0 | Fr/88 | | Fr | 48 | Normal |
| Domingo German | EXP | sp | 26 | Normal | 0 | Pr/43 | Av | Ex | 42 | Normal |
| Kyle Gibson | LAW | sp | 31 | Normal | 0 | Vg/0 | Vg | | 59 | Normal |
| Ken Giles | ROO | cl | 28 | Normal | 0 | Av/110 | | Fr | 50 | Tough |
| Sean Gilmartin* | BMD | mr | 29 | Normal | 0 | Vg/82 | | Ex | 56 | Normal |
| Lucas Giolito | BUL | sp | 24 | Normal | 0 | Fr/69 | Vg | | 53 | Normal |
| Mychal Givens | PIN | mr | 29 | Iron | 0 | Av/167 | | Av | 39 | Normal |
| Tyler Glasnow | HAM | mr | 25 | Normal | 0 | Fr/98 | Fr | Ex | 57 | Normal |
| Zack Godley | FUR | sp | 29 | Iron | 0 | Vg/169 | Vg | | 60 | Normal |
| Erik Goeddel | BCK | mr | 30 | Very prone | 30 | Pr/80 | | Vg | 48 | Normal |
| Luiz Gohara* | WW | mr | 22 | Prone | 25 | Fr/100 | Fr | Ex | 21 | Normal |
| Austin Gomber* |   | mr | 25 | Normal | 0 | Av/50 | Av | Av | 46 | Normal |
| Jeanmar Gomez |   | mr | 31 | Normal | 0 | Fr/199 | | Av | 41 | Normal |
| Marco Gonzales* | BUL | sp | 27 | Prone | 9 | Vg/87 | Av | | 51 | Normal |
| Gio Gonzalez* | TUA | sp | 33 | Normal | 0 | Vg/84 | Av | | 51 | Normal |
| Matt Grace* | PIN | mr | 30 | Prone | 24 | Pr/152 | | Fr | 50 | Normal |
| Kendall Graveman |   | sp | 28 | Prone | 16 | Vg/236 | Av | | 68 | Normal |
| Brett Graves |   | mr | 26 | Very prone | 43 | Av/78 | | Vg | 56 | Normal |
| Jon Gray | KNT | sp | 27 | Normal | 0 | Av/69 | Vg | | 57 | Normal |
| Sonny Gray | FUR | sp | 29 | Normal | 0 | Av/66 | Av | Ex | 58 | Normal |
| Chad Green | FUR | mr | 28 | Normal | 0 | Av/50 | | Vg | 30 | Normal |
| Shane Greene | BUL | cl | 30 | Prone | 6 | Av/168 | | Av | 44 | Normal |
| Zack Greinke | WW | sp | 35 | Iron | 0 | Ex/0 | Vg | | 55 | Normal |
| Robert Gsellman | AIR | mr | 25 | Iron | 2 | Pr/47 | | Av | 54 | Tough |
| Javy Guerra |   | mr | 33 | Normal | 0 | Pr/147 | | Av | 56 | Normal |
| Junior Guerra | BLA | sp | 34 | Normal | 4 | Fr/91 | Av | Av | 48 | Normal |
| Tayron Guerrero |   | mr | 28 | Prone | 13 | Pr/61 | | Av | 46 | Normal |
| Josh Hader* | WW | mr | 25 | Normal | 0 | Fr/46 | | Vg | 32 | Normal |
| Cole Hamels* | BCK | sp | 35 | Normal | 0 | Pr/99 | Vg | | 50 | Normal |
| Jason Hammel |   | mr | 36 | Normal | 0 | Av/15 | Ex | Av | 41 | Normal |
| Brad Hand* | NIN | cl | 29 | Iron | 0 | Av/129 | | Av | 56 | Normal |
| J.A. Happ* | BLA | sp | 36 | Prone | 6 | Pr/147 | Av | | 43 | Normal |
| Blaine Hardy* | JAB | mr | 32 | Prone | 7 | Fr/128 | Av | Av | 46 | Normal |
| Will Harris | ROO | mr | 34 | Normal | 0 | Fr/62 | | Fr | 61 | Normal |
| Matt Harvey | KNT | sp | 30 | Normal | 0 | Pr/38 | Av | Vg | 48 | Normal |
| Chris Hatcher |   | mr | 34 | Normal | 0 | Av/76 | | Av | 51 | Normal |
| Andrew Heaney* | BLA | sp | 28 | Prone | 9 | Vg/67 | Vg | | 49 | Tough |
| Jeremy Hellickson | OUT | sp | 32 | Very prone | 35 | Av/110 | Fr | | 52 | Normal |
| Heath Hembree | DRT | mr | 30 | Iron | 0 | Fr/60 | | Av | 45 | Normal |
| Kyle Hendricks | FUR | sp | 29 | Iron | 0 | Av/46 | Vg | | 55 | Normal |
| David Hernandez | EXP | mr | 34 | Prone | 15 | Av/57 | | Av | 39 | Normal |
| Elieser Hernandez |   | mr | 24 | Very prone | 28 | Av/56 | Pr | Vg | 33 | Tough |
| Felix Hernandez | POW | sp | 33 | Prone | 14 | Fr/160 | Av | | 54 | Normal |
| Kelvin Herrera | BUL | cl | 29 | Very prone | 26 | Av/86 | | Av | 35 | Normal |
| David Hess |   | sp | 25 | Normal | 0 | Pr/284 | Av | | 38 | Normal |
| Jordan Hicks | POW | mr | 22 | Iron | 0 | Av/48 | | Av | 69 | Normal |
| Trevor Hildenberger |   | mr | 28 | Iron | 0 | Av/51 | | Av | 59 | Normal |
| Rich Hill* | NIN | sp | 39 | Very prone | 28 | Fr/12 | Av | | 45 | Normal |
| Tim Hill* |   | mr | 29 | Iron | 0 | Av/70 | | Pr | 76 | Normal |
| Yoshihisa Hirano | LAW | mr | 35 | Iron | 0 | Vg/56 | | Fr | 52 | Tough |
| Jonathan Holder | AIR | mr | 26 | Normal | 0 | Av/56 | | Av | 35 | Normal |
| Derek Holland* | PIN | sp | 32 | Iron | 0 | Av/160 | Av | Vg | 47 | Normal |
| Greg Holland |   | mr | 33 | Prone | 14 | Av/85 | | Av | 49 | Normal |
| Clay Holmes |   | mr | 26 | Normal | 0 | Fr/82 | Fr | Ex | 60 | Normal |
| Dakota Hudson | BMD | mr | 24 | Normal | 0 | Av/120 | | Av | 67 | Normal |
| Daniel Hudson |   | mr | 32 | Very prone | 26 | Fr/69 | | Av | 44 | Normal |
| Jared Hughes | BUL | mr | 33 | Iron | 0 | Fr/48 | | Av | 69 | Normal |
| Phil Hughes |   | mr | 33 | Prone | 17 | Fr/100 | Pr | Vg | 35 | Normal |
| Tommy Hunter |   | mr | 32 | Prone | 12 | Fr/219 | | Fr | 60 | Normal |
| Drew Hutchison |   | mr | 28 | Normal | 0 | Pr/145 | Fr | Ex | 43 | Normal |
| Raisel Iglesias | DS | cl | 29 | Prone | 6 | Av/102 | | Av | 47 | Normal |
| Edwin Jackson | BCK | sp | 35 | Normal | 0 | Vg/181 | Av | | 40 | Normal |
| Luke Jackson |   | mr | 27 | Normal | 0 | Pr/154 | | Vg | 60 | Normal |
| Kenley Jansen | KNT | cl | 31 | Prone | 9 | Fr/52 | | Av | 42 | Normal |
| Jeremy Jeffress | HAM | mr | 31 | Iron | 2 | Av/49 | | Av | 58 | Normal |
| Dan Jennings* |   | mr | 32 | Iron | 0 | Av/57 | | Fr | 64 | Normal |
| Joe Jimenez | EXP | mr | 24 | Iron | 0 | Fr/203 | | Av | 41 | Normal |
| Brian Johnson* | ROO | mr | 28 | Prone | 6 | Fr/34 | Fr | Ex | 41 | Normal |
| Jim Johnson |   | mr | 36 | Prone | 20 | Av/138 | | Av | 55 | Normal |
| Pierce Johnson |   | mr | 28 | Normal | 0 | Vg/158 | | Vg | 45 | Normal |
| Nate Jones |   | mr | 33 | Very prone | 49 | Av/80 | | Av | 47 | Normal |
| Jake Junis | PIN | sp | 26 | Normal | 5 | Pr/87 | Vg | | 47 | Normal |
| Ariel Jurado |   | sp | 23 | Normal | 0 | Av/64 | Av | Ex | 57 | Normal |
| Keone Kela | DRT | cl | 26 | Prone | 9 | Pr/129 | | Av | 41 | Normal |
| Brad Keller | STA | mr | 23 | Normal | 0 | Av/6 | Vg | Av | 59 | Tough |
| Shawn Kelley | ROO | mr | 35 | Prone | 7 | Av/82 | | Fr | 36 | Normal |
| Joe Kelly |   | mr | 31 | Iron | 0 | Fr/197 | | Av | 51 | Normal |
| Brett Kennedy |   | sp | 24 | Prone | 10 | Pr/82 | Av | | 44 | Normal |
| Ian Kennedy |   | sp | 34 | Very prone | 36 | Av/108 | Av | | 35 | Normal |
| Clayton Kershaw* | BUL | sp | 31 | Very prone | 26 | Ex/80 | Vg | | 55 | Normal |
| Dallas Keuchel* | EXP | sp | 31 | Iron | 0 | Vg/0 | Vg | | 63 | Normal |
| Craig Kimbrel | JAB | cl | 31 | Normal | 0 | Fr/58 | | Av | 35 | Normal |
| Nick Kingham |   | sp | 27 | Normal | 0 | Fr/300 | Av | Ex | 44 | Normal |
| Brandon Kintzler | FUR | mr | 34 | Prone | 8 | Av/75 | | Fr | 57 | Normal |
| Andrew Kittredge |   | mr | 29 | Normal | 0 | Pr/74 | | Av | 56 | Normal |
| Corey Kluber | BUL | sp | 33 | Iron | 4 | Vg/0 | Vg | | 52 | Tough |
| Corey Knebel | WW | cl | 27 | Prone | 18 | Fr/63 | | Av | 57 | Normal |
| Matt Koch | PIN | sp | 28 | Normal | 0 | Av/42 | Av | Vg | 53 | Normal |
| Adam Kolarek* |   | mr | 30 | Normal | 0 | Fr/117 | | Av | 65 | Normal |
| George Kontos |   | mr | 34 | Normal | 0 | Fr/89 | | Av | 54 | Normal |
| Chad Kuhl | MB | sp | 26 | Very prone | 51 | Av/117 | Av | | 46 | Normal |
| Dinelson Lamet | PIN | sp | 25 | Normal | 0 | Av/151 | Av | | 41 | Normal |
| Eric Lauer* |   | sp | 24 | Prone | 16 | Ex/25 | Av | | 39 | Normal |
| Mike Leake | MB | sp | 31 | Normal | 0 | Vg/156 | Vg | | 58 | Normal |
| Wade LeBlanc* | AIR | sp | 34 | Normal | 0 | Av/0 | Av | Ex | 41 | Normal |
| Jose Leclerc | LAW | mr | 25 | Normal | 0 | Fr/240 | | Av | 37 | Normal |
| Jon Lester* | EXP | sp | 35 | Normal | 0 | Fr/0 | Vg | | 45 | Normal |
| Artie Lewicki |   | mr | 27 | Very prone | 27 | Av/74 | Fr | Ex | 47 | Normal |
| Francisco Liriano* | AIR | sp | 35 | Prone | 15 | Vg/11 | Av | | 58 | Normal |
| Ben Lively |   | sp | 27 | Prone | 7 | Fr/84 | Av | Vg | 40 | Normal |
| Jorge Lopez |   | mr | 26 | Normal | 0 | Av/85 | Av | Ex | 53 | Normal |
| Pablo Lopez | MB | sp | 23 | Prone | 16 | Av/129 | Vg | | 59 | Normal |
| Reynaldo Lopez | POW | sp | 25 | Normal | 0 | Av/0 | Vg | | 36 | Normal |
| Michael Lorenzen | BLA | mr | 27 | Very prone | 30 | Pr/100 | Fr | Vg | 58 | Normal |
| Aaron Loup* |   | mr | 31 | Prone | 19 | Fr/133 | | Fr | 56 | Normal |
| Joey Lucchesi* | SLG | sp | 26 | Prone | 20 | Av/126 | Fr | | 53 | Normal |
| Seth Lugo | NIN | mr | 29 | Normal | 2 | Av/107 | Fr | Vg | 53 | Tough |
| Jordan Lyles | EXP | mr | 28 | Prone | 17 | Pr/123 | Av | Vg | 48 | Normal |
| Lance Lynn | OUT | sp | 32 | Normal | 0 | Pr/207 | Av | Ex | 58 | Normal |
| Ryan Madson |   | mr | 38 | Prone | 14 | Pr/76 | | Av | 48 | Normal |
| Kenta Maeda | PIN | sp | 31 | Prone | 7 | Av/92 | Av | Fr | 50 | Normal |
| Matt Magill |   | mr | 29 | Normal | 0 | Av/62 | | Vg | 35 | Normal |
| Tyler Mahle | FUR | sp | 24 | Prone | 11 | Av/145 | Av | | 45 | Normal |
| Kazuhisa Makita |   | mr | 34 | Normal | 0 | Av/77 | | Vg | 26 | Normal |
| Sean Manaea* | WW | sp | 27 | Prone | 20 | Pr/116 | Vg | | 49 | Normal |
| German Marquez | BUL | sp | 24 | Iron | 0 | Av/126 | Vg | | 55 | Normal |
| Chris Martin |   | mr | 33 | Very prone | 27 | Fr/188 | | Fr | 49 | Normal |
| Carlos Martinez | BMD | sp | 27 | Very prone | 33 | Av/186 | Vg | Av | 54 | Tough |
| Phil Maton |   | mr | 26 | Prone | 22 | Av/68 | | Av | 40 | Normal |
| Steven Matz* | BLA | sp | 28 | Prone | 9 | Fr/208 | Av | | 56 | Normal |
| Brandon Maurer |   | mr | 28 | Normal | 0 | Av/79 | | Av | 50 | Normal |
| Trevor May | MB | mr | 29 | Very prone | 36 | Pr/224 | | Av | 42 | Normal |
| Mike Mayers |   | mr | 27 | Prone | 9 | Av/66 | | Av | 49 | Normal |
| Tim Mayza* | PIN | mr | 27 | Normal | 0 | Av/76 | | Av | 53 | Normal |
| Zach McAllister |   | mr | 31 | Normal | 0 | Pr/155 | | Av | 41 | Normal |
| Brandon McCarthy |   | sp | 35 | Very prone | 51 | Vg/95 | Av | | 57 | Normal |
