ALB Pitching -- 2021 New York Baseball Furies
Regular season -- as of 10/26/2021
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 637 | | Hahn | mr | 1.49 | 7 | 3 | 25 | 77 | 0 | 0 | 0 | 96.2 | 37 | 17 | 16 | 48 | 106 | 3 | 4 | 377 |
| 1275 | | Green | mr | 2.54 | 5 | 1 | 6 | 34 | 0 | 0 | 0 | 60.1 | 23 | 20 | 17 | 13 | 75 | 10 | 1 | 220 |
| 12000 | | Hendricks | sp | 3.23 | 14 | 12 | 0 | 33 | 33 | 2 | 0 | 226.0 | 246 | 97 | 81 | 24 | 205 | 26 | 21 | 928 |
| 5000 | | Bundy | sp | 3.24 | 16 | 8 | 0 | 31 | 31 | 1 | 1 | 189.0 | 183 | 78 | 68 | 56 | 208 | 17 | 12 | 808 |
| 563 | | Zimmer,K | mr | 3.49 | 6 | 5 | 3 | 67 | 0 | 0 | 0 | 100.2 | 71 | 42 | 39 | 45 | 111 | 4 | 11 | 411 |
| 2625 | | Eflin | sp | 3.72 | 10 | 12 | 0 | 32 | 32 | 0 | 0 | 196.0 | 201 | 96 | 81 | 70 | 249 | 20 | 23 | 849 |
| 10203 | | Gray,S | sp | 4.56 | 12 | 10 | 0 | 33 | 33 | 0 | 0 | 161.2 | 172 | 92 | 82 | 88 | 220 | 18 | 10 | 735 |
| 2250 | | O'Day | mr | 4.78 | 4 | 3 | 4 | 76 | 0 | 0 | 0 | 75.1 | 67 | 41 | 40 | 33 | 94 | 13 | 2 | 346 |
| 1100 | | Garcia,Y | mr | 4.95 | 7 | 6 | 3 | 76 | 0 | 0 | 0 | 83.2 | 82 | 51 | 46 | 44 | 118 | 10 | 0 | 380 |
| 1100 | | Marshall | mr | 5.02 | 1 | 3 | 6 | 34 | 0 | 0 | 0 | 43.0 | 46 | 28 | 24 | 18 | 51 | 1 | 1 | 194 |
| 564 | | Fairbanks | mr | 5.59 | 0 | 6 | 0 | 32 | 32 | 0 | 0 | 67.2 | 64 | 51 | 42 | 57 | 90 | 5 | 6 | 327 |
| 588 | | Paddack | sp | 6.23 | 4 | 6 | 2 | 71 | 2 | 0 | 0 | 128.2 | 163 | 93 | 89 | 34 | 138 | 43 | 20 | 568 |
| 6000 | | Miley* | sp | 8.79 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 14.1 | 12 | 14 | 14 | 12 | 17 | 2 | 2 | 70 |
|   |   | Total |   | 3.99 | 88 | 75 | 52 | 163 | 163 | 3 | 10 | 1443.0 | 1367 | 720 | 639 | 542 | 1682 | 172 | 113 | 6213 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Hahn | mr | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 3 | 0 | 3.4 | 4.5 | 8.1 | 9.9 | 0.3 | 19.9 | .581 |
| | Green | mr | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.4 | 1.9 | 5.4 | 11.2 | 1.5 | 25.9 | .629 |
| | Hendricks | sp | 10 | 8 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 9.8 | 1.0 | 10.8 | 8.2 | 1.0 | 98.8 | .703 |
| | Bundy | sp | 11 | 3 | 8 | 11 | 3 | 0 | 2 | 5 | 0 | 8.7 | 2.7 | 11.9 | 9.9 | 0.8 | 99.1 | .648 |
| | Zimmer,K | mr | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 6.3 | 4.0 | 10.5 | 9.9 | 0.4 | 25.0 | .591 |
| | Eflin | sp | 7 | 3 | 12 | 4 | 2 | 0 | 4 | 1 | 0 | 9.2 | 3.2 | 12.6 | 11.4 | 0.9 | 100.5 | .639 |
| | Gray,S | sp | 20 | 2 | 2 | 2 | 21 | 3 | 2 | 4 | 0 | 9.6 | 4.9 | 14.6 | 12.2 | 1.0 | 90.4 | .591 |
| | O'Day | mr | 8 | 0 | 2 | 23 | 1 | 0 | 2 | 2 | 0 | 8.0 | 3.9 | 14.7 | 11.2 | 1.6 | 17.6 | .593 |
| | Garcia,Y | mr | 7 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 8.8 | 4.7 | 13.8 | 12.7 | 1.1 | 20.6 | .621 |
| | Marshall | mr | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.6 | 3.8 | 13.4 | 10.7 | 0.2 | 21.1 | .641 |
| | Fairbanks | mr | 12 | 1 | 0 | 6 | 17 | 0 | 2 | 5 | 0 | 8.5 | 7.6 | 16.9 | 12.0 | 0.7 | 42.7 | .545 |
| | Paddack | sp | 9 | 3 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 11.4 | 2.4 | 14.3 | 9.7 | 3.0 | 28.5 | .657 |
| | Miley* | sp | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 7.5 | 7.5 | 18.2 | 10.7 | 1.3 | 22.9 | .585 |
|   | Total |   | 95 | 21 | 35 | 65 | 77 | 6 | 15 | 37 | 0 | 8.5 | 3.4 | 12.3 | 10.5 | 1.1 |   | .627 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Hendricks | sp | 33 | 2 | .061 | 0 | 24 | .727 | 146 | 4.4 | 17 | 5 | .294 |
| | Bundy | sp | 31 | 1 | .032 | 1 | 21 | .677 | 157 | 5.1 | 13 | 1 | .077 |
| | Zimmer,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| | Eflin | sp | 32 | 0 | .000 | 0 | 22 | .688 | 135 | 4.2 | 19 | 6 | .316 |
| | Gray,S | sp | 33 | 0 | .000 | 0 | 7 | .212 | 154 | 4.7 | 28 | 3 | .107 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 7 | .194 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 9 | .257 |
| | Marshall | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 9 | .750 |
| | Fairbanks | mr | 32 | 0 | .000 | 0 | 0 | .000 | 156 | 4.9 | 21 | 6 | .286 |
| | Paddack | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 36 | 8 | .222 |
| | Miley* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 5 | 1.000 |
|   | Total |   | 163 | 3 | .018 | 10 | 75 | .460 | 757 | 4.6 | 256 | 68 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hahn | mr | 28 | 25 | .893 | 2 | .071 | 10 | 31 | 9 | .290 | 77 | 77 | 46 |
| | Green | mr | 8 | 6 | .750 | 2 | .250 | 0 | 24 | 10 | .417 | 34 | 34 | 25 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bundy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Zimmer,K | mr | 9 | 3 | .333 | 4 | .444 | 14 | 32 | 9 | .281 | 67 | 67 | 17 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | O'Day | mr | 10 | 4 | .400 | 5 | .500 | 18 | 35 | 10 | .286 | 76 | 76 | 14 |
| | Garcia,Y | mr | 8 | 3 | .375 | 5 | .625 | 24 | 42 | 5 | .119 | 76 | 76 | 11 |
| | Marshall | mr | 7 | 6 | .857 | 1 | .143 | 1 | 26 | 8 | .308 | 34 | 34 | 25 |
| | Fairbanks | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Paddack | sp | 5 | 2 | .400 | 3 | .600 | 12 | 54 | 12 | .222 | 71 | 69 | 13 |
| | Miley* | sp | 4 | 3 | .750 | 1 | .250 | 0 | 12 | 5 | .417 | 12 | 12 | 9 |
|   | Total |   | 79 | 52 | .658 | 23 | .291 | 79 | 256 | 68 | .266 | 163 | 445 | 160 |