Real Batting -- 2022 Toronto White Walkers
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
3500Robertcf .338 .378 .567682759322113424314615161
570Schwindel1b .326 .371 .591642427920114444316411221
7250Anderson,Tiss .309 .338 .4691235271632921794612211911187
590Riley3b .303 .367 .53116059017933133911075216812201
594O'Neilllf .286 .352 .56013848213826234898038168130154
5000Olson*1b .271 .371 .540156565153350391011118811391241
577Carlson#rf .266 .343 .4371495421443141879655715211221
3000Albies#2b .259 .310 .488156629163407301031064712832204
590Smith,WDc .258 .365 .4951304141071922571765810118430
589Grisham*cf .242 .327 .4131324621122831561625411962135
1700Kelly,Cc .240 .343 .411983047311113414644746100
570Contreras,WJc .215 .303 .3995216335418192319542100
5000Kim,Hss .202 .270 .352117267541228273422714161
 Pitchers  .126 .180 .17201511910271110750000
 Total  .269 .340 .47805613151231127269869868541144491318926

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Robertcf6829602470 .946 59.6 8.5 .229 .968 .29836156
Schwindel1b5725900470 .962 52.0 8.4 .264 .964 .33535143
Anderson,Tiss12355101590 .806 82.9 5.9 .159 .766 .22248247
Riley3b1566620811120 .898 116.3 7.3 .227 .891 .31467313
O'Neilllf13053704890 .912 96.6 7.2 .274 .944 .37662270
Olson*1b15667301117130 .911 115.4 7.1 .269 .944 .43074305
Carlson#rf14561918550 .780 86.5 5.7 .172 .760 .27953237
Albies#2b156686074160 .799 99.7 5.6 .229 .795 .32977307
Smith,WDc 11450101111110 .860 79.3 6.5 .237 .893 .38446205
Grisham*cf118527141060 .740 64.2 4.7 .171 .723 .30546191
Kelly,Cc 80359051040 .754 44.2 4.8 .171 .726 .31625125
Contreras,WJc 4718501320 .701 20.3 4.1 .184 .656 .3011365
Kim,Hss6329823630 .622 26.0 3.1 .150 .573 .2512294
Pitchers 8616870200 .352 5.2 1.0 .046 .269 .113326
Total 0632111651001040 .818 934.2 5.9 .209 .806 .3166072684

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Robertcf .397 .441 .794632570616413
Schwindel1b .324 .400 .676712351611911
Anderson,Tiss .319 .343 .4861384491416530
Riley3b .274 .322 .43013537120318942
O'Neilllf .289 .388 .6398324807141328
Olson*1b .270 .354 .608222609022502646
Carlson#rf .341 .394 .52812342805191232
Albies#2b .323 .354 .58516453141933824
Smith,WDc .231 .319 .41312128406111526
Grisham*cf .261 .372 .45211530325241626
Kelly,Cc .313 .410 .60711235419271919
Contreras,WJc .188 .297 .3753260023415
Kim,Hss .222 .289 .383811870214721
Pitchers  .143 .211 .1433550003319
Total  .288 .356 .528149543090686259150352

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Robertcf .321 .360 .500212681517271048
Schwindel1b .327 .358 .55617156150832730
Anderson,Tiss .306 .336 .46338911920113451789
Riley3b .312 .380 .560455142211308943126
O'Neilllf .286 .344 .544399114182276625140
Olson*1b .271 .382 .4963439326017616267
Carlson#rf .243 .328 .411419102234134645120
Albies#2b .237 .295 .454465110266217339104
Smith,WDc .270 .383 .5292937915219654375
Grisham*cf .236 .311 .4013478225110383893
Kelly,Cc .198 .302 .29719238704192555
Contreras,WJc .221 .304 .40513129416201539
Kim,Hss .194 .262 .33918636526201550
Pitchers  .121 .171 .181116141028756
Total  .263 .334 .46041181082221211836093911092