ALB Team Batting -- Flitter
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Baseball Furies .270 .345 .50155598861500310532286358214038232
Christchurch Tuataras .264 .325 .4505564823146826530237798453141615050
Moncton Mudhens .255 .337 .405553577514122722017375662413369842
Seattle Pilots .252 .329 .437551181213903172821579560715644822
Manhattan Muggers .250 .324 .389548267613722392915565853712765126
Atlanta Jabronies .246 .321 .403551571213562932117768353714045028
Toronto White Walkers .246 .312 .410549272313502882119169747214538537
Bay Bombers .246 .302 .390543361713352703314959535511425533
Monterey Pine Tar .243 .318 .362543161013202932410259055313318231
Philly Broad St Bullies .235 .300 .4055449680128023635207670461138011445
St. Louis Hammerheads .233 .313 .385543670412642712117267756114817432
Ekola Outbreak .220 .296 .365536059011812711615756953713027028
Totals .247 .319 .40965767860816228332528322578351627916488959406

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Baseball Furies162626475446421320 958.6 6.1 .231 .8352786 5.5
Christchurch Tuataras1626156781913471161 817.9 5.1 .186 .7472504 5.1
Moncton Mudhens162629085152441040 784.4 4.9 .150 .7142243 4.8
Seattle Pilots162622151184481220 803.8 5.0 .185 .7302408 5.0
Manhattan Muggers1626146782612361421 692.3 4.3 .139 .6552134 4.2
Atlanta Jabronies162618088245351230 718.1 4.5 .157 .6722222 4.4
Toronto White Walkers162608975105451080 708.6 4.4 .164 .6732253 4.5
Bay Bombers1625933961815331271 626.1 3.9 .144 .6162118 3.8
Monterey Pine Tar1626108672612451400 635.3 4.0 .119 .6231967 3.8
Philly Broad St Bullies162600859245331041 663.8 4.1 .170 .6582207 4.2
St. Louis Hammerheads162613996249361211 668.1 4.1 .153 .6532093 4.3
Ekola Outbreak162600756568451151 586.2 3.6 .144 .6061955 3.6
Totals1944735419043049648914546 8640.2 4.5 .162 .68226890 4.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCABH2B3BHRRBIBBK
New York Baseball Furies .294 .364 .5181627479112382251166421
Christchurch Tuataras .281 .334 .492163145967887256122401
Moncton Mudhens .273 .350 .439150141082453227166364
Seattle Pilots .252 .335 .402144336491439191178416
Manhattan Muggers .249 .329 .366147436768432171165341
Atlanta Jabronies .245 .328 .3821406344631136169143376
Toronto White Walkers .286 .352 .4781399400901053212130292
Bay Bombers .273 .318 .450137237591114317569326
Monterey Pine Tar .241 .315 .352157538082726170151362
Philly Broad St Bullies .261 .326 .4661503392941164216136385
St. Louis Hammerheads .249 .333 .450137534371863222156376
Ekola Outbreak .235 .304 .375143633773341167142356
Totals .262 .333 .43217742465098484619242717244416

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCABH2B3BHRRBIBBK
New York Baseball Furies .260 .337 .494393210211982240612416982
Christchurch Tuataras .257 .322 .43239331009198221505423311015
Moncton Mudhens .248 .333 .3934034100219016120529458972
Seattle Pilots .252 .327 .44940681026226241766044291148
Manhattan Muggers .251 .322 .3984008100517125123487372935
Atlanta Jabronies .246 .318 .41041091012230101415143941028
Toronto White Walkers .232 .298 .3874093950198111384853421161
Bay Bombers .236 .296 .370406196017922106420286816
Monterey Pine Tar .244 .320 .36638569402111776420402969
Philly Broad St Bullies .225 .290 .382394688814224143454325995
St. Louis Hammerheads .227 .307 .3634061921200131094554051105
Ekola Outbreak .215 .293 .361392484419813116402395946
Totals .241 .314 .4004802511578234119916385924455512072