ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Jabronies | 3.60 | 90 | 72 | 48 | 162 | 1 | 1453.1 | 1259 | 633 | 581 | 467 | 1534 | 194 | 101 |
| Philly Broad St Bullies | 3.72 | 81 | 81 | 53 | 162 | 3 | 1442.1 | 1291 | 668 | 596 | 536 | 1317 | 180 | 129 |
| Bay Bombers | 3.72 | 78 | 84 | 42 | 162 | 8 | 1429.0 | 1304 | 652 | 591 | 486 | 1435 | 151 | 130 |
| Toronto White Walkers | 3.73 | 80 | 82 | 52 | 162 | 3 | 1445.1 | 1274 | 660 | 599 | 559 | 1576 | 173 | 104 |
| Moncton Mudhens | 3.81 | 88 | 74 | 48 | 162 | 3 | 1437.1 | 1174 | 650 | 608 | 476 | 1535 | 204 | 84 |
| Monterey Pine Tar | 3.87 | 74 | 88 | 45 | 162 | 1 | 1439.0 | 1303 | 692 | 619 | 519 | 1226 | 196 | 98 |
| Christchurch Tuataras | 4.20 | 93 | 69 | 52 | 162 | 9 | 1447.2 | 1407 | 728 | 675 | 514 | 1375 | 194 | 142 |
| New York Baseball Furies | 4.22 | 95 | 67 | 45 | 162 | 4 | 1433.0 | 1347 | 708 | 672 | 565 | 1480 | 180 | 121 |
| Manhattan Muggers | 4.30 | 79 | 83 | 40 | 162 | 3 | 1432.2 | 1416 | 741 | 685 | 473 | 1265 | 204 | 118 |
| Ekola Outbreak | 4.37 | 64 | 98 | 43 | 162 | 0 | 1432.2 | 1334 | 759 | 695 | 666 | 1609 | 149 | 87 |
| St. Louis Hammerheads | 4.42 | 71 | 91 | 40 | 162 | 1 | 1438.1 | 1418 | 781 | 707 | 531 | 1309 | 213 | 114 |
| Seattle Pilots | 4.80 | 85 | 77 | 48 | 162 | 0 | 1431.2 | 1569 | 836 | 764 | 495 | 1347 | 183 | 134 |
| Totals | 4.06 | 978 | 966 | 556 | 1944 | 36 | 17262.1 | 16096 | 8508 | 7792 | 6287 | 17008 | 2221 | 1362 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Atlanta Jabronies | 32 | 98 | 13 | 42 | 33 | 5 | 122 | 42 | 12 | 1 | 7.8 | 2.9 | 11.3 | 9.5 | 1.2 |
| Philly Broad St Bullies | 36 | 68 | 17 | 40 | 36 | 10 | 73 | 18 | 7 | 1 | 8.1 | 3.3 | 11.8 | 8.2 | 1.1 |
| Bay Bombers | 31 | 55 | 7 | 32 | 27 | 3 | 62 | 38 | 6 | 2 | 8.2 | 3.1 | 11.6 | 9.0 | 1.0 |
| Toronto White Walkers | 50 | 83 | 8 | 32 | 36 | 1 | 84 | 27 | 5 | 0 | 7.9 | 3.5 | 11.9 | 9.8 | 1.1 |
| Moncton Mudhens | 26 | 81 | 8 | 32 | 39 | 0 | 59 | 33 | 8 | 2 | 7.4 | 3.0 | 10.8 | 9.6 | 1.3 |
| Monterey Pine Tar | 20 | 56 | 9 | 41 | 35 | 7 | 64 | 45 | 6 | 0 | 8.1 | 3.2 | 11.7 | 7.7 | 1.2 |
| Christchurch Tuataras | 15 | 57 | 3 | 26 | 37 | 6 | 74 | 27 | 10 | 0 | 8.7 | 3.2 | 12.3 | 8.5 | 1.2 |
| New York Baseball Furies | 10 | 80 | 9 | 37 | 62 | 1 | 94 | 34 | 8 | 0 | 8.5 | 3.5 | 12.5 | 9.3 | 1.1 |
| Manhattan Muggers | 16 | 72 | 7 | 49 | 53 | 2 | 82 | 41 | 9 | 0 | 8.9 | 3.0 | 12.3 | 7.9 | 1.3 |
| Ekola Outbreak | 12 | 82 | 13 | 56 | 83 | 1 | 110 | 35 | 11 | 1 | 8.4 | 4.2 | 13.1 | 10.1 | 0.9 |
| St. Louis Hammerheads | 17 | 69 | 12 | 40 | 54 | 2 | 73 | 43 | 6 | 1 | 8.9 | 3.3 | 12.6 | 8.2 | 1.3 |
| Seattle Pilots | 33 | 96 | 12 | 48 | 39 | 1 | 93 | 37 | 17 | 0 | 9.9 | 3.1 | 13.6 | 8.5 | 1.2 |
| Totals | 298 | 897 | 118 | 475 | 534 | 39 | 990 | 420 | 105 | 8 | 8.4 | 3.3 | 12.1 | 8.9 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Jabronies | 162 | 1 | .006 | 13 | 89 | .549 | 712 | 4.4 | 194 | 44 | .227 | 143.4 | .630 |
| Philly Broad St Bullies | 162 | 3 | .019 | 10 | 80 | .494 | 680 | 4.2 | 270 | 72 | .267 | 141.2 | .619 |
| Bay Bombers | 162 | 8 | .049 | 12 | 100 | .617 | 617 | 3.8 | 246 | 84 | .341 | 140.4 | .629 |
| Toronto White Walkers | 162 | 3 | .019 | 10 | 72 | .444 | 723 | 4.5 | 228 | 64 | .281 | 145.9 | .625 |
| Moncton Mudhens | 162 | 3 | .019 | 8 | 88 | .543 | 775 | 4.8 | 175 | 50 | .286 | 140.4 | .630 |
| Monterey Pine Tar | 162 | 1 | .006 | 10 | 78 | .481 | 610 | 3.8 | 165 | 42 | .255 | 141.0 | .617 |
| Christchurch Tuataras | 162 | 9 | .056 | 9 | 83 | .512 | 823 | 5.1 | 231 | 65 | .281 | 143.7 | .625 |
| New York Baseball Furies | 162 | 4 | .025 | 14 | 79 | .488 | 886 | 5.5 | 213 | 64 | .300 | 145.3 | .614 |
| Manhattan Muggers | 162 | 3 | .019 | 6 | 74 | .457 | 676 | 4.2 | 220 | 73 | .332 | 140.3 | .632 |
| Ekola Outbreak | 162 | 0 | .000 | 5 | 62 | .383 | 590 | 3.6 | 315 | 102 | .324 | 153.6 | .603 |
| St. Louis Hammerheads | 162 | 1 | .006 | 4 | 63 | .389 | 704 | 4.3 | 331 | 103 | .311 | 144.6 | .616 |
| Seattle Pilots | 162 | 0 | .000 | 7 | 51 | .315 | 812 | 5.0 | 321 | 88 | .274 | 145.8 | .626 |
| Totals | 1944 | 36 | .019 | 108 | 919 | .473 | 8608 | 4.4 | 2909 | 851 | .293 | 143.8 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Jabronies | 74 | 48 | .649 | 22 | .297 | 93 | 194 | 44 | .227 | 162 | 472 | 2.9 | 161 | 2.9 |
| Philly Broad St Bullies | 71 | 53 | .746 | 17 | .239 | 82 | 270 | 72 | .267 | 162 | 450 | 2.8 | 159 | 2.8 |
| Bay Bombers | 66 | 42 | .636 | 22 | .333 | 78 | 246 | 84 | .341 | 162 | 392 | 2.4 | 154 | 2.5 |
| Toronto White Walkers | 86 | 52 | .605 | 29 | .337 | 97 | 228 | 64 | .281 | 162 | 442 | 2.7 | 159 | 2.8 |
| Moncton Mudhens | 68 | 48 | .706 | 16 | .235 | 70 | 175 | 50 | .286 | 162 | 378 | 2.3 | 159 | 2.4 |
| Monterey Pine Tar | 63 | 45 | .714 | 16 | .254 | 70 | 165 | 42 | .255 | 162 | 375 | 2.3 | 161 | 2.3 |
| Christchurch Tuataras | 71 | 52 | .732 | 19 | .268 | 89 | 231 | 65 | .281 | 162 | 398 | 2.5 | 153 | 2.6 |
| New York Baseball Furies | 69 | 45 | .652 | 20 | .290 | 76 | 213 | 64 | .300 | 162 | 417 | 2.6 | 158 | 2.6 |
| Manhattan Muggers | 63 | 40 | .635 | 21 | .333 | 61 | 220 | 73 | .332 | 162 | 370 | 2.3 | 159 | 2.3 |
| Ekola Outbreak | 64 | 43 | .672 | 18 | .281 | 81 | 315 | 102 | .324 | 162 | 496 | 3.1 | 162 | 3.1 |
| St. Louis Hammerheads | 64 | 40 | .625 | 22 | .344 | 88 | 331 | 103 | .311 | 162 | 525 | 3.2 | 161 | 3.3 |
| Seattle Pilots | 75 | 48 | .640 | 23 | .307 | 103 | 321 | 88 | .274 | 162 | 476 | 2.9 | 162 | 2.9 |
| Totals | 834 | 556 | .667 | 245 | .294 | 988 | 2909 | 851 | .293 | 1944 | 5191 | 2.7 | 1908 | 2.7 |