ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Rushmere Outlaws | 3.46 | 90 | 72 | 45 | 162 | 5 | 1443.1 | 1195 | 624 | 555 | 519 | 1542 | 175 | 111 |
| Spokane Slugs | 3.53 | 73 | 89 | 41 | 162 | 3 | 1441.1 | 1227 | 619 | 566 | 453 | 1442 | 162 | 118 |
| Portland Master Batters | 3.72 | 85 | 77 | 49 | 162 | 3 | 1442.1 | 1356 | 657 | 596 | 570 | 1270 | 161 | 135 |
| Navarre Ninjas | 3.87 | 101 | 61 | 57 | 162 | 0 | 1444.0 | 1256 | 658 | 621 | 495 | 1608 | 179 | 102 |
| Shiner Bockboys | 3.97 | 73 | 89 | 51 | 162 | 4 | 1442.1 | 1337 | 710 | 637 | 547 | 1337 | 197 | 99 |
| Hyper Roosters | 4.05 | 80 | 82 | 48 | 162 | 3 | 1450.1 | 1266 | 747 | 652 | 620 | 1513 | 206 | 115 |
| Texas Stampede | 4.07 | 96 | 66 | 49 | 162 | 2 | 1442.1 | 1361 | 697 | 652 | 609 | 1504 | 165 | 135 |
| Minnesota Expros | 4.08 | 63 | 99 | 42 | 162 | 6 | 1433.2 | 1268 | 691 | 650 | 469 | 1435 | 214 | 85 |
| Houston 8th Wonder | 4.09 | 88 | 74 | 44 | 162 | 7 | 1444.1 | 1295 | 694 | 657 | 485 | 1374 | 185 | 98 |
| Lone Star Dirtbags | 4.29 | 79 | 83 | 43 | 162 | 4 | 1445.0 | 1384 | 747 | 689 | 524 | 1471 | 217 | 97 |
| Hollywood Knights | 4.29 | 84 | 78 | 46 | 162 | 4 | 1439.2 | 1319 | 750 | 687 | 591 | 1601 | 235 | 72 |
| Ann Arbor AirMax | 5.18 | 54 | 108 | 31 | 162 | 0 | 1430.2 | 1501 | 897 | 823 | 637 | 1439 | 238 | 110 |
| Totals | 4.05 | 966 | 978 | 546 | 1944 | 41 | 17299.1 | 15765 | 8491 | 7785 | 6519 | 17536 | 2334 | 1277 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Rushmere Outlaws | 14 | 93 | 18 | 32 | 26 | 0 | 70 | 37 | 3 | 0 | 7.5 | 3.2 | 11.3 | 9.6 | 1.1 |
| Spokane Slugs | 29 | 82 | 10 | 34 | 24 | 1 | 121 | 38 | 9 | 1 | 7.7 | 2.8 | 11.0 | 9.0 | 1.0 |
| Portland Master Batters | 36 | 60 | 12 | 46 | 46 | 2 | 107 | 54 | 8 | 0 | 8.5 | 3.6 | 12.4 | 7.9 | 1.0 |
| Navarre Ninjas | 35 | 57 | 12 | 46 | 35 | 7 | 101 | 32 | 6 | 0 | 7.8 | 3.1 | 11.3 | 10.0 | 1.1 |
| Shiner Bockboys | 28 | 68 | 7 | 45 | 52 | 5 | 79 | 42 | 9 | 0 | 8.3 | 3.4 | 12.2 | 8.3 | 1.2 |
| Hyper Roosters | 23 | 67 | 15 | 43 | 45 | 3 | 109 | 31 | 7 | 0 | 7.9 | 3.8 | 12.1 | 9.4 | 1.3 |
| Texas Stampede | 16 | 57 | 6 | 39 | 45 | 6 | 95 | 39 | 14 | 1 | 8.5 | 3.8 | 12.6 | 9.4 | 1.0 |
| Minnesota Expros | 28 | 80 | 9 | 36 | 35 | 4 | 103 | 25 | 11 | 0 | 8.0 | 2.9 | 11.4 | 9.0 | 1.3 |
| Houston 8th Wonder | 20 | 83 | 10 | 31 | 39 | 4 | 90 | 35 | 10 | 0 | 8.1 | 3.0 | 11.6 | 8.6 | 1.2 |
| Lone Star Dirtbags | 12 | 84 | 12 | 28 | 50 | 8 | 73 | 35 | 16 | 0 | 8.6 | 3.3 | 12.4 | 9.2 | 1.4 |
| Hollywood Knights | 16 | 71 | 8 | 34 | 53 | 8 | 134 | 28 | 12 | 0 | 8.2 | 3.7 | 12.4 | 10.0 | 1.5 |
| Ann Arbor AirMax | 32 | 80 | 17 | 47 | 62 | 4 | 86 | 42 | 11 | 0 | 9.4 | 4.0 | 14.0 | 9.1 | 1.5 |
| Totals | 289 | 882 | 136 | 461 | 512 | 52 | 1168 | 438 | 116 | 2 | 8.2 | 3.4 | 12.1 | 9.1 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Rushmere Outlaws | 162 | 5 | .031 | 17 | 89 | .549 | 707 | 4.4 | 216 | 53 | .245 | 141.9 | .623 |
| Spokane Slugs | 162 | 3 | .019 | 13 | 95 | .586 | 582 | 3.6 | 246 | 73 | .297 | 138.2 | .634 |
| Portland Master Batters | 162 | 3 | .019 | 12 | 88 | .543 | 721 | 4.5 | 242 | 85 | .351 | 142.5 | .620 |
| Navarre Ninjas | 162 | 0 | .000 | 9 | 70 | .432 | 827 | 5.1 | 220 | 51 | .232 | 142.8 | .629 |
| Shiner Bockboys | 162 | 4 | .025 | 15 | 78 | .481 | 594 | 3.7 | 257 | 64 | .249 | 143.9 | .619 |
| Hyper Roosters | 162 | 3 | .019 | 12 | 78 | .481 | 688 | 4.2 | 253 | 87 | .344 | 147.8 | .608 |
| Texas Stampede | 162 | 2 | .012 | 7 | 58 | .358 | 862 | 5.3 | 235 | 56 | .238 | 148.2 | .608 |
| Minnesota Expros | 162 | 6 | .037 | 8 | 74 | .457 | 561 | 3.5 | 216 | 64 | .296 | 141.0 | .627 |
| Houston 8th Wonder | 162 | 7 | .043 | 13 | 74 | .457 | 740 | 4.6 | 213 | 71 | .333 | 141.9 | .627 |
| Lone Star Dirtbags | 162 | 4 | .025 | 13 | 81 | .500 | 724 | 4.5 | 269 | 85 | .316 | 146.7 | .623 |
| Hollywood Knights | 162 | 4 | .025 | 6 | 71 | .438 | 741 | 4.6 | 240 | 41 | .171 | 149.4 | .616 |
| Ann Arbor AirMax | 162 | 0 | .000 | 5 | 46 | .284 | 644 | 4.0 | 341 | 108 | .317 | 150.1 | .613 |
| Totals | 1944 | 41 | .021 | 130 | 902 | .464 | 8391 | 4.3 | 2948 | 838 | .284 | 144.5 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Rushmere Outlaws | 64 | 45 | .703 | 19 | .297 | 69 | 216 | 53 | .245 | 162 | 385 | 2.4 | 157 | 2.5 |
| Spokane Slugs | 59 | 41 | .695 | 18 | .305 | 58 | 246 | 73 | .297 | 162 | 386 | 2.4 | 159 | 2.4 |
| Portland Master Batters | 79 | 49 | .620 | 26 | .329 | 69 | 242 | 85 | .351 | 162 | 404 | 2.5 | 159 | 2.5 |
| Navarre Ninjas | 78 | 57 | .731 | 18 | .231 | 89 | 220 | 51 | .232 | 162 | 448 | 2.8 | 162 | 2.8 |
| Shiner Bockboys | 82 | 51 | .622 | 26 | .317 | 61 | 257 | 64 | .249 | 162 | 401 | 2.5 | 158 | 2.5 |
| Hyper Roosters | 70 | 48 | .686 | 22 | .314 | 61 | 253 | 87 | .344 | 162 | 404 | 2.5 | 159 | 2.5 |
| Texas Stampede | 77 | 49 | .636 | 28 | .364 | 86 | 235 | 56 | .238 | 162 | 418 | 2.6 | 160 | 2.6 |
| Minnesota Expros | 61 | 42 | .689 | 16 | .262 | 68 | 216 | 64 | .296 | 162 | 394 | 2.4 | 156 | 2.5 |
| Houston 8th Wonder | 53 | 44 | .830 | 8 | .151 | 61 | 213 | 71 | .333 | 162 | 369 | 2.3 | 155 | 2.4 |
| Lone Star Dirtbags | 63 | 43 | .683 | 20 | .317 | 47 | 269 | 85 | .316 | 162 | 399 | 2.5 | 158 | 2.5 |
| Hollywood Knights | 65 | 46 | .708 | 18 | .277 | 58 | 240 | 41 | .171 | 162 | 379 | 2.3 | 158 | 2.4 |
| Ann Arbor AirMax | 51 | 31 | .608 | 18 | .353 | 69 | 341 | 108 | .317 | 162 | 525 | 3.2 | 162 | 3.2 |
| Totals | 802 | 546 | .681 | 237 | .296 | 796 | 2948 | 838 | .284 | 1944 | 4912 | 2.5 | 1903 | 2.6 |