ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Andrew Abbott* | KNT | sp | 25 | Normal | 0 | Av/27 | Av | | 30 | Normal |
| Cory Abbott |   | mr | 28 | Normal | 0 | Fr/74 | | Ex | 44 | Normal |
| Albert Abreu |   | mr | 28 | Prone | 14 | Av/207 | | Vg | 55 | Normal |
| Bryan Abreu | OUT | mr | 27 | Iron | 0 | Vg/52 | | Av | 39 | Normal |
| Jason Adam | ROO | mr | 32 | Prone | 16 | Av/64 | | Av | 49 | Tough |
| Joan Adon |   | sp | 25 | Normal | 0 | Av/66 | Av | | 48 | Normal |
| Sandy Alcantara | TUA | sp | 28 | Prone | 15 | Av/300 | Ex | | 57 | Tough |
| Scott Alexander* |   | mr | 34 | Prone | 14 | Vg/108 | | Av | 67 | Tough |
| Tyler Alexander* |   | mr | 29 | Very prone | 49 | Av/71 | | Vg | 39 | Normal |
| Logan Allen* | AIR | sp | 25 | Normal | 4 | Fr/16 | Av | | 48 | Normal |
| Yency Almonte |   | mr | 30 | Very prone | 29 | Fr/68 | | Av | 49 | Normal |
| Jose Alvarado* | HAM | mr | 29 | Very prone | 40 | Fr/100 | | Av | 64 | Normal |
| Adbert Alzolay | BUL | cl | 29 | Prone | 10 | Vg/57 | | Av | 46 | Normal |
| Chase Anderson |   | sp | 36 | Normal | 22 | Vg/134 | Fr | | 42 | Normal |
| Grant Anderson |   | mr | 27 | Normal | 0 | Av/76 | | Vg | 50 | Normal |
| Nick Anderson | OUT | mr | 33 | Very prone | 46 | Av/76 | | Av | 45 | Tough |
| Tyler Anderson* | MUG | sp | 34 | Prone | 6 | Vg/6 | Vg | | 35 | Normal |
| Shawn Armstrong | PIN | mr | 33 | Very prone | 36 | Vg/65 | | Av | 39 | Normal |
| Graham Ashcraft | AIR | sp | 26 | Prone | 23 | Av/68 | Vg | | 55 | Normal |
| Javier Assad | ROO | mr | 26 | Normal | 0 | Av/98 | Av | Ex | 54 | Normal |
| Pedro Avila | STA | mr | 27 | Normal | 0 | Av/129 | Fr | Ex | 68 | Normal |
| Bryan Baker | TUA | mr | 29 | Normal | 0 | Fr/70 | | Av | 36 | Tough |
| Tanner Banks* |   | mr | 32 | Normal | 0 | Av/59 | Pr | Vg | 41 | Normal |
| Daniel Bard |   | mr | 39 | Prone | 23 | Fr/214 | | Av | 42 | Normal |
| Scott Barlow | AIR | mr | 31 | Normal | 0 | Av/55 | | Av | 52 | Normal |
| Jaime Barria |   | mr | 27 | Prone | 9 | Av/45 | Fr | Ex | 43 | Normal |
| Chris Bassitt | HAM | sp | 35 | Iron | 0 | Av/67 | Vg | | 50 | Normal |
| Peyton Battenfield |   | sp | 26 | Very prone | 41 | Av/77 | Av | | 48 | Normal |
| Mike Baumann |   | mr | 28 | Normal | 0 | Av/57 | | Av | 48 | Normal |
| Felix Bautista | LAW | cl | 29 | Prone | 21 | Fr/59 | | Av | 36 | Normal |
| Tristan Beck | PIN | mr | 28 | Normal | 0 | Av/127 | Pr | Ex | 46 | Normal |
| David Bednar | PIL | cl | 29 | Iron | 0 | Vg/146 | | Av | 41 | Tough |
| Jalen Beeks* |   | mr | 30 | Normal | 0 | Vg/72 | | Vg | 54 | Normal |
| Brayan Bello | SLG | sp | 25 | Prone | 10 | Av/0 | Vg | | 64 | Normal |
| Brennan Bernardino* | BCK | mr | 32 | Normal | 4 | Av/135 | | Fr | 58 | Normal |
| Jose Berrios | PIL | sp | 30 | Iron | 0 | Vg/104 | Vg | | 49 | Normal |
| Tanner Bibee | MB | sp | 25 | Prone | 7 | Av/111 | Vg | | 40 | Normal |
| Phil Bickford |   | mr | 28 | Normal | 10 | Av/55 | | Av | 27 | Normal |
| Osvaldo Bido | LAW | sp | 28 | Normal | 0 | Vg/66 | Pr | Ex | 42 | Normal |
| Shane Bieber | MB | sp | 29 | Very prone | 40 | Av/83 | Vg | | 56 | Normal |
| Brandon Bielak | BOM | sp | 28 | Normal | 0 | Av/47 | Vg | | 55 | Normal |
| Jake Bird |   | mr | 28 | Iron | 0 | Fr/40 | | Av | 63 | Normal |
| Ty Blach* |   | sp | 33 | Normal | 0 | Av/48 | Av | Ex | 46 | Normal |
| Paul Blackburn | PIL | sp | 30 | Very prone | 34 | Av/108 | Av | | 47 | Normal |
| Ronel Blanco | LAW | mr | 30 | Normal | 0 | Vg/65 | Av | Vg | 41 | Normal |
| Richard Bleier* |   | mr | 37 | Very prone | 29 | Av/145 | | Av | 62 | Normal |
| Ryan Borucki* | NIN | mr | 30 | Normal | 0 | Vg/173 | | Av | 53 | Normal |
| Matt Boyd* | AIR | sp | 33 | Very prone | 52 | Vg/53 | Fr | | 43 | Normal |
| Cody Bradford* | 8TH | mr | 26 | Normal | 0 | Av/63 | Fr | Vg | 41 | Normal |
| Kyle Bradish | HAM | sp | 27 | Prone | 8 | Av/0 | Av | | 55 | Normal |
| Taj Bradley | SLG | sp | 23 | Normal | 0 | Av/30 | Av | | 39 | Normal |
| Matt Brash | FUR | mr | 26 | Iron | 0 | Ex/53 | | Av | 48 | Normal |
| Ryan Brasier | EXP | mr | 36 | Normal | 0 | Fr/208 | | Av | 49 | Tough |
| Huascar Brazoban |   | mr | 34 | Prone | 23 | Av/235 | | Av | 57 | Normal |
| John Brebbia |   | mr | 34 | Very prone | 43 | Vg/156 | | Av | 33 | Normal |
| Beau Brieske |   | mr | 26 | Very prone | 54 | Vg/77 | | Vg | 49 | Normal |
| Jeff Brigham |   | mr | 32 | Normal | 0 | Av/155 | | Av | 41 | Normal |
| Jhony Brito | ROO | sp | 26 | Normal | 0 | Av/119 | Pr | Ex | 49 | Normal |
| Connor Brogdon |   | mr | 29 | Normal | 0 | Av/81 | | Av | 38 | Normal |
| Hunter Brown | KNT | sp | 25 | Normal | 0 | Av/139 | Av | | 60 | Normal |
| Justin Bruihl* |   | mr | 27 | Normal | 0 | Av/81 | | Av | 51 | Normal |
| Walker Buehler | TUA | sp | 28 | Very prone | 64 | Av/57 | Av | | 57 | Normal |
| Aaron Bummer* |   | mr | 30 | Normal | 0 | Av/119 | | Av | 64 | Normal |
| Brock Burke* |   | mr | 27 | Normal | 0 | Av/60 | | Av | 45 | Normal |
| Corbin Burnes | WW | sp | 29 | Iron | 0 | Av/104 | Vg | | 51 | Normal |
| Jose Butto | MUG | sp | 26 | Normal | 0 | Av/72 | Av | Ex | 45 | Normal |
| Edward Cabrera | FUR | sp | 26 | Prone | 17 | Av/157 | Fr | | 60 | Normal |
| Genesis Cabrera* |   | mr | 27 | Normal | 0 | Av/63 | | Av | 44 | Normal |
| Isaiah Campbell | MUG | mr | 26 | Normal | 0 | Av/223 | | Av | 47 | Normal |
| Griffin Canning | PIN | sp | 28 | Prone | 15 | Av/120 | Av | | 49 | Normal |
| Yennier Cano | OUT | mr | 30 | Iron | 0 | Ex/52 | | Av | 71 | Normal |
| Carlos Carrasco |   | sp | 37 | Very prone | 34 | Av/101 | Fr | | 58 | Normal |
| Luis Castillo | SLG | sp | 31 | Iron | 0 | Fr/0 | Vg | | 43 | Normal |
| Miguel Castro | HAM | mr | 29 | Iron | 0 | Av/177 | | Fr | 51 | Normal |
| Dylan Cease | HEN | sp | 28 | Iron | 0 | Av/101 | Vg | | 42 | Normal |
| Slade Cecconi | NIN | sp | 25 | Normal | 0 | Pr/82 | Fr | Ex | 44 | Normal |
| Luis Cessa |   | sp | 32 | Normal | 0 | Av/83 | Av | | 41 | Normal |
| Andrew Chafin* |   | mr | 34 | Normal | 0 | Vg/120 | | Fr | 48 | Normal |
| Aroldis Chapman* | KNT | mr | 36 | Normal | 0 | Av/61 | | Av | 56 | Normal |
| J.T. Chargois | SLG | mr | 33 | Very prone | 30 | Av/177 | | Av | 61 | Normal |
| Jesse Chavez | DRT | mr | 40 | Very prone | 51 | Av/163 | | Av | 63 | Normal |
| Yonny Chirinos |   | mr | 30 | Normal | 25 | Av/43 | Av | Ex | 54 | Normal |
| Jose Cisnero |   | mr | 35 | Normal | 0 | Av/60 | | Av | 50 | Normal |
| Aaron Civale | NIN | sp | 29 | Normal | 30 | Av/158 | Av | | 43 | Normal |
| Taylor Clarke |   | mr | 31 | Prone | 9 | Av/128 | | Av | 32 | Normal |
| Emmanuel Clase | AIR | cl | 26 | Iron | 0 | Av/111 | | Av | 62 | Normal |
| Mike Clevinger | STA | sp | 33 | Very prone | 31 | Av/134 | Av | | 34 | Normal |
| Alex Cobb | MUG | sp | 36 | Prone | 15 | Av/223 | Av | | 67 | Normal |
| Gerrit Cole | NIN | sp | 33 | Iron | 0 | Av/144 | Vg | | 45 | Normal |
| Roansy Contreras | MB | sp | 24 | Normal | 0 | Fr/54 | Av | Ex | 42 | Normal |
| Patrick Corbin* |   | sp | 34 | Iron | 0 | Av/91 | Vg | | 51 | Normal |
| Jimmy Cordero | STA | mr | 32 | Normal | 0 | Av/199 | | Av | 64 | Normal |
| Nestor Cortes* | NIN | sp | 29 | Very prone | 60 | Av/58 | Av | | 26 | Normal |
| Tom Cosgrove* | MB | mr | 28 | Prone | 9 | Av/66 | | Av | 39 | Normal |
| Danny Coulombe* | EXP | mr | 34 | Prone | 8 | Av/66 | | Fr | 46 | Normal |
| Dylan Covey |   | mr | 32 | Normal | 2 | Fr/71 | Pr | Vg | 63 | Normal |
| Austin Cox* | MUG | mr | 27 | Prone | 12 | Fr/76 | Pr | Av | 39 | Normal |
| Kutter Crawford | HAM | sp | 28 | Prone | 7 | Av/216 | Fr | Ex | 38 | Normal |
| Cooper Criswell |   | mr | 27 | Normal | 0 | Vg/78 | | Ex | 55 | Normal |
| Fernando Cruz |   | mr | 34 | Prone | 19 | Av/154 | | Av | 34 | Tough |
| Jose Cuas |   | mr | 30 | Iron | 0 | Av/56 | | Av | 51 | Normal |
| Johnny Cueto |   | sp | 38 | Very prone | 62 | Av/65 | Fr | Ex | 42 | Normal |
| Xzavion Curry |   | mr | 25 | Normal | 0 | Vg/37 | Pr | Ex | 32 | Normal |
| Yu Darvish | DRT | sp | 37 | Very prone | 28 | Fr/9 | Vg | | 46 | Normal |
| Tucker Davidson* |   | mr | 28 | Normal | 0 | Av/66 | | Vg | 51 | Normal |
| Zach Davies |   | sp | 31 | Very prone | 47 | Vg/45 | Av | | 47 | Normal |
| Noah Davis |   | sp | 27 | Prone | 18 | Av/80 | Fr | Ex | 48 | Normal |
| Enyel De Los Santos | 8TH | mr | 28 | Iron | 0 | Av/56 | | Av | 48 | Normal |
| Jacob deGrom | LAW | sp | 36 | Very prone | 84 | Fr/80 | Fr | | 40 | Normal |
| Anthony DeSclafani |   | sp | 34 | Very prone | 43 | Vg/85 | Av | | 46 | Normal |
| Reid Detmers* | NIN | sp | 24 | Normal | 0 | Av/1 | Av | | 42 | Normal |
| Chris Devenski |   | mr | 33 | Normal | 22 | Av/72 | | Av | 43 | Normal |
| Alexis Diaz | FUR | cl | 27 | Iron | 0 | Vg/209 | | Av | 39 | Normal |
| Jake Diekman* | TUA | mr | 37 | Normal | 0 | Av/202 | | Av | 48 | Normal |
| Dylan Dodd* |   | sp | 26 | Normal | 0 | Fr/77 | Vg | | 38 | Normal |
| Seranthony Dominguez |   | mr | 29 | Prone | 19 | Fr/289 | | Av | 44 | Normal |
| Camilo Doval | SLG | cl | 26 | Iron | 0 | Fr/198 | | Av | 56 | Normal |
| Daniel Duarte |   | mr | 27 | Normal | 2 | Av/79 | | Av | 53 | Normal |
| Dane Dunning | EXP | sp | 29 | Normal | 0 | Av/194 | Vg | Ex | 54 | Normal |
| Jhoan Duran | HAM | cl | 26 | Normal | 0 | Av/58 | | Av | 72 | Normal |
| Carl Jr. Edwards | BCK | mr | 32 | Very prone | 56 | Av/146 | | Av | 54 | Normal |
| Zach Eflin | EXP | sp | 30 | Prone | 9 | Av/0 | Av | | 54 | Normal |
| Bryce Elder | LAW | sp | 25 | Normal | 0 | Av/0 | Vg | | 59 | Normal |
| Mason Englert |   | mr | 24 | Very prone | 40 | Av/63 | | Ex | 43 | Normal |
| Nathan Eovaldi | DRT | sp | 34 | Prone | 21 | Av/4 | Av | | 61 | Normal |
| Lucas Erceg |   | mr | 29 | Normal | 0 | Fr/297 | | Av | 52 | Normal |
| Carlos Estevez | HEN | cl | 31 | Normal | 0 | Av/58 | | Av | 35 | Normal |
| Alex Faedo | NIN | sp | 28 | Very prone | 30 | Av/57 | Fr | Vg | 40 | Normal |
| Pete Fairbanks | ROO | cl | 30 | Prone | 19 | Vg/70 | | Av | 52 | Normal |
| Bailey Falter* |   | sp | 27 | Normal | 4 | Av/46 | Fr | Ex | 46 | Normal |
| Buck Farmer |   | mr | 33 | Iron | 0 | Vg/50 | | Av | 36 | Normal |
| Calvin Faucher |   | mr | 28 | Prone | 16 | Av/178 | | Vg | 55 | Normal |
| Ryan Feltner |   | sp | 27 | Very prone | 71 | Fr/71 | Fr | | 48 | Normal |
| Caleb Ferguson* | PIL | mr | 27 | Iron | 0 | Fr/259 | | Av | 56 | Normal |
| Jose Ferrer* |   | mr | 24 | Normal | 0 | Vg/128 | | Fr | 69 | Normal |
| Kyle Finnegan | AIR | cl | 32 | Iron | 0 | Av/54 | | Av | 51 | Normal |
| Jack Flaherty | KNT | sp | 28 | Normal | 0 | Av/4 | Vg | | 50 | Normal |
| Josh Fleming* |   | mr | 28 | Very prone | 37 | Av/66 | Av | Ex | 70 | Normal |
| Chris Flexen |   | sp | 29 | Normal | 0 | Av/32 | Av | Ex | 44 | Normal |
| Dylan Floro |   | mr | 33 | Normal | 0 | Av/156 | | Av | 61 | Normal |
| Jason Foley | PIN | mr | 28 | Iron | 0 | Av/54 | | Av | 65 | Tough |
| J.P. France | MUG | sp | 29 | Normal | 0 | Av/110 | Vg | | 47 | Normal |
| Bowden Francis | LAW | mr | 28 | Normal | 0 | Av/76 | | Vg | 39 | Normal |
| Kyle Freeland* |   | sp | 31 | Prone | 15 | Av/0 | Av | | 44 | Normal |
| Luis Frias |   | mr | 26 | Normal | 0 | Fr/79 | | Av | 48 | Normal |
| Max Fried* | 8TH | sp | 30 | Very prone | 60 | Av/202 | Av | | 66 | Normal |
| Shintaro Fujinami |   | mr | 30 | Iron | 0 | Fr/47 | Pr | Av | 41 | Normal |
| Michael Fulmer |   | mr | 31 | Prone | 19 | Av/62 | | Av | 49 | Normal |
| Hunter Gaddis | PIN | sp | 26 | Normal | 0 | Vg/72 | Fr | Ex | 27 | Normal |
| Giovanny Gallegos |   | mr | 32 | Prone | 8 | Vg/63 | | Av | 38 | Normal |
| Zac Gallen | HEN | sp | 28 | Iron | 0 | Av/0 | Vg | | 48 | Normal |
| Luis A. Garcia |   | mr | 37 | Prone | 9 | Fr/149 | | Av | 70 | Normal |
| Luis H. Garcia | HEN | sp | 27 | Very prone | 82 | Av/82 | Fr | | 32 | Normal |
| Robert Garcia* | MUG | mr | 28 | Normal | 0 | Av/138 | | Av | 56 | Normal |
| Yimi Garcia | HEN | mr | 33 | Iron | 0 | Av/56 | | Av | 57 | Normal |
| Braxton Garrett* | 8TH | sp | 26 | Normal | 0 | Vg/154 | Av | | 57 | Normal |
| Kevin Gausman | KNT | sp | 33 | Normal | 0 | Av/0 | Vg | | 46 | Normal |
| Domingo German | PIN | sp | 31 | Normal | 0 | Av/168 | Av | | 50 | Normal |
| Ian Gibaut |   | mr | 30 | Iron | 0 | Fr/300 | | Av | 43 | Normal |
| Kyle Gibson | BOM | sp | 36 | Iron | 0 | Av/66 | Vg | | 59 | Normal |
| Logan Gilbert | OUT | sp | 27 | Iron | 0 | Av/0 | Vg | | 45 | Normal |
| Kevin Ginkel | SLG | mr | 30 | Normal | 0 | Fr/56 | | Av | 54 | Normal |
| Lucas Giolito | BUL | sp | 29 | Iron | 0 | Fr/0 | Vg | | 39 | Normal |
| Tyler Glasnow | HAM | sp | 30 | Very prone | 33 | Av/20 | Av | | 59 | Normal |
| Austin Gomber* |   | sp | 30 | Prone | 14 | Av/7 | Av | | 47 | Normal |
| Tony Gonsolin | PIL | sp | 30 | Very prone | 40 | Av/31 | Av | | 41 | Normal |
| Marco Gonzales* |   | sp | 32 | Very prone | 65 | Av/67 | Av | | 44 | Normal |
| Victor Gonzalez* |   | mr | 28 | Normal | 0 | Av/78 | | Av | 62 | Normal |
| MacKenzie Gore* | OUT | sp | 25 | Prone | 13 | Vg/122 | Av | | 46 | Normal |
| Trevor Gott |   | mr | 31 | Prone | 11 | Av/123 | | Av | 45 | Normal |
| Brusdar Graterol | MB | mr | 25 | Iron | 0 | Vg/146 | | Av | 73 | Normal |
| Kendall Graveman | MUG | mr | 33 | Iron | 0 | Av/165 | | Av | 46 | Normal |
| Jon Gray | LAW | sp | 32 | Normal | 2 | Av/101 | Av | | 44 | Normal |
| Josiah Gray | BUL | sp | 26 | Normal | 0 | Av/247 | Av | | 42 | Normal |
| Sonny Gray | FUR | sp | 34 | Iron | 0 | Vg/0 | Vg | | 53 | Normal |
| Hunter Greene | KNT | sp | 24 | Very prone | 38 | Av/25 | Av | | 38 | Normal |
| Zack Greinke |   | sp | 40 | Prone | 15 | Av/5 | Fr | Ex | 49 | Normal |
| Michael Grove |   | sp | 27 | Very prone | 51 | Av/259 | Fr | Ex | 46 | Normal |
| Josh Hader* | WW | cl | 30 | Normal | 0 | Ex/62 | | Av | 37 | Normal |
| Ian Hamilton | PIL | mr | 29 | Very prone | 31 | Vg/61 | | Vg | 64 | Normal |
| Brad Hand* |   | mr | 34 | Normal | 0 | Av/64 | | Av | 46 | Normal |
| Hogan Harris* |   | mr | 27 | Normal | 0 | Vg/214 | Av | Ex | 46 | Normal |
| Kyle Harrison* | WW | sp | 22 | Normal | 0 | Fr/77 | Av | | 29 | Normal |
| Grant Hartwig |   | mr | 26 | Normal | 0 | Fr/181 | | Vg | 63 | Normal |
| Hunter Harvey | LAW | mr | 29 | Prone | 17 | Fr/60 | | Av | 49 | Normal |
| Thomas Hatch |   | mr | 29 | Normal | 0 | Fr/81 | | Vg | 60 | Normal |
| Brent Headrick* |   | mr | 26 | Normal | 0 | Av/83 | | Ex | 20 | Normal |
| Andrew Heaney* | DRT | sp | 33 | Normal | 0 | Av/148 | Av | Ex | 44 | Normal |
| Ryan Helsley | STA | cl | 29 | Very prone | 43 | Vg/76 | | Av | 43 | Normal |
| Kyle Hendricks | BCK | sp | 34 | Very prone | 30 | Vg/136 | Vg | | 54 | Normal |
| Tommy Henry* |   | sp | 26 | Very prone | 36 | Av/206 | Vg | | 38 | Normal |
| Sam Hentges* | SLG | mr | 27 | Prone | 19 | Av/65 | | Av | 67 | Normal |
| Jimmy Herget |   | mr | 30 | Normal | 0 | Av/81 | | Av | 31 | Normal |
| Carlos Hernandez |   | mr | 27 | Iron | 0 | Av/53 | | Av | 38 | Normal |
| Jonathan Hernandez |   | mr | 27 | Normal | 0 | Av/79 | | Av | 53 | Normal |
| Jose Hernandez* |   | mr | 26 | Prone | 17 | Fr/66 | | Av | 45 | Normal |
| Tim Herrin* |   | mr | 27 | Normal | 0 | Fr/184 | | Av | 50 | Normal |
| Jordan Hicks | BOM | mr | 27 | Iron | 0 | Av/117 | | Av | 66 | Normal |
| Rich Hill* |   | sp | 44 | Normal | 0 | Av/101 | Av | Ex | 45 | Normal |
| Tim Hill* |   | mr | 34 | Very prone | 28 | Av/300 | | Av | 66 | Normal |
| Sean Hjelle |   | mr | 27 | Normal | 0 | Vg/81 | | Ex | 60 | Normal |
| Bryan Hoeing |   | mr | 27 | Normal | 0 | Vg/53 | Pr | Vg | 54 | Normal |
| Jeff Hoffman | LAW | mr | 31 | Normal | 0 | Av/65 | | Av | 50 | Normal |
| Colin Holderman |   | mr | 28 | Prone | 14 | Av/127 | | Av | 57 | Normal |
| Gavin Hollowell |   | mr | 26 | Normal | 0 | Av/78 | | Vg | 33 | Normal |
| Clay Holmes | EXP | cl | 31 | Iron | 0 | Av/130 | | Av | 73 | Normal |
| Tyler Holton* | OUT | mr | 28 | Normal | 0 | Av/43 | | Vg | 51 | Tough |
| Brent Honeywell |   | mr | 29 | Normal | 0 | Av/221 | | Vg | 58 | Normal |
| Tanner Houck | HEN | sp | 28 | Very prone | 34 | Vg/29 | Av | | 62 | Normal |
| Adrian Houser |   | sp | 31 | Very prone | 30 | Av/26 | Av | | 50 | Normal |
| Dakota Hudson |   | sp | 29 | Normal | 0 | Av/46 | Av | Ex | 61 | Normal |
| Raisel Iglesias | OUT | cl | 34 | Prone | 20 | Av/63 | | Av | 50 | Normal |
| Cole Irvin* | LAW | sp | 30 | Normal | 0 | Av/48 | Fr | Vg | 49 | Normal |
| Jake Irvin | OUT | sp | 27 | Normal | 5 | Av/289 | Av | | 45 | Normal |
| Andre Jackson |   | mr | 28 | Normal | 0 | Av/59 | Pr | Ex | 40 | Normal |
| Jay Jackson | OUT | mr | 36 | Normal | 0 | Pr/80 | | Av | 47 | Normal |
| Luke Jackson | PIL | mr | 32 | Very prone | 46 | Fr/78 | | Av | 57 | Normal |
| Joe Jacques* |   | mr | 29 | Normal | 0 | Fr/82 | | Av | 70 | Normal |
| Drey Jameson |   | mr | 26 | Very prone | 46 | Av/73 | Pr | Ex | 49 | Normal |
| Kenley Jansen | KNT | cl | 36 | Prone | 6 | Av/70 | | Av | 25 | Normal |
| Cristian Javier | PIN | sp | 27 | Normal | 0 | Av/139 | Av | | 25 | Normal |
| Griffin Jax | EXP | mr | 29 | Iron | 0 | Av/121 | | Av | 65 | Normal |
| Joe Jimenez | MB | mr | 29 | Normal | 0 | Fr/62 | | Av | 31 | Normal |
| Pierce Johnson |   | mr | 33 | Iron | 0 | Fr/58 | | Av | 48 | Normal |
| Jakob Junis | ROO | mr | 31 | Normal | 4 | Av/141 | | Ex | 53 | Normal |
| Tommy Kahnle | BCK | mr | 34 | Very prone | 41 | Av/148 | | Av | 59 | Normal |
| James Kaprielian |   | sp | 30 | Very prone | 51 | Fr/59 | Vg | Vg | 28 | Normal |
| James Karinchak | MB | mr | 28 | Normal | 0 | Fr/300 | | Av | 35 | Normal |
| Karl Kauffmann |   | mr | 26 | Normal | 0 | Fr/77 | Av | Ex | 48 | Normal |
| Brad Keller |   | sp | 28 | Very prone | 68 | Av/204 | Av | Av | 61 | Normal |
| Mitch Keller | 8TH | sp | 28 | Iron | 0 | Av/56 | Vg | | 52 | Normal |
| Joe Kelly | WW | mr | 36 | Normal | 34 | Vg/122 | | Av | 69 | Normal |
| Kevin Kelly | 8TH | mr | 26 | Prone | 7 | Av/126 | | Av | 56 | Normal |
| Merrill Kelly | NIN | sp | 35 | Prone | 14 | Av/171 | Vg | | 52 | Normal |
| Ray Kerr* |   | mr | 29 | Normal | 0 | Vg/82 | | Av | 51 | Normal |
| Clayton Kershaw* | BUL | sp | 36 | Prone | 20 | Av/12 | Av | | 54 | Normal |
| Dallas Keuchel* |   | sp | 36 | Normal | 1 | Vg/75 | Fr | Ex | 68 | Normal |
| Yusei Kikuchi* | EXP | sp | 33 | Iron | 0 | Av/148 | Av | | 47 | Normal |
| Craig Kimbrel | KNT | cl | 36 | Iron | 0 | Fr/300 | | Av | 36 | Normal |
| John King* |   | mr | 29 | Normal | 0 | Av/75 | | Av | 74 | Normal |
| Michael King | JAB | mr | 29 | Normal | 0 | Av/30 | Pr | Vg | 48 | Normal |
| George Kirby | PIL | sp | 26 | Normal | 0 | Av/0 | Vg | | 51 | Normal |
| Corey Kluber |   | sp | 38 | Very prone | 54 | Av/199 | Av | Ex | 33 | Normal |
| Matt Koch |   | mr | 33 | Normal | 0 | Av/74 | | Av | 52 | Normal |
| Michael Kopech | FUR | sp | 28 | Prone | 12 | Fr/14 | Av | Vg | 39 | Normal |
| Jackson Kowar |   | mr | 27 | Normal | 0 | Av/81 | | Vg | 57 | Normal |
| Dean Kremer | TUA | sp | 28 | Iron | 0 | Av/0 | Av | | 45 | Normal |
| Chad Kuhl |   | mr | 31 | Prone | 12 | Av/74 | Av | Ex | 38 | Normal |
| Joe La Sorsa* |   | mr | 26 | Normal | 0 | Av/78 | | Vg | 50 | Normal |
| Jimmy Lambert |   | mr | 29 | Very prone | 28 | Av/168 | | Av | 37 | Normal |
| Peter Lambert |   | mr | 27 | Prone | 10 | Fr/300 | Av | Ex | 45 | Normal |
| Dinelson Lamet |   | mr | 31 | Normal | 15 | Av/150 | Fr | Av | 49 | Normal |
| Alex Lange | AIR | cl | 28 | Iron | 0 | Av/56 | | Av | 60 | Normal |
| Eric Lauer* |   | sp | 29 | Prone | 14 | Av/242 | Av | | 33 | Normal |
| Derek Law | STA | mr | 33 | Prone | 25 | Av/63 | | Av | 46 | Normal |
| Casey Lawrence |   | mr | 36 | Normal | 0 | Av/82 | | Ex | 30 | Normal |
| Justin Lawrence |   | mr | 29 | Iron | 0 | Vg/50 | | Av | 54 | Normal |
| Jose Leclerc | DRT | mr | 30 | Prone | 9 | Av/62 | | Av | 30 | Normal |
| Mark Leiter | BUL | mr | 33 | Iron | 0 | Av/57 | | Av | 50 | Tough |
| Dominic Leone |   | mr | 32 | Normal | 0 | Av/64 | | Av | 45 | Normal |
| Matthew Liberatore* |   | sp | 24 | Prone | 9 | Av/59 | Fr | Av | 52 | Normal |
| Zack Littell | TUA | sp | 28 | Normal | 12 | Av/114 | Fr | Vg | 47 | Normal |
| Ben Lively | TUA | sp | 32 | Very prone | 30 | Av/123 | Vg | Ex | 47 | Normal |
| Mauricio Llovera |   | mr | 28 | Normal | 0 | Fr/163 | | Av | 50 | Normal |
| Nick Lodolo* | WW | sp | 26 | Very prone | 75 | Vg/141 | Vg | | 49 | Normal |
| Sam Long* |   | mr | 28 | Normal | 0 | Av/70 | | Av | 47 | Normal |
| Jorge Lopez |   | mr | 31 | Normal | 9 | Av/186 | | Av | 57 | Normal |
| Pablo Lopez | MB | sp | 28 | Iron | 0 | Vg/72 | Vg | | 50 | Normal |
| Reynaldo Lopez | WW | mr | 30 | Iron | 0 | Av/56 | | Av | 39 | Normal |
| Michael Lorenzen | DRT | sp | 32 | Normal | 8 | Av/186 | Vg | Vg | 45 | Normal |
| Aaron Loup* |   | mr | 36 | Prone | 16 | Vg/68 | | Av | 52 | Normal |
| Joey Lucchesi* | BOM | sp | 31 | Normal | 0 | Av/207 | Av | | 51 | Normal |
| Seth Lugo | 8TH | sp | 34 | Prone | 18 | Av/2 | Av | | 52 | Normal |
| Jesus Luzardo* | WW | sp | 26 | Iron | 0 | Ex/216 | Av | | 47 | Normal |
| Jordan Lyles |   | sp | 33 | Normal | 0 | Av/159 | Vg | | 38 | Normal |
| Daniel Lynch* | MB | sp | 27 | Very prone | 73 | Av/65 | Vg | | 44 | Normal |
| Lance Lynn | DRT | sp | 37 | Iron | 0 | Fr/186 | Vg | | 42 | Normal |
| Andres Machado |   | mr | 31 | Normal | 0 | Vg/67 | | Av | 53 | Normal |
| Kenta Maeda | EXP | sp | 36 | Very prone | 31 | Fr/300 | Fr | | 36 | Normal |
| Tyler Mahle | BUL | sp | 29 | Very prone | 83 | Av/178 | Fr | | 38 | Normal |
| Sean Manaea* | EXP | mr | 32 | Normal | 0 | Fr/290 | Fr | Ex | 52 | Normal |
| Matt Manning | AIR | sp | 26 | Very prone | 56 | Av/184 | Av | | 43 | Normal |
| Alek Manoah |   | sp | 26 | Normal | 0 | Av/204 | Av | | 40 | Normal |
| Joe Mantiply* |   | mr | 33 | Very prone | 29 | Vg/74 | | Av | 61 | Normal |
| Ron Marinaccio |   | mr | 28 | Normal | 0 | Fr/68 | | Av | 39 | Tough |
| Alec Marsh | ROO | mr | 26 | Normal | 0 | Av/50 | Av | Ex | 41 | Normal |
| Yunior Marte |   | mr | 29 | Normal | 0 | Av/74 | | Av | 56 | Tough |
| Chris Martin | JAB | mr | 38 | Prone | 10 | Vg/117 | | Fr | 60 | Normal |
