ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Hammerheads | 3.48 | 110 | 52 | 50 | 162 | 1 | 1447.0 | 1232 | 605 | 560 | 516 | 1576 | 177 | 100 |
| Atlanta Jabronies | 3.86 | 94 | 68 | 50 | 162 | 3 | 1460.1 | 1213 | 682 | 627 | 476 | 1489 | 220 | 86 |
| Ekola Outbreak | 3.98 | 88 | 74 | 47 | 162 | 6 | 1448.1 | 1299 | 680 | 640 | 476 | 1417 | 212 | 108 |
| Monterey Pine Tar | 4.08 | 75 | 87 | 40 | 162 | 1 | 1435.1 | 1353 | 720 | 651 | 501 | 1270 | 208 | 132 |
| Toronto White Walkers | 4.18 | 93 | 69 | 41 | 162 | 2 | 1438.2 | 1277 | 724 | 668 | 580 | 1673 | 207 | 98 |
| Manhattan Muggers | 4.25 | 76 | 86 | 42 | 162 | 1 | 1438.2 | 1351 | 750 | 679 | 593 | 1350 | 207 | 156 |
| Philly Broad St Bullies | 4.30 | 81 | 81 | 38 | 162 | 5 | 1447.2 | 1338 | 729 | 691 | 466 | 1448 | 219 | 113 |
| Seattle Pilots | 4.42 | 87 | 75 | 44 | 162 | 3 | 1439.0 | 1441 | 771 | 707 | 489 | 1415 | 214 | 100 |
| Christchurch Tuataras | 4.89 | 73 | 89 | 40 | 162 | 2 | 1435.2 | 1450 | 839 | 780 | 538 | 1355 | 254 | 127 |
| Bay Bombers | 5.22 | 52 | 110 | 32 | 162 | 0 | 1414.0 | 1581 | 878 | 820 | 585 | 1249 | 190 | 159 |
| Moncton Mudhens | 5.33 | 68 | 94 | 37 | 162 | 0 | 1437.1 | 1467 | 906 | 851 | 601 | 1613 | 229 | 76 |
| New York Baseball Furies | 5.34 | 68 | 94 | 32 | 162 | 2 | 1436.1 | 1560 | 945 | 852 | 699 | 1518 | 239 | 131 |
| Totals | 4.44 | 965 | 979 | 493 | 1944 | 26 | 17278.1 | 16562 | 9229 | 8526 | 6520 | 17373 | 2576 | 1386 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| St. Louis Hammerheads | 21 | 55 | 9 | 35 | 64 | 6 | 144 | 39 | 8 | 1 | 7.7 | 3.2 | 11.2 | 9.8 | 1.1 |
| Atlanta Jabronies | 36 | 75 | 10 | 45 | 30 | 2 | 134 | 39 | 14 | 0 | 7.5 | 2.9 | 10.9 | 9.2 | 1.4 |
| Ekola Outbreak | 29 | 43 | 12 | 30 | 40 | 8 | 151 | 40 | 17 | 0 | 8.1 | 3.0 | 11.3 | 8.8 | 1.3 |
| Monterey Pine Tar | 40 | 66 | 13 | 39 | 31 | 2 | 132 | 43 | 8 | 3 | 8.5 | 3.1 | 12.0 | 8.0 | 1.3 |
| Toronto White Walkers | 32 | 66 | 14 | 41 | 75 | 9 | 157 | 35 | 8 | 0 | 8.0 | 3.6 | 12.0 | 10.5 | 1.3 |
| Manhattan Muggers | 26 | 55 | 15 | 42 | 47 | 12 | 164 | 37 | 13 | 0 | 8.5 | 3.7 | 12.5 | 8.4 | 1.3 |
| Philly Broad St Bullies | 38 | 69 | 9 | 30 | 43 | 14 | 117 | 38 | 9 | 0 | 8.3 | 2.9 | 11.6 | 9.0 | 1.4 |
| Seattle Pilots | 15 | 69 | 9 | 48 | 35 | 5 | 132 | 53 | 13 | 0 | 9.0 | 3.1 | 12.5 | 8.8 | 1.3 |
| Christchurch Tuataras | 12 | 70 | 17 | 39 | 76 | 3 | 137 | 24 | 7 | 0 | 9.1 | 3.4 | 12.9 | 8.5 | 1.6 |
| Bay Bombers | 59 | 45 | 18 | 48 | 65 | 5 | 135 | 40 | 8 | 0 | 10.1 | 3.7 | 14.1 | 7.9 | 1.2 |
| Moncton Mudhens | 46 | 63 | 7 | 53 | 56 | 13 | 189 | 41 | 21 | 2 | 9.2 | 3.8 | 13.3 | 10.1 | 1.4 |
| New York Baseball Furies | 35 | 72 | 9 | 57 | 64 | 12 | 112 | 52 | 13 | 0 | 9.8 | 4.4 | 14.6 | 9.5 | 1.5 |
| Totals | 389 | 748 | 142 | 507 | 626 | 91 | 1704 | 481 | 139 | 6 | 8.6 | 3.4 | 12.4 | 9.0 | 1.3 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Hammerheads | 162 | 1 | .006 | 17 | 73 | .451 | 947 | 5.8 | 226 | 66 | .292 | 145.9 | .622 |
| Atlanta Jabronies | 162 | 3 | .019 | 3 | 94 | .580 | 742 | 4.6 | 194 | 48 | .247 | 142.0 | .638 |
| Ekola Outbreak | 162 | 6 | .037 | 13 | 78 | .481 | 758 | 4.7 | 167 | 60 | .359 | 140.5 | .633 |
| Monterey Pine Tar | 162 | 1 | .006 | 12 | 61 | .377 | 680 | 4.2 | 214 | 73 | .341 | 141.0 | .631 |
| Toronto White Walkers | 162 | 2 | .012 | 9 | 80 | .494 | 834 | 5.1 | 261 | 67 | .257 | 150.9 | .618 |
| Manhattan Muggers | 162 | 1 | .006 | 4 | 59 | .364 | 674 | 4.2 | 308 | 78 | .253 | 147.6 | .613 |
| Philly Broad St Bullies | 162 | 5 | .031 | 13 | 73 | .451 | 728 | 4.5 | 293 | 94 | .321 | 141.0 | .635 |
| Seattle Pilots | 162 | 3 | .019 | 8 | 70 | .432 | 845 | 5.2 | 294 | 92 | .313 | 146.1 | .628 |
| Christchurch Tuataras | 162 | 2 | .012 | 3 | 59 | .364 | 792 | 4.9 | 301 | 96 | .319 | 147.8 | .616 |
| Bay Bombers | 162 | 0 | .000 | 4 | 61 | .377 | 612 | 3.8 | 270 | 90 | .333 | 145.9 | .621 |
| Moncton Mudhens | 162 | 0 | .000 | 6 | 63 | .389 | 689 | 4.3 | 338 | 115 | .340 | 152.2 | .620 |
| New York Baseball Furies | 162 | 2 | .012 | 3 | 61 | .377 | 758 | 4.7 | 304 | 97 | .319 | 155.3 | .610 |
| Totals | 1944 | 26 | .013 | 95 | 832 | .428 | 9059 | 4.7 | 3170 | 976 | .308 | 146.4 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Hammerheads | 75 | 50 | .667 | 20 | .267 | 98 | 226 | 66 | .292 | 162 | 427 | 2.6 | 161 | 2.7 |
| Atlanta Jabronies | 76 | 50 | .658 | 24 | .316 | 81 | 194 | 48 | .247 | 162 | 423 | 2.6 | 159 | 2.7 |
| Ekola Outbreak | 73 | 47 | .644 | 25 | .342 | 58 | 167 | 60 | .359 | 162 | 379 | 2.3 | 156 | 2.4 |
| Monterey Pine Tar | 70 | 40 | .571 | 25 | .357 | 77 | 214 | 73 | .341 | 162 | 419 | 2.6 | 161 | 2.6 |
| Toronto White Walkers | 71 | 41 | .577 | 23 | .324 | 89 | 261 | 67 | .257 | 162 | 449 | 2.8 | 160 | 2.8 |
| Manhattan Muggers | 59 | 42 | .712 | 15 | .254 | 56 | 308 | 78 | .253 | 162 | 477 | 2.9 | 161 | 3.0 |
| Philly Broad St Bullies | 68 | 38 | .559 | 26 | .382 | 79 | 293 | 94 | .321 | 162 | 473 | 2.9 | 157 | 3.0 |
| Seattle Pilots | 66 | 44 | .667 | 20 | .303 | 75 | 294 | 92 | .313 | 162 | 449 | 2.8 | 159 | 2.8 |
| Christchurch Tuataras | 69 | 40 | .580 | 25 | .362 | 65 | 301 | 96 | .319 | 162 | 448 | 2.8 | 160 | 2.8 |
| Bay Bombers | 61 | 32 | .525 | 27 | .443 | 57 | 270 | 90 | .333 | 162 | 415 | 2.6 | 162 | 2.6 |
| Moncton Mudhens | 56 | 37 | .661 | 15 | .268 | 61 | 338 | 115 | .340 | 162 | 533 | 3.3 | 162 | 3.3 |
| New York Baseball Furies | 60 | 32 | .533 | 24 | .400 | 58 | 304 | 97 | .319 | 162 | 412 | 2.5 | 160 | 2.6 |
| Totals | 804 | 493 | .613 | 269 | .335 | 854 | 3170 | 976 | .308 | 1944 | 5304 | 2.7 | 1918 | 2.8 |