ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Spokane Slugs | 3.32 | 99 | 63 | 49 | 162 | 3 | 1434.2 | 1202 | 567 | 529 | 458 | 1427 | 180 | 122 |
| Minnesota Expros | 3.65 | 98 | 64 | 54 | 162 | 4 | 1442.0 | 1251 | 627 | 585 | 414 | 1441 | 189 | 109 |
| Navarre Ninjas | 3.90 | 90 | 72 | 51 | 162 | 2 | 1458.2 | 1329 | 700 | 632 | 480 | 1527 | 171 | 111 |
| Rushmere Outlaws | 3.90 | 83 | 79 | 41 | 162 | 8 | 1440.2 | 1239 | 658 | 625 | 456 | 1543 | 200 | 81 |
| Houston 8th Wonder | 3.98 | 91 | 71 | 46 | 162 | 3 | 1436.0 | 1380 | 677 | 635 | 455 | 1406 | 179 | 143 |
| Portland Master Batters | 4.17 | 85 | 77 | 43 | 162 | 6 | 1440.0 | 1367 | 720 | 668 | 512 | 1334 | 199 | 108 |
| Shiner Bockboys | 4.24 | 71 | 91 | 31 | 162 | 8 | 1441.2 | 1322 | 744 | 679 | 580 | 1359 | 207 | 109 |
| Hyper Roosters | 4.25 | 84 | 78 | 50 | 162 | 2 | 1439.2 | 1375 | 746 | 680 | 495 | 1486 | 237 | 111 |
| Lone Star Dirtbags | 4.59 | 77 | 85 | 44 | 162 | 0 | 1440.1 | 1362 | 767 | 735 | 586 | 1431 | 235 | 171 |
| Ann Arbor AirMax | 4.60 | 55 | 107 | 32 | 162 | 1 | 1431.2 | 1382 | 819 | 732 | 632 | 1299 | 191 | 126 |
| Texas Stampede | 4.73 | 82 | 80 | 32 | 162 | 0 | 1442.1 | 1442 | 818 | 758 | 689 | 1455 | 206 | 133 |
| Hollywood Knights | 5.24 | 64 | 98 | 37 | 162 | 0 | 1425.0 | 1476 | 886 | 830 | 497 | 1746 | 252 | 90 |
| Totals | 4.21 | 979 | 965 | 510 | 1944 | 37 | 17272.2 | 16127 | 8729 | 8088 | 6254 | 17454 | 2446 | 1414 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Spokane Slugs | 23 | 51 | 8 | 32 | 42 | 7 | 90 | 34 | 13 | 0 | 7.5 | 2.9 | 10.7 | 9.0 | 1.1 |
| Minnesota Expros | 21 | 67 | 1 | 25 | 39 | 2 | 96 | 42 | 10 | 0 | 7.8 | 2.6 | 10.8 | 9.0 | 1.2 |
| Navarre Ninjas | 49 | 56 | 6 | 47 | 47 | 5 | 126 | 39 | 12 | 0 | 8.2 | 3.0 | 11.5 | 9.4 | 1.1 |
| Rushmere Outlaws | 16 | 52 | 11 | 29 | 50 | 4 | 122 | 41 | 14 | 0 | 7.7 | 2.8 | 10.9 | 9.6 | 1.2 |
| Houston 8th Wonder | 36 | 114 | 10 | 39 | 30 | 7 | 105 | 37 | 12 | 1 | 8.6 | 2.9 | 12.2 | 8.8 | 1.1 |
| Portland Master Batters | 35 | 71 | 11 | 35 | 55 | 16 | 151 | 33 | 10 | 0 | 8.5 | 3.2 | 12.2 | 8.3 | 1.2 |
| Shiner Bockboys | 28 | 49 | 10 | 36 | 54 | 10 | 149 | 38 | 11 | 0 | 8.3 | 3.6 | 12.2 | 8.5 | 1.3 |
| Hyper Roosters | 31 | 64 | 10 | 41 | 36 | 6 | 98 | 33 | 3 | 1 | 8.6 | 3.1 | 12.1 | 9.3 | 1.5 |
| Lone Star Dirtbags | 34 | 55 | 8 | 38 | 40 | 5 | 118 | 25 | 7 | 0 | 8.5 | 3.7 | 12.5 | 8.9 | 1.5 |
| Ann Arbor AirMax | 41 | 87 | 8 | 45 | 68 | 7 | 117 | 34 | 11 | 0 | 8.7 | 4.0 | 13.2 | 8.2 | 1.2 |
| Texas Stampede | 33 | 90 | 14 | 52 | 94 | 7 | 115 | 39 | 18 | 0 | 9.0 | 4.3 | 13.9 | 9.1 | 1.3 |
| Hollywood Knights | 9 | 69 | 13 | 41 | 54 | 14 | 189 | 35 | 16 | 0 | 9.3 | 3.1 | 12.9 | 11.0 | 1.6 |
| Totals | 356 | 825 | 110 | 460 | 609 | 90 | 1476 | 430 | 137 | 2 | 8.4 | 3.3 | 12.1 | 9.1 | 1.3 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Spokane Slugs | 162 | 3 | .019 | 12 | 101 | .623 | 798 | 4.9 | 172 | 46 | .267 | 138.2 | .631 |
| Minnesota Expros | 162 | 4 | .025 | 10 | 78 | .481 | 811 | 5.0 | 198 | 62 | .313 | 139.3 | .642 |
| Navarre Ninjas | 162 | 2 | .012 | 7 | 81 | .500 | 753 | 4.6 | 199 | 50 | .251 | 141.9 | .636 |
| Rushmere Outlaws | 162 | 8 | .049 | 15 | 87 | .537 | 654 | 4.0 | 202 | 55 | .272 | 141.0 | .634 |
| Houston 8th Wonder | 162 | 3 | .019 | 11 | 82 | .506 | 755 | 4.7 | 209 | 57 | .273 | 140.7 | .642 |
| Portland Master Batters | 162 | 6 | .037 | 17 | 86 | .531 | 774 | 4.8 | 206 | 73 | .354 | 143.4 | .626 |
| Shiner Bockboys | 162 | 8 | .049 | 16 | 89 | .549 | 679 | 4.2 | 270 | 51 | .189 | 145.0 | .622 |
| Hyper Roosters | 162 | 2 | .012 | 8 | 71 | .438 | 802 | 5.0 | 229 | 76 | .332 | 145.8 | .631 |
| Lone Star Dirtbags | 162 | 0 | .000 | 9 | 61 | .377 | 699 | 4.3 | 237 | 80 | .338 | 146.7 | .618 |
| Ann Arbor AirMax | 162 | 1 | .006 | 7 | 67 | .414 | 614 | 3.8 | 291 | 88 | .302 | 148.1 | .607 |
| Texas Stampede | 162 | 0 | .000 | 5 | 65 | .401 | 837 | 5.2 | 307 | 118 | .384 | 152.5 | .605 |
| Hollywood Knights | 162 | 0 | .000 | 4 | 59 | .364 | 723 | 4.5 | 266 | 88 | .331 | 151.0 | .628 |
| Totals | 1944 | 37 | .019 | 121 | 927 | .477 | 8899 | 4.6 | 2786 | 844 | .303 | 144.5 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Spokane Slugs | 67 | 49 | .731 | 15 | .224 | 61 | 172 | 46 | .267 | 162 | 333 | 2.1 | 159 | 2.1 |
| Minnesota Expros | 82 | 54 | .659 | 27 | .329 | 80 | 198 | 62 | .313 | 162 | 380 | 2.3 | 158 | 2.4 |
| Navarre Ninjas | 76 | 51 | .671 | 25 | .329 | 72 | 199 | 50 | .251 | 162 | 431 | 2.7 | 160 | 2.7 |
| Rushmere Outlaws | 64 | 41 | .641 | 20 | .313 | 54 | 202 | 55 | .272 | 162 | 355 | 2.2 | 154 | 2.3 |
| Houston 8th Wonder | 64 | 46 | .719 | 15 | .234 | 71 | 209 | 57 | .273 | 162 | 383 | 2.4 | 159 | 2.4 |
| Portland Master Batters | 66 | 43 | .652 | 22 | .333 | 63 | 206 | 73 | .354 | 162 | 360 | 2.2 | 156 | 2.3 |
| Shiner Bockboys | 56 | 31 | .554 | 23 | .411 | 57 | 270 | 51 | .189 | 162 | 424 | 2.6 | 154 | 2.8 |
| Hyper Roosters | 82 | 50 | .610 | 28 | .341 | 76 | 229 | 76 | .332 | 162 | 388 | 2.4 | 160 | 2.4 |
| Lone Star Dirtbags | 67 | 44 | .657 | 22 | .328 | 94 | 237 | 80 | .338 | 162 | 418 | 2.6 | 162 | 2.6 |
| Ann Arbor AirMax | 48 | 32 | .667 | 15 | .313 | 60 | 291 | 88 | .302 | 162 | 492 | 3.0 | 161 | 3.1 |
| Texas Stampede | 63 | 32 | .508 | 28 | .444 | 72 | 307 | 118 | .384 | 162 | 452 | 2.8 | 162 | 2.8 |
| Hollywood Knights | 70 | 37 | .529 | 32 | .457 | 74 | 266 | 88 | .331 | 162 | 447 | 2.8 | 162 | 2.8 |
| Totals | 805 | 510 | .634 | 272 | .338 | 834 | 2786 | 844 | .303 | 1944 | 4863 | 2.5 | 1907 | 2.6 |