Real Pitching -- 2024 Houston 8th Wonder
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
13500Fried*sp 2.5581014141177.2702422188079311
720Vestmr 2.982124840048.1401816135634199
2550Maton,Pmr 3.004316800066.0492722257465274
725Moll*mr 3.032317010062.1472221306826268
20000Musgrovesp 3.05103017170097.190353321971011399
720Kelly,Kmr 3.095215700067.0532723155625276
750De Los Santos,Emr 3.295207000065.2502624256245262
7500Lugosp 3.57870262600146.11406258361401912604
732Garrett,B*sp 3.66970313000159.21546865291562012659
2437Keller,Msp 4.211390323211194.11879791552102515825
726Strzeleckimr 4.383503700037.0331818123732163
720Ortiz,LLsp 4.7855018150086.299504648591311400
720Bradford*mr 5.304302080056.05633331251114234
722Nelson,Rsp 5.31880292700144.0159878546962415619
 Batters  36.0000010001.0544101010
 Total  3.8686595174174201309.1123259856138612421501165503

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Fried*sp420230110 8.1 2.1 10.4 9.3 0.8
Vestmr101000001 7.4 2.4 9.9 10.4 0.6
Maton,Pmr312910120 6.7 3.4 11.3 10.1 0.8
Moll*mr1218740120 6.8 4.3 12.1 9.8 0.3
Musgrovesp521921040 8.3 1.9 11.1 9.0 0.9
Kelly,Kmr7211010000 7.1 2.0 10.5 7.5 0.3
De Los Santos,Emr511422010 6.9 3.4 10.8 8.5 0.5
Lugosp610330020 8.6 2.2 11.0 8.6 1.2
Garrett,B*sp14301140020 8.7 1.6 10.9 8.8 1.1
Keller,Msp12201251150 8.7 2.5 11.8 9.7 1.2
Strzeleckimr901800110 8.0 2.9 12.9 9.0 0.7
Ortiz,LLsp500230060 10.3 5.0 15.5 6.1 1.3
Bradford*mr200100140 9.0 1.9 11.1 8.2 1.8
Nelson,Rsp2401612101 9.9 2.9 12.9 6.0 1.5
Batters 000100010 45.0 9.0 63.0 0.0 9.0
Total 871915803458412 8.5 2.7 11.7 8.5 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fried*sp141 .07117 .50085 6.173 .429
Vestmr40 .00000 .00026 6.5198 .421
Maton,Pmr00 .00000 .0000 0.0162 .125
Moll*mr10 .00000 .0005 5.0306 .200
Musgrovesp170 .000011 .647102 6.052 .400
Kelly,Kmr00 .00000 .0000 0.0122 .167
De Los Santos,Emr00 .00000 .0000 0.095 .556
Lugosp260 .000017 .654119 4.693 .333
Garrett,B*sp300 .000010 .333128 4.3165 .313
Keller,Msp321 .031118 .563129 4.053 .600
Strzeleckimr00 .00000 .0000 0.0164 .250
Ortiz,LLsp150 .00003 .20052 3.5192 .105
Bradford*mr80 .00000 .00025 3.186 .750
Nelson,Rsp270 .00007 .259124 4.6140 .000
Batters 00 .00000 .0000 0.000 .000
Total 1742 .011073 .420795 4.618551 .276

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fried*sp00 .0000 .000000 .0001400
Vestmr52 .4003 .600112510 .40048447
Maton,Pmr51 .2004 .800113820 .52668687
Moll*mr41 .2503 .750105920 .339706913
Musgrovesp00 .0000 .000000 .0001700
Kelly,Kmr31 .3332 .667133911 .28257574
De Los Santos,Emr30 .00031.00016369 .25070708
Lugosp00 .0000 .000000 .0002600
Garrett,B*sp00 .0000 .000000 .0003111
Keller,Msp00 .0000 .000000 .0003200
Strzeleckimr10 .00011.0001451 .20037375
Ortiz,LLsp00 .0000 .000000 .0001830
Bradford*mr00 .0000 .000192 .22220125
Nelson,Rsp00 .0000 .000000 .0002921
Batters 00 .0000 .000000 .000111
Total 215 .23816 .7627621173 .34617436452