ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Andrew Abbott* | MB | sp | 3.72 | 10 | 10 | 0 | 25 | 25 | 0 | 0 | 138.0 | 127 | 60 | 57 | 52 | 114 | 25 | 743 |
| Bryan Abreu | MUG | mr | 3.10 | 3 | 3 | 1 | 78 | 0 | 0 | 0 | 78.1 | 59 | 27 | 27 | 32 | 103 | 9 | 1750 |
| Jason Adam | ROO | mr | 1.95 | 7 | 2 | 4 | 74 | 0 | 0 | 0 | 73.2 | 40 | 20 | 16 | 23 | 81 | 5 | 2700 |
| Austin Adams |   | mr | 3.92 | 1 | 2 | 0 | 56 | 0 | 0 | 0 | 41.1 | 38 | 20 | 18 | 23 | 53 | 4 | 800 |
| Julian Aguiar |   | sp | 6.25 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 31.2 | 30 | 22 | 22 | 12 | 19 | 8 | 740 |
| Keegan Akin* | JAB | mr | 3.32 | 3 | 1 | 1 | 66 | 0 | 0 | 0 | 78.2 | 55 | 31 | 29 | 19 | 97 | 9 | 825 |
| Jorge Alcala | ROO | mr | 3.24 | 4 | 3 | 0 | 54 | 0 | 0 | 0 | 58.1 | 40 | 23 | 21 | 20 | 58 | 8 | 790 |
| Sandy Alcantara | TUA | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
| Scott Alexander* | BCK | mr | 2.56 | 1 | 3 | 0 | 45 | 0 | 0 | 0 | 38.2 | 31 | 14 | 11 | 15 | 31 | 3 | 2250 |
| Tyler Alexander* |   | mr | 5.10 | 6 | 5 | 0 | 23 | 9 | 0 | 0 | 107.2 | 110 | 61 | 61 | 24 | 90 | 23 | 1950 |
| Kolby Allard* |   | sp | 5.00 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 27.0 | 34 | 15 | 15 | 8 | 23 | 5 | 1000 |
| Logan Allen* |   | mr | 5.46 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 28.0 | 32 | 17 | 17 | 10 | 21 | 3 | 740 |
| Logan Allen* | FUR | sp | 5.73 | 8 | 5 | 0 | 20 | 20 | 0 | 0 | 97.1 | 113 | 63 | 62 | 41 | 79 | 22 | 744 |
| Jose Alvarado* |   | mr | 4.09 | 2 | 5 | 13 | 66 | 0 | 0 | 0 | 61.2 | 49 | 30 | 28 | 28 | 63 | 6 | 9025 |
| Chase Anderson |   | mr | 5.40 | 0 | 2 | 3 | 29 | 1 | 0 | 0 | 58.1 | 55 | 41 | 35 | 21 | 42 | 12 | 1250 |
| Grant Anderson |   | mr | 8.10 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 33 | 24 | 24 | 10 | 29 | 11 | 746 |
| Justin Anderson |   | mr | 4.39 | 1 | 2 | 1 | 56 | 0 | 0 | 0 | 53.1 | 48 | 29 | 26 | 32 | 57 | 5 | 740 |
| Nick Anderson |   | mr | 4.04 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 35.2 | 35 | 17 | 16 | 15 | 29 | 6 | 1575 |
| Tyler Anderson* | MUG | sp | 3.81 | 10 | 15 | 0 | 31 | 31 | 0 | 0 | 179.1 | 158 | 83 | 76 | 73 | 142 | 24 | 13000 |
| Shawn Armstrong | PIL | mr | 4.86 | 3 | 3 | 1 | 57 | 7 | 0 | 0 | 66.2 | 77 | 38 | 36 | 25 | 66 | 6 | 2050 |
| Spencer Arrighetti | MUG | sp | 4.53 | 7 | 13 | 0 | 29 | 28 | 0 | 0 | 145.0 | 139 | 80 | 73 | 65 | 171 | 21 | 740 |
| Aaron Ashby* | TUA | mr | 2.86 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 28.1 | 20 | 13 | 9 | 10 | 33 | 2 | 1450 |
| Graham Ashcraft |   | sp | 5.24 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 77.1 | 89 | 50 | 45 | 27 | 57 | 11 | 750 |
| Javier Assad | BOM | sp | 3.73 | 7 | 6 | 0 | 29 | 29 | 0 | 0 | 147.0 | 143 | 64 | 61 | 63 | 124 | 20 | 755 |
| Pedro Avila | AIR | mr | 3.81 | 6 | 1 | 1 | 54 | 0 | 0 | 0 | 82.2 | 73 | 38 | 35 | 36 | 82 | 8 | 747 |
| Anthony Banda* |   | mr | 3.08 | 3 | 2 | 2 | 48 | 2 | 0 | 0 | 49.2 | 44 | 19 | 17 | 18 | 50 | 5 | 740 |
| Tanner Banks* | ROO | mr | 3.98 | 2 | 3 | 2 | 63 | 2 | 0 | 0 | 72.1 | 69 | 41 | 32 | 25 | 78 | 6 | 755 |
| Scott Barlow | AIR | mr | 4.25 | 3 | 3 | 2 | 63 | 0 | 0 | 0 | 55.0 | 44 | 27 | 26 | 31 | 68 | 6 | 6700 |
| Jacob Barnes |   | mr | 4.36 | 8 | 3 | 0 | 63 | 0 | 0 | 0 | 66.0 | 67 | 36 | 32 | 20 | 55 | 10 | 740 |
| Chris Bassitt | BUL | sp | 4.16 | 10 | 14 | 0 | 31 | 31 | 0 | 0 | 171.0 | 180 | 91 | 79 | 70 | 168 | 18 | 22000 |
| Mike Baumann |   | mr | 5.55 | 3 | 1 | 0 | 57 | 0 | 0 | 0 | 58.1 | 59 | 40 | 36 | 28 | 58 | 9 | 749 |
| Shane Baz | WW | sp | 3.06 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 79.1 | 57 | 28 | 27 | 27 | 69 | 9 | 744 |
| Eduard Bazardo |   | mr | 4.88 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 27.2 | 20 | 15 | 15 | 9 | 33 | 2 | 871 |
| David Bednar | HEN | cl | 5.77 | 3 | 8 | 23 | 62 | 0 | 0 | 0 | 57.2 | 54 | 40 | 37 | 28 | 58 | 9 | 4510 |
| Jalen Beeks* |   | mr | 4.50 | 7 | 4 | 10 | 71 | 0 | 0 | 0 | 70.0 | 77 | 42 | 35 | 27 | 55 | 6 | 1675 |
| Brayan Bello | AIR | sp | 4.49 | 14 | 8 | 0 | 30 | 30 | 0 | 0 | 162.1 | 157 | 84 | 81 | 64 | 153 | 19 | 1167 |
| Valente Bellozo | MB | sp | 3.67 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 69 | 31 | 28 | 21 | 44 | 15 | 740 |
| Anthony Bender |   | mr | 4.08 | 5 | 2 | 1 | 59 | 0 | 0 | 0 | 53.0 | 50 | 25 | 24 | 18 | 59 | 3 | 770 |
| Brennan Bernardino* |   | mr | 4.06 | 4 | 3 | 0 | 57 | 3 | 0 | 0 | 51.0 | 50 | 25 | 23 | 22 | 56 | 6 | 740 |
| Jose Berrios | EXP | sp | 3.60 | 16 | 11 | 0 | 32 | 32 | 1 | 0 | 192.1 | 168 | 79 | 77 | 54 | 153 | 31 | 18000 |
| Tanner Bibee | MB | sp | 3.47 | 12 | 8 | 0 | 31 | 31 | 0 | 0 | 173.2 | 150 | 70 | 67 | 44 | 187 | 22 | 748 |
| Osvaldo Bido | LAW | sp | 3.41 | 5 | 3 | 0 | 16 | 9 | 0 | 0 | 63.1 | 43 | 25 | 24 | 26 | 63 | 3 | 750 |
| Brandon Bielak |   | mr | 5.16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 29.2 | 39 | 17 | 17 | 13 | 14 | 5 | 765 |
| Jake Bird |   | mr | 4.50 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 40.0 | 43 | 21 | 20 | 25 | 31 | 5 | 745 |
| Hayden Birdsong | SLG | sp | 4.75 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 72.0 | 57 | 39 | 38 | 43 | 88 | 11 | 740 |
| Spencer Bivens |   | mr | 3.14 | 3 | 1 | 1 | 27 | 2 | 0 | 0 | 48.2 | 47 | 20 | 17 | 11 | 37 | 9 | 740 |
| Ty Blach* |   | sp | 6.94 | 3 | 8 | 0 | 20 | 12 | 0 | 0 | 71.1 | 103 | 55 | 55 | 18 | 36 | 17 | 1000 |
| Mason Black |   | sp | 6.44 | 1 | 5 | 0 | 9 | 8 | 0 | 0 | 36.1 | 46 | 26 | 26 | 15 | 31 | 7 | 740 |
| Paul Blackburn |   | sp | 4.66 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.1 | 76 | 41 | 39 | 21 | 59 | 12 | 3450 |
| Bradley Blalock |   | sp | 5.87 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 30.2 | 35 | 22 | 20 | 20 | 20 | 4 | 740 |
| Ronel Blanco | NIN | sp | 2.80 | 13 | 6 | 0 | 30 | 29 | 1 | 1 | 167.1 | 114 | 56 | 52 | 68 | 166 | 22 | 750 |
| Cam Booser* | BCK | mr | 3.38 | 2 | 3 | 1 | 43 | 0 | 0 | 0 | 42.2 | 41 | 17 | 16 | 16 | 43 | 5 | 740 |
| Matt Bowman |   | mr | 4.40 | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 30.2 | 26 | 15 | 15 | 13 | 24 | 5 | 740 |
| Matt Boyd* | NIN | sp | 2.72 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 39.2 | 32 | 16 | 12 | 13 | 46 | 4 | 740 |
| Joe Boyle | STA | sp | 6.42 | 3 | 6 | 0 | 13 | 10 | 0 | 0 | 47.2 | 42 | 35 | 34 | 40 | 56 | 4 | 740 |
| Cody Bradford* | 8TH | sp | 3.54 | 6 | 3 | 0 | 14 | 13 | 0 | 0 | 76.1 | 64 | 32 | 30 | 13 | 70 | 10 | 749 |
| Kyle Bradish | HAM | sp | 2.75 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 39.1 | 27 | 12 | 12 | 15 | 53 | 2 | 755 |
| Taj Bradley | SLG | sp | 4.11 | 8 | 11 | 0 | 25 | 25 | 0 | 0 | 138.0 | 122 | 68 | 63 | 47 | 154 | 22 | 743 |
| Ryan Brasier | NIN | mr | 3.54 | 1 | 0 | 0 | 29 | 4 | 0 | 0 | 28.0 | 22 | 12 | 11 | 5 | 25 | 3 | 4500 |
| Huascar Brazoban | HAM | mr | 3.83 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 51.2 | 38 | 26 | 22 | 25 | 51 | 2 | 753 |
| John Brebbia |   | mr | 5.86 | 0 | 6 | 2 | 59 | 0 | 0 | 0 | 55.1 | 56 | 36 | 36 | 19 | 67 | 11 | 740 |
| Beau Brieske | MB | mr | 3.59 | 4 | 5 | 1 | 46 | 12 | 0 | 0 | 67.2 | 55 | 31 | 27 | 30 | 69 | 5 | 740 |
| Jhony Brito |   | mr | 4.12 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 43.2 | 49 | 23 | 20 | 10 | 29 | 4 | 746 |
| Aaron Brooks |   | sp | 5.06 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 26.2 | 33 | 19 | 15 | 8 | 12 | 4 | 740 |
| Ben Brown | ROO | sp | 3.58 | 1 | 3 | 0 | 15 | 8 | 0 | 0 | 55.1 | 41 | 22 | 22 | 19 | 64 | 5 | 740 |
| Hunter Brown | BUL | sp | 3.49 | 11 | 9 | 0 | 31 | 30 | 0 | 0 | 170.0 | 156 | 71 | 66 | 60 | 179 | 18 | 775 |
| Kris Bubic* | SLG | mr | 2.67 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 30.1 | 26 | 12 | 9 | 5 | 39 | 2 | 2350 |
| Walker Buehler | AIR | sp | 5.38 | 1 | 6 | 0 | 16 | 16 | 0 | 0 | 75.1 | 89 | 52 | 45 | 28 | 64 | 16 | 8025 |
| Aaron Bummer* | EXP | mr | 3.58 | 4 | 3 | 0 | 56 | 0 | 0 | 0 | 55.1 | 61 | 24 | 22 | 18 | 69 | 2 | 5500 |
| Brock Burke* |   | mr | 5.82 | 2 | 1 | 0 | 34 | 1 | 0 | 0 | 34.0 | 37 | 22 | 22 | 16 | 41 | 4 | 1035 |
| Corbin Burnes | WW | sp | 2.92 | 15 | 9 | 0 | 32 | 32 | 0 | 0 | 194.1 | 165 | 76 | 63 | 48 | 181 | 22 | 15638 |
| Ryan Burr |   | mr | 4.13 | 0 | 2 | 0 | 34 | 4 | 0 | 0 | 32.2 | 29 | 16 | 15 | 12 | 47 | 4 | 800 |
| Jose Butto | MUG | mr | 2.55 | 7 | 3 | 3 | 30 | 7 | 0 | 0 | 74.0 | 41 | 21 | 21 | 38 | 79 | 6 | 740 |
| Edward Cabrera | HEN | sp | 4.95 | 4 | 8 | 0 | 20 | 20 | 0 | 0 | 96.1 | 82 | 60 | 53 | 50 | 107 | 15 | 761 |
| Genesis Cabrera* |   | mr | 3.59 | 3 | 3 | 2 | 69 | 0 | 0 | 0 | 62.2 | 63 | 31 | 25 | 29 | 50 | 10 | 1513 |
| Griffin Canning | STA | sp | 5.19 | 6 | 13 | 0 | 32 | 31 | 0 | 0 | 171.2 | 174 | 105 | 99 | 66 | 130 | 31 | 2600 |
| Jonathan Cannon | PIN | sp | 4.49 | 5 | 10 | 1 | 23 | 21 | 0 | 0 | 124.1 | 125 | 65 | 62 | 40 | 91 | 18 | 740 |
| Yennier Cano | MUG | mr | 3.15 | 4 | 3 | 5 | 70 | 0 | 0 | 0 | 60.0 | 54 | 24 | 21 | 24 | 65 | 6 | 752 |
| Joey Cantillo* |   | sp | 4.89 | 2 | 4 | 0 | 9 | 8 | 0 | 0 | 38.2 | 35 | 22 | 21 | 15 | 44 | 6 | 740 |
| Carlos Carrasco |   | sp | 5.64 | 3 | 10 | 0 | 21 | 21 | 0 | 0 | 103.2 | 112 | 68 | 65 | 33 | 89 | 19 | 2000 |
| Luis Castillo | SLG | sp | 3.64 | 11 | 12 | 0 | 30 | 30 | 0 | 0 | 175.1 | 158 | 73 | 71 | 47 | 175 | 25 | 24150 |
| Dylan Cease | HEN | sp | 3.47 | 14 | 11 | 0 | 33 | 33 | 1 | 1 | 189.1 | 137 | 80 | 73 | 65 | 224 | 18 | 8000 |
| Slade Cecconi | AIR | sp | 6.66 | 2 | 7 | 0 | 20 | 13 | 0 | 0 | 77.0 | 92 | 57 | 57 | 17 | 64 | 16 | 740 |
| Andrew Chafin* | DRT | mr | 3.51 | 4 | 3 | 1 | 62 | 0 | 0 | 0 | 56.1 | 52 | 26 | 22 | 31 | 70 | 5 | 4250 |
| Aroldis Chapman* | BUL | mr | 3.79 | 5 | 5 | 14 | 68 | 0 | 0 | 0 | 61.2 | 44 | 31 | 26 | 39 | 98 | 5 | 10500 |
| J.T. Chargois | JAB | mr | 2.23 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 36.1 | 24 | 9 | 9 | 13 | 30 | 6 | 1285 |
| Jesse Chavez | DRT | mr | 3.13 | 2 | 2 | 0 | 46 | 0 | 0 | 0 | 63.1 | 60 | 27 | 22 | 19 | 55 | 10 | 740 |
| Yonny Chirinos |   | sp | 6.30 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 30.0 | 43 | 21 | 21 | 13 | 25 | 7 | 740 |
| Angel Chivilli |   | mr | 4.55 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 31.2 | 31 | 17 | 16 | 10 | 28 | 7 | 740 |
| Aaron Civale |   | sp | 4.36 | 8 | 9 | 0 | 31 | 31 | 0 | 0 | 161.0 | 158 | 82 | 78 | 52 | 149 | 29 | 4900 |
| Emmanuel Clase | JAB | cl | 0.61 | 4 | 2 | 47 | 74 | 0 | 0 | 0 | 74.1 | 39 | 10 | 5 | 10 | 66 | 2 | 2900 |
| Garrett Cleavinger* | KNT | mr | 3.75 | 7 | 5 | 6 | 68 | 0 | 0 | 0 | 60.0 | 52 | 29 | 25 | 31 | 71 | 6 | 747 |
| Gerrit Cole | NIN | sp | 3.41 | 8 | 5 | 0 | 17 | 17 | 0 | 0 | 95.0 | 78 | 38 | 36 | 29 | 99 | 11 | 36000 |
| Roansy Contreras |   | mr | 4.35 | 2 | 4 | 2 | 49 | 3 | 0 | 0 | 68.1 | 63 | 36 | 33 | 31 | 56 | 11 | 755 |
| Patrick Corbin* | HAM | sp | 5.62 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 174.2 | 208 | 114 | 109 | 54 | 139 | 25 | 34556 |
| Nestor Cortes* | NIN | sp | 3.77 | 9 | 10 | 0 | 31 | 30 | 0 | 0 | 174.1 | 162 | 74 | 73 | 39 | 162 | 24 | 3950 |
| Danny Coulombe* | EXP | mr | 2.12 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 5 | 32 | 3 | 2300 |
| Jake Cousins | WW | mr | 2.37 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 38.0 | 20 | 14 | 10 | 20 | 53 | 5 | 740 |
| Kutter Crawford |   | sp | 4.36 | 9 | 16 | 0 | 33 | 33 | 0 | 0 | 183.2 | 155 | 97 | 89 | 51 | 175 | 34 | 760 |
| Cooper Criswell | ROO | sp | 4.08 | 6 | 5 | 0 | 26 | 18 | 0 | 0 | 99.1 | 103 | 52 | 45 | 31 | 73 | 10 | 1000 |
| Garrett Crochet* | JAB | sp | 3.58 | 6 | 12 | 0 | 32 | 32 | 0 | 0 | 146.0 | 123 | 61 | 58 | 33 | 209 | 18 | 800 |
| Declan Cronin |   | mr | 4.35 | 3 | 4 | 0 | 56 | 0 | 0 | 0 | 70.1 | 75 | 41 | 34 | 25 | 72 | 1 | 742 |
| Hans Crouse | WW | mr | 2.84 | 4 | 3 | 0 | 25 | 0 | 0 | 0 | 25.1 | 14 | 10 | 8 | 17 | 34 | 2 | 740 |
| Fernando Cruz |   | mr | 4.86 | 3 | 8 | 0 | 69 | 3 | 0 | 0 | 66.2 | 54 | 36 | 36 | 35 | 109 | 9 | 750 |
| Xzavion Curry |   | mr | 4.64 | 2 | 2 | 0 | 16 | 5 | 0 | 0 | 42.2 | 38 | 23 | 22 | 7 | 28 | 8 | 744 |
| Davis Daniel |   | sp | 6.23 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.1 | 39 | 22 | 21 | 6 | 28 | 5 | 740 |
| Yu Darvish | DRT | sp | 3.31 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 81.2 | 65 | 32 | 30 | 22 | 78 | 12 | 16000 |
| Enyel De Los Santos |   | mr | 5.20 | 1 | 2 | 2 | 64 | 0 | 0 | 0 | 64.0 | 65 | 38 | 37 | 25 | 66 | 17 | 1160 |
| Reid Detmers* |   | sp | 6.70 | 4 | 9 | 0 | 17 | 17 | 0 | 0 | 87.1 | 98 | 67 | 65 | 38 | 109 | 18 | 770 |
| Chris Devenski |   | mr | 6.75 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 26.2 | 28 | 25 | 20 | 14 | 24 | 9 | 1000 |
| Alexis Diaz | TUA | cl | 3.99 | 2 | 5 | 28 | 60 | 0 | 0 | 0 | 56.1 | 42 | 31 | 25 | 31 | 55 | 6 | 760 |
| Edwin Diaz | NIN | cl | 3.52 | 6 | 4 | 20 | 54 | 0 | 0 | 0 | 53.2 | 36 | 23 | 21 | 20 | 84 | 7 | 18256 |
| Yilber Diaz |   | sp | 3.81 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 28.1 | 27 | 13 | 12 | 12 | 19 | 3 | 740 |
| Jake Diekman* |   | mr | 5.63 | 2 | 3 | 4 | 43 | 0 | 0 | 0 | 32.0 | 23 | 24 | 20 | 24 | 40 | 7 | 4000 |
| Seranthony Dominguez |   | mr | 4.45 | 3 | 4 | 11 | 63 | 0 | 0 | 0 | 58.2 | 52 | 32 | 29 | 21 | 68 | 12 | 4250 |
| Camilo Doval | AIR | cl | 4.88 | 5 | 3 | 23 | 62 | 0 | 0 | 0 | 59.0 | 54 | 35 | 32 | 39 | 78 | 5 | 770 |
| Shawn Dubin |   | mr | 4.17 | 1 | 1 | 2 | 31 | 2 | 0 | 0 | 45.1 | 45 | 25 | 21 | 26 | 49 | 3 | 742 |
| Dane Dunning |   | sp | 5.31 | 5 | 7 | 0 | 26 | 15 | 0 | 0 | 95.0 | 97 | 60 | 56 | 40 | 91 | 18 | 3325 |
| Jhoan Duran | HAM | cl | 3.64 | 6 | 9 | 23 | 58 | 0 | 0 | 0 | 54.1 | 48 | 30 | 22 | 15 | 66 | 4 | 747 |
| Zach Eflin | EXP | sp | 3.59 | 10 | 9 | 0 | 28 | 28 | 0 | 0 | 165.1 | 166 | 71 | 66 | 24 | 134 | 22 | 11000 |
| Bryce Elder | AIR | sp | 6.52 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 49.2 | 64 | 37 | 36 | 17 | 46 | 8 | 740 |
| Nathan Eovaldi | DRT | sp | 3.80 | 12 | 8 | 0 | 29 | 29 | 0 | 0 | 170.2 | 147 | 74 | 72 | 42 | 166 | 23 | 17000 |
| Lucas Erceg | TUA | mr | 3.36 | 2 | 6 | 14 | 61 | 0 | 0 | 0 | 61.2 | 49 | 26 | 23 | 16 | 72 | 3 | 750 |
| Joey Estes |   | sp | 5.01 | 7 | 9 | 0 | 25 | 24 | 1 | 1 | 127.2 | 130 | 73 | 71 | 27 | 92 | 23 | 740 |
| Carlos Estevez | HEN | cl | 2.45 | 4 | 5 | 26 | 54 | 0 | 0 | 0 | 55.0 | 38 | 18 | 15 | 12 | 50 | 5 | 6750 |
| Jeremiah Estrada | PIL | mr | 2.95 | 6 | 3 | 1 | 62 | 0 | 0 | 0 | 61.0 | 42 | 22 | 20 | 23 | 94 | 4 | 740 |
| Alex Faedo | MB | mr | 3.61 | 5 | 3 | 0 | 37 | 6 | 0 | 0 | 57.1 | 49 | 24 | 23 | 28 | 55 | 9 | 747 |
| Pete Fairbanks | ROO | cl | 3.57 | 3 | 3 | 23 | 46 | 0 | 0 | 0 | 45.1 | 36 | 20 | 18 | 17 | 44 | 4 | 3817 |
| Bailey Falter* | KNT | sp | 4.43 | 8 | 9 | 0 | 28 | 28 | 0 | 0 | 142.1 | 138 | 72 | 70 | 45 | 97 | 17 | 755 |
| Buck Farmer | BOM | mr | 3.04 | 3 | 2 | 1 | 61 | 1 | 0 | 0 | 71.0 | 56 | 25 | 24 | 29 | 70 | 7 | 2250 |
| Calvin Faucher |   | mr | 3.19 | 2 | 3 | 6 | 53 | 0 | 0 | 0 | 53.2 | 49 | 25 | 19 | 26 | 63 | 0 | 746 |
| Erick Fedde | PIN | sp | 3.30 | 9 | 9 | 0 | 31 | 31 | 0 | 0 | 177.1 | 154 | 66 | 65 | 52 | 154 | 20 | 7500 |
| Ryan Feltner | STA | sp | 4.49 | 3 | 10 | 0 | 30 | 30 | 0 | 0 | 162.1 | 165 | 94 | 81 | 52 | 138 | 20 | 745 |
| Caleb Ferguson* |   | mr | 4.64 | 1 | 4 | 1 | 62 | 0 | 0 | 0 | 54.1 | 56 | 34 | 28 | 25 | 67 | 6 | 2400 |
| Tyler Ferguson | WW | mr | 3.68 | 4 | 2 | 2 | 48 | 0 | 0 | 0 | 51.1 | 32 | 23 | 21 | 24 | 62 | 4 | 740 |
| Ryan Fernandez | 8TH | mr | 3.51 | 1 | 6 | 2 | 62 | 0 | 0 | 0 | 66.2 | 58 | 30 | 26 | 32 | 71 | 4 | 740 |
| Jose Ferrer* | NIN | mr | 3.38 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 32.0 | 27 | 12 | 12 | 6 | 25 | 1 | 743 |
| David Festa |   | sp | 4.90 | 2 | 6 | 0 | 14 | 13 | 0 | 0 | 64.1 | 62 | 36 | 35 | 23 | 77 | 9 | 740 |
| Kyle Finnegan | DRT | cl | 3.68 | 3 | 8 | 38 | 65 | 0 | 0 | 0 | 63.2 | 61 | 31 | 26 | 24 | 60 | 9 | 5100 |
| Jack Flaherty | KNT | sp | 3.17 | 13 | 7 | 0 | 28 | 28 | 0 | 0 | 162.0 | 135 | 61 | 57 | 38 | 194 | 24 | 14000 |
| Josh Fleming* |   | mr | 4.02 | 1 | 1 | 1 | 25 | 3 | 0 | 0 | 31.1 | 34 | 18 | 14 | 14 | 17 | 3 | 850 |
| Chris Flexen |   | sp | 4.95 | 3 | 15 | 0 | 33 | 30 | 0 | 0 | 160.0 | 180 | 95 | 88 | 63 | 123 | 24 | 1750 |
| Dylan Floro | PIN | mr | 3.80 | 6 | 4 | 0 | 66 | 0 | 0 | 0 | 68.2 | 65 | 31 | 29 | 17 | 48 | 5 | 2250 |
| Jason Foley | PIN | cl | 3.15 | 3 | 6 | 28 | 69 | 0 | 0 | 0 | 60.0 | 51 | 28 | 21 | 20 | 46 | 5 | 766 |
| J.P. France | MUG | sp | 7.46 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 25.1 | 31 | 21 | 21 | 12 | 22 | 5 | 768 |
| Bowden Francis | LAW | mr | 3.30 | 8 | 5 | 0 | 27 | 13 | 0 | 0 | 103.2 | 74 | 41 | 38 | 22 | 92 | 17 | 748 |
| Kyle Freeland* |   | sp | 5.24 | 5 | 8 | 0 | 21 | 21 | 0 | 0 | 113.1 | 134 | 73 | 66 | 26 | 85 | 22 | 15000 |
| Max Fried* | 8TH | sp | 3.25 | 11 | 10 | 0 | 29 | 29 | 2 | 1 | 174.1 | 146 | 71 | 63 | 57 | 166 | 13 | 15000 |
| Carson Fulmer |   | mr | 4.15 | 0 | 5 | 0 | 37 | 8 | 0 | 0 | 86.2 | 81 | 45 | 40 | 40 | 81 | 11 | 740 |
| Kody Funderburk* |   | mr | 6.49 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 34.2 | 41 | 26 | 25 | 15 | 32 | 4 | 740 |
| Hunter Gaddis | JAB | mr | 1.57 | 6 | 3 | 0 | 78 | 0 | 0 | 0 | 74.2 | 43 | 16 | 13 | 14 | 66 | 4 | 741 |
| Zac Gallen | HEN | sp | 3.65 | 14 | 6 | 0 | 28 | 28 | 0 | 0 | 148.0 | 133 | 62 | 60 | 54 | 156 | 13 | 10011 |
| Gerson Garabito |   | mr | 4.78 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 26.1 | 23 | 15 | 14 | 12 | 22 | 4 | 740 |
| Luis A. Garcia |   | mr | 4.88 | 5 | 1 | 4 | 60 | 0 | 0 | 0 | 59.0 | 61 | 36 | 32 | 15 | 53 | 8 | 4250 |
| Robert Garcia* | EXP | mr | 4.22 | 3 | 6 | 0 | 72 | 0 | 0 | 0 | 59.2 | 55 | 34 | 28 | 16 | 75 | 4 | 743 |
| Yimi Garcia | HEN | mr | 3.46 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 39.0 | 23 | 15 | 15 | 12 | 49 | 6 | 6000 |
| Braxton Garrett* |   | sp | 5.35 | 2 | 2 | 0 | 7 | 7 | 1 | 1 | 37.0 | 40 | 24 | 22 | 4 | 34 | 5 | 764 |
| Reed Garrett | BUL | mr | 3.77 | 8 | 5 | 4 | 53 | 0 | 0 | 0 | 57.1 | 50 | 28 | 24 | 30 | 83 | 6 | 740 |
| Robert Gasser* | LAW | sp | 2.57 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 28 | 9 | 8 | 1 | 16 | 2 | 740 |
| Kevin Gausman | KNT | sp | 3.83 | 14 | 11 | 0 | 31 | 31 | 2 | 1 | 181.0 | 165 | 86 | 77 | 56 | 162 | 20 | 22000 |
| Kyle Gibson | BOM | sp | 4.24 | 8 | 8 | 0 | 30 | 30 | 0 | 0 | 169.2 | 161 | 91 | 80 | 68 | 151 | 23 | 12000 |
| Luis Gil | STA | sp | 3.50 | 15 | 7 | 0 | 29 | 29 | 0 | 0 | 151.2 | 104 | 60 | 59 | 77 | 171 | 18 | 750 |
