ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Andrew Abbott* | MB | sp | 26 | 4.43 | 13 | 11 | 0 | 32 | 32 | 0 | 0 | 180.2 | 162 | 93 | 89 | 68 | 141 | 24 | 743 |
| Bryan Abreu | MUG | mr | 28 | 4.08 | 5 | 5 | 5 | 88 | 0 | 0 | 0 | 92.2 | 93 | 52 | 42 | 48 | 115 | 16 | 1750 |
| Jason Adam | ROO | mr | 33 | 3.69 | 4 | 8 | 13 | 63 | 0 | 0 | 0 | 75.2 | 64 | 38 | 31 | 32 | 76 | 11 | 2700 |
| Keegan Akin* | JAB | mr | 30 | 2.85 | 7 | 8 | 4 | 85 | 0 | 0 | 0 | 94.2 | 70 | 38 | 30 | 27 | 114 | 8 | 825 |
| Jorge Alcala | ROO | mr | 29 | 3.80 | 3 | 4 | 6 | 60 | 0 | 0 | 0 | 68.2 | 57 | 33 | 29 | 22 | 76 | 9 | 790 |
| Scott Alexander* | BCK | mr | 35 | 2.92 | 6 | 4 | 15 | 56 | 0 | 0 | 0 | 77.0 | 63 | 27 | 25 | 25 | 56 | 6 | 2250 |
| Logan Allen* | FUR | sp | 26 | 5.33 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 25.1 | 33 | 15 | 15 | 12 | 15 | 4 | 744 |
| Jose Alvarado* | HAM | mr | 30 | 4.26 | 6 | 1 | 3 | 18 | 0 | 0 | 0 | 19.0 | 12 | 12 | 9 | 16 | 20 | 4 | 9025 |
| Tyler Anderson* | MUG | sp | 35 | 4.47 | 9 | 9 | 0 | 30 | 30 | 2 | 1 | 175.0 | 179 | 95 | 87 | 62 | 120 | 24 | 13000 |
| Shawn Armstrong | PIL | mr | 34 | 3.14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 12 | 6 | 5 | 5 | 19 | 1 | 2050 |
| Spencer Arrighetti | MUG | sp | 25 | 4.07 | 2 | 2 | 0 | 14 | 2 | 0 | 0 | 24.1 | 23 | 12 | 11 | 9 | 24 | 2 | 740 |
| Aaron Ashby* | TUA | mr | 27 | 2.85 | 6 | 1 | 5 | 65 | 0 | 0 | 0 | 91.2 | 60 | 32 | 29 | 27 | 136 | 11 | 1450 |
| Javier Assad | BOM | sp | 27 | 5.69 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 74.1 | 80 | 49 | 47 | 24 | 62 | 11 | 755 |
| Pedro Avila |   | mr | 28 | 7.59 | 0 | 3 | 1 | 56 | 0 | 0 | 0 | 72.1 | 91 | 65 | 61 | 61 | 70 | 12 | 747 |
| Tanner Banks* | ROO | mr | 33 | 4.84 | 0 | 3 | 4 | 55 | 0 | 0 | 0 | 57.2 | 68 | 33 | 31 | 28 | 57 | 5 | 755 |
| Scott Barlow | AIR | mr | 32 | 3.05 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 20.2 | 13 | 9 | 7 | 15 | 24 | 2 | 6700 |
| Chris Bassitt | BUL | sp | 36 | 6.10 | 4 | 10 | 0 | 22 | 22 | 0 | 0 | 125.1 | 167 | 87 | 85 | 47 | 117 | 20 | 22000 |
| Shane Baz | WW | sp | 26 | 2.13 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 12.2 | 9 | 4 | 3 | 8 | 8 | 0 | 744 |
| David Bednar | HEN | cl | 30 | 5.86 | 1 | 2 | 0 | 45 | 0 | 0 | 0 | 55.1 | 51 | 36 | 36 | 18 | 48 | 18 | 4510 |
| Brayan Bello | AIR | sp | 26 | 6.71 | 3 | 14 | 0 | 27 | 26 | 0 | 0 | 124.2 | 158 | 103 | 93 | 54 | 115 | 19 | 1167 |
| Valente Bellozo | MB | sp | 25 | 5.12 | 11 | 11 | 0 | 32 | 32 | 0 | 0 | 182.2 | 174 | 109 | 104 | 54 | 102 | 48 | 740 |
| Jose Berrios |   | sp | 31 | 4.31 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 186.0 | 193 | 92 | 89 | 43 | 141 | 38 | 18000 |
| Tanner Bibee | MB | sp | 26 | 3.67 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 186.1 | 181 | 80 | 76 | 68 | 205 | 20 | 748 |
| Osvaldo Bido | LAW | sp | 29 | 3.20 | 10 | 7 | 0 | 34 | 32 | 0 | 0 | 182.2 | 132 | 69 | 65 | 68 | 165 | 10 | 750 |
| Hayden Birdsong | SLG | sp | 23 | 2.42 | 4 | 2 | 3 | 14 | 7 | 0 | 0 | 48.1 | 24 | 14 | 13 | 29 | 71 | 9 | 740 |
| Spencer Bivens | AIR | mr | 31 | 5.16 | 0 | 3 | 0 | 12 | 2 | 0 | 0 | 29.2 | 33 | 22 | 17 | 4 | 12 | 6 | 740 |
| Ronel Blanco |   | sp | 31 | 3.37 | 16 | 5 | 0 | 36 | 34 | 0 | 0 | 192.1 | 152 | 78 | 72 | 83 | 176 | 29 | 750 |
| Cam Booser* | BCK | mr | 33 | 4.58 | 2 | 2 | 4 | 46 | 0 | 0 | 0 | 53.0 | 59 | 30 | 27 | 26 | 53 | 7 | 740 |
| Matt Boyd* |   | sp | 34 | 5.08 | 8 | 7 | 2 | 31 | 24 | 0 | 0 | 136.1 | 132 | 80 | 77 | 45 | 166 | 18 | 740 |
| Joe Boyle | STA | sp | 25 | 5.92 | 1 | 5 | 0 | 15 | 15 | 0 | 0 | 73.0 | 52 | 49 | 48 | 73 | 81 | 5 | 740 |
| Cody Bradford* | 8TH | sp | 27 | 4.64 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 194.0 | 192 | 105 | 100 | 39 | 175 | 26 | 749 |
| Kyle Bradish | HAM | sp | 28 | 3.25 | 11 | 7 | 0 | 31 | 31 | 0 | 0 | 169.0 | 122 | 63 | 61 | 64 | 204 | 9 | 755 |
| Taj Bradley | SLG | sp | 24 | 5.43 | 5 | 14 | 0 | 33 | 32 | 0 | 0 | 164.0 | 170 | 104 | 99 | 68 | 181 | 33 | 743 |
| Ryan Brasier |   | mr | 37 | 1.48 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 24.1 | 17 | 6 | 4 | 4 | 23 | 1 | 4500 |
| Huascar Brazoban | HAM | mr | 35 | 3.51 | 7 | 2 | 3 | 75 | 0 | 0 | 0 | 105.0 | 79 | 41 | 41 | 54 | 93 | 7 | 753 |
| Beau Brieske | MB | mr | 27 | 3.41 | 4 | 0 | 4 | 44 | 0 | 0 | 0 | 58.0 | 48 | 25 | 22 | 28 | 71 | 3 | 740 |
| Ben Brown | ROO | sp | 25 | 3.58 | 8 | 5 | 2 | 52 | 18 | 0 | 0 | 156.0 | 133 | 65 | 62 | 49 | 193 | 20 | 740 |
| Hunter Brown | BUL | sp | 26 | 4.31 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 137.2 | 147 | 75 | 66 | 58 | 134 | 19 | 775 |
| Kris Bubic* | SLG | mr | 27 | 3.57 | 9 | 2 | 3 | 84 | 0 | 0 | 0 | 88.1 | 93 | 37 | 35 | 14 | 113 | 11 | 2350 |
| Walker Buehler | AIR | sp | 30 | 9.90 | 2 | 15 | 0 | 20 | 19 | 0 | 0 | 83.2 | 127 | 96 | 92 | 50 | 64 | 23 | 8025 |
| Aaron Bummer* | EXP | mr | 31 | 3.48 | 1 | 3 | 4 | 73 | 0 | 0 | 0 | 85.1 | 81 | 36 | 33 | 24 | 108 | 5 | 5500 |
| Corbin Burnes | WW | sp | 30 | 3.95 | 14 | 7 | 0 | 33 | 33 | 0 | 0 | 198.0 | 184 | 90 | 87 | 61 | 188 | 23 | 15638 |
| Jose Butto | MUG | mr | 27 | 3.43 | 9 | 9 | 0 | 32 | 32 | 1 | 1 | 173.0 | 121 | 75 | 66 | 100 | 201 | 24 | 740 |
| Edward Cabrera | HEN | sp | 27 | 4.92 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 119.0 | 93 | 74 | 65 | 64 | 130 | 22 | 761 |
| Griffin Canning |   | sp | 29 | 5.15 | 1 | 2 | 1 | 22 | 4 | 1 | 0 | 50.2 | 53 | 29 | 29 | 13 | 39 | 14 | 2600 |
| Jonathan Cannon | PIN | sp | 24 | 6.51 | 5 | 14 | 0 | 32 | 32 | 0 | 0 | 148.0 | 176 | 117 | 107 | 66 | 94 | 26 | 740 |
| Yennier Cano | MUG | mr | 31 | 4.98 | 6 | 6 | 8 | 73 | 0 | 0 | 0 | 72.1 | 79 | 52 | 40 | 39 | 67 | 7 | 752 |
| Joey Cantillo* | AIR | sp | 25 | 6.82 | 0 | 3 | 1 | 9 | 4 | 0 | 0 | 31.2 | 42 | 25 | 24 | 8 | 32 | 4 | 740 |
| Luis Castillo | SLG | sp | 32 | 4.55 | 6 | 12 | 0 | 32 | 32 | 1 | 0 | 194.0 | 202 | 102 | 98 | 58 | 209 | 38 | 24150 |
| Dylan Cease | HEN | sp | 29 | 3.88 | 10 | 8 | 0 | 33 | 33 | 0 | 0 | 185.2 | 163 | 83 | 80 | 65 | 202 | 24 | 8000 |
| Slade Cecconi | AIR | sp | 26 | 10.03 | 1 | 10 | 0 | 17 | 16 | 0 | 0 | 58.1 | 109 | 69 | 65 | 18 | 58 | 24 | 740 |
| Andrew Chafin* | DRT | mr | 35 | 5.13 | 3 | 3 | 2 | 70 | 0 | 0 | 0 | 66.2 | 80 | 42 | 38 | 34 | 91 | 9 | 4250 |
| Aroldis Chapman* | BUL | mr | 37 | 4.52 | 3 | 3 | 3 | 57 | 0 | 0 | 0 | 65.2 | 52 | 35 | 33 | 54 | 89 | 5 | 10500 |
| J.T. Chargois | JAB | mr | 34 | 4.13 | 7 | 7 | 2 | 78 | 0 | 0 | 0 | 93.2 | 82 | 48 | 43 | 30 | 82 | 20 | 1285 |
| Jesse Chavez | DRT | mr | 41 | 3.61 | 7 | 5 | 9 | 91 | 0 | 0 | 0 | 122.0 | 105 | 54 | 49 | 40 | 86 | 15 | 740 |
| Aaron Civale | NIN | sp | 30 | 6.14 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 7.1 | 12 | 8 | 5 | 3 | 4 | 2 | 4900 |
| Emmanuel Clase | JAB | cl | 27 | 0.75 | 4 | 2 | 41 | 79 | 0 | 0 | 0 | 95.2 | 45 | 10 | 8 | 21 | 95 | 0 | 2900 |
| Garrett Cleavinger* | KNT | mr | 31 | 3.72 | 3 | 5 | 9 | 48 | 0 | 0 | 0 | 48.1 | 41 | 25 | 20 | 30 | 63 | 5 | 747 |
| Gerrit Cole | NIN | sp | 34 | 3.83 | 12 | 6 | 0 | 37 | 36 | 0 | 0 | 202.0 | 180 | 88 | 86 | 64 | 206 | 26 | 36000 |
| Patrick Corbin* | HAM | sp | 35 | 3.24 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 8.1 | 10 | 5 | 3 | 2 | 7 | 1 | 34556 |
| Nestor Cortes* | NIN | sp | 30 | 4.13 | 5 | 3 | 0 | 11 | 8 | 0 | 0 | 48.0 | 53 | 28 | 22 | 11 | 50 | 6 | 3950 |
| Danny Coulombe* | EXP | mr | 35 | 2.61 | 6 | 3 | 5 | 71 | 0 | 0 | 0 | 89.2 | 50 | 31 | 26 | 12 | 91 | 14 | 2300 |
| Jake Cousins | WW | mr | 30 | 2.32 | 5 | 3 | 5 | 63 | 0 | 0 | 0 | 81.1 | 46 | 26 | 21 | 38 | 98 | 9 | 740 |
| Kutter Crawford | HAM | sp | 29 | 4.74 | 6 | 4 | 0 | 19 | 19 | 0 | 0 | 106.1 | 107 | 59 | 56 | 30 | 83 | 28 | 760 |
| Cooper Criswell | ROO | sp | 28 | 4.35 | 4 | 5 | 1 | 30 | 12 | 0 | 0 | 101.1 | 107 | 50 | 49 | 35 | 81 | 13 | 1000 |
| Garrett Crochet* | JAB | sp | 26 | 4.02 | 8 | 5 | 0 | 33 | 33 | 0 | 0 | 161.0 | 172 | 83 | 72 | 41 | 241 | 26 | 800 |
| Hans Crouse | WW | mr | 26 | 2.93 | 5 | 2 | 6 | 58 | 0 | 0 | 0 | 70.2 | 33 | 27 | 23 | 38 | 83 | 7 | 740 |
| Yu Darvish | DRT | sp | 38 | 4.34 | 12 | 11 | 0 | 34 | 33 | 0 | 0 | 180.1 | 153 | 90 | 87 | 60 | 182 | 25 | 16000 |
| Alexis Diaz |   | cl | 28 | 3.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 9 | 2 | 2 | 4 | 9 | 0 | 760 |
| Edwin Diaz | NIN | cl | 31 | 4.00 | 12 | 4 | 12 | 75 | 0 | 0 | 0 | 78.2 | 61 | 41 | 35 | 44 | 125 | 11 | 18256 |
| Camilo Doval | AIR | cl | 27 | 8.90 | 4 | 9 | 4 | 65 | 0 | 0 | 0 | 60.2 | 73 | 66 | 60 | 61 | 72 | 9 | 770 |
| Jhoan Duran | HAM | cl | 27 | 1.71 | 5 | 6 | 22 | 66 | 0 | 0 | 0 | 68.1 | 45 | 17 | 13 | 19 | 83 | 1 | 747 |
| Zach Eflin | EXP | sp | 31 | 5.66 | 4 | 9 | 0 | 24 | 21 | 0 | 0 | 122.1 | 154 | 86 | 77 | 20 | 101 | 30 | 11000 |
| Bryce Elder |   | sp | 26 | 6.88 | 0 | 4 | 1 | 10 | 5 | 0 | 0 | 34.0 | 49 | 27 | 26 | 11 | 30 | 6 | 740 |
| Nathan Eovaldi | DRT | sp | 35 | 3.88 | 15 | 8 | 0 | 32 | 32 | 0 | 0 | 195.0 | 175 | 90 | 84 | 50 | 198 | 24 | 17000 |
| Lucas Erceg | TUA | mr | 30 | 2.00 | 3 | 4 | 4 | 60 | 0 | 0 | 0 | 67.1 | 41 | 16 | 15 | 20 | 81 | 4 | 750 |
| Carlos Estevez | HEN | cl | 32 | 2.77 | 3 | 0 | 1 | 49 | 0 | 0 | 0 | 65.0 | 51 | 22 | 20 | 13 | 51 | 9 | 6750 |
| Jeremiah Estrada | PIL | mr | 26 | 2.20 | 6 | 2 | 1 | 66 | 0 | 0 | 0 | 82.0 | 43 | 20 | 20 | 29 | 110 | 2 | 740 |
| Alex Faedo | MB | mr | 29 | 3.99 | 3 | 0 | 1 | 42 | 0 | 0 | 0 | 65.1 | 55 | 30 | 29 | 24 | 69 | 11 | 747 |
| Pete Fairbanks | ROO | cl | 31 | 4.01 | 2 | 5 | 5 | 41 | 0 | 0 | 0 | 42.2 | 47 | 22 | 19 | 27 | 35 | 3 | 3817 |
| Bailey Falter* | KNT | sp | 28 | 4.02 | 7 | 10 | 0 | 27 | 27 | 1 | 0 | 156.2 | 169 | 75 | 70 | 45 | 96 | 19 | 755 |
| Buck Farmer | BOM | mr | 34 | 2.31 | 7 | 5 | 4 | 69 | 0 | 0 | 0 | 81.2 | 52 | 24 | 21 | 21 | 66 | 5 | 2250 |
| Calvin Faucher | NIN | mr | 29 | 4.11 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 46.0 | 35 | 23 | 21 | 27 | 60 | 0 | 746 |
| Erick Fedde | PIN | sp | 32 | 3.56 | 11 | 7 | 0 | 32 | 32 | 0 | 0 | 179.2 | 161 | 80 | 71 | 57 | 141 | 17 | 7500 |
| Ryan Feltner | STA | sp | 28 | 3.94 | 6 | 7 | 1 | 22 | 15 | 0 | 0 | 91.1 | 107 | 40 | 40 | 29 | 78 | 6 | 745 |
| Tyler Ferguson | WW | mr | 31 | 2.42 | 2 | 4 | 5 | 44 | 0 | 0 | 0 | 52.0 | 33 | 19 | 14 | 34 | 56 | 3 | 740 |
| Ryan Fernandez | 8TH | mr | 27 | 2.54 | 3 | 1 | 3 | 36 | 0 | 0 | 0 | 46.0 | 45 | 15 | 13 | 19 | 41 | 4 | 740 |
| Jose Ferrer* | NIN | mr | 25 | 3.67 | 5 | 2 | 5 | 80 | 0 | 0 | 0 | 90.2 | 102 | 42 | 37 | 25 | 61 | 5 | 743 |
| David Festa | LAW | sp | 25 | 0.00 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 16.1 | 8 | 1 | 0 | 5 | 16 | 0 | 740 |
| Kyle Finnegan | DRT | cl | 33 | 4.45 | 2 | 0 | 2 | 85 | 0 | 0 | 0 | 89.0 | 91 | 51 | 44 | 32 | 77 | 14 | 5100 |
| Jack Flaherty | KNT | sp | 29 | 4.41 | 10 | 11 | 0 | 32 | 32 | 0 | 0 | 181.2 | 172 | 96 | 89 | 47 | 201 | 31 | 14000 |
| Dylan Floro | PIN | mr | 34 | 3.34 | 0 | 4 | 3 | 50 | 0 | 0 | 0 | 67.1 | 84 | 32 | 25 | 23 | 57 | 7 | 2250 |
| Jason Foley | PIN | cl | 29 | 3.48 | 2 | 10 | 33 | 60 | 0 | 0 | 0 | 72.1 | 57 | 37 | 28 | 33 | 55 | 7 | 766 |
| J.P. France | MUG | sp | 30 | 7.50 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 6.0 | 11 | 10 | 5 | 5 | 4 | 1 | 768 |
| Bowden Francis | LAW | mr | 29 | 2.88 | 15 | 10 | 0 | 32 | 30 | 1 | 1 | 193.2 | 142 | 68 | 62 | 44 | 156 | 26 | 748 |
| Max Fried* | 8TH | sp | 31 | 4.47 | 10 | 11 | 0 | 30 | 30 | 1 | 0 | 181.1 | 171 | 95 | 90 | 61 | 172 | 29 | 15000 |
| Hunter Gaddis |   | mr | 27 | 3.02 | 3 | 5 | 3 | 83 | 0 | 0 | 0 | 89.1 | 66 | 33 | 30 | 28 | 74 | 6 | 741 |
| Zac Gallen | HEN | sp | 29 | 4.47 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 169.0 | 177 | 89 | 84 | 73 | 178 | 20 | 10011 |
| Robert Garcia* | EXP | mr | 29 | 2.77 | 5 | 4 | 3 | 73 | 0 | 0 | 0 | 74.2 | 69 | 24 | 23 | 24 | 104 | 5 | 743 |
| Yimi Garcia | HEN | mr | 34 | 3.75 | 5 | 4 | 1 | 60 | 0 | 0 | 0 | 86.1 | 67 | 39 | 36 | 30 | 101 | 18 | 6000 |
| Braxton Garrett* | NIN | sp | 27 | 3.86 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 1 | 764 |
| Reed Garrett | BUL | mr | 32 | 5.28 | 1 | 5 | 1 | 68 | 2 | 0 | 0 | 75.0 | 76 | 44 | 44 | 50 | 107 | 10 | 740 |
| Robert Gasser* |   | sp | 26 | 4.91 | 4 | 9 | 2 | 24 | 16 | 1 | 1 | 99.0 | 144 | 65 | 54 | 11 | 47 | 10 | 740 |
| Kevin Gausman | KNT | sp | 34 | 4.84 | 10 | 14 | 0 | 30 | 30 | 0 | 0 | 174.2 | 188 | 98 | 94 | 61 | 155 | 18 | 22000 |
| Kyle Gibson | BOM | sp | 37 | 4.55 | 11 | 16 | 0 | 32 | 32 | 0 | 0 | 191.2 | 195 | 108 | 97 | 82 | 149 | 31 | 12000 |
| Luis Gil | STA | sp | 27 | 4.45 | 7 | 10 | 1 | 34 | 29 | 0 | 0 | 170.0 | 146 | 92 | 84 | 74 | 203 | 28 | 750 |
| Logan Gilbert | OUT | sp | 28 | 2.43 | 16 | 7 | 0 | 33 | 33 | 3 | 2 | 233.2 | 164 | 69 | 63 | 38 | 213 | 27 | 4050 |
| Kevin Ginkel | SLG | mr | 31 | 4.09 | 6 | 4 | 1 | 75 | 0 | 0 | 0 | 81.1 | 88 | 40 | 37 | 23 | 88 | 13 | 1225 |
| J.T. Ginn | WW | sp | 26 | 4.15 | 9 | 4 | 6 | 74 | 0 | 0 | 0 | 123.2 | 147 | 72 | 57 | 37 | 92 | 16 | 740 |
| Tyler Glasnow | HAM | sp | 31 | 3.57 | 10 | 9 | 0 | 24 | 24 | 1 | 1 | 143.2 | 111 | 58 | 57 | 40 | 183 | 20 | 15000 |
| MacKenzie Gore* | OUT | sp | 26 | 5.72 | 12 | 15 | 0 | 32 | 32 | 0 | 0 | 179.1 | 223 | 120 | 114 | 64 | 185 | 16 | 750 |
| Jon Gray | BCK | sp | 33 | 4.85 | 5 | 11 | 0 | 24 | 24 | 0 | 0 | 124.1 | 152 | 71 | 67 | 40 | 95 | 14 | 13000 |
| Sonny Gray | FUR | sp | 35 | 4.31 | 12 | 8 | 0 | 28 | 28 | 0 | 0 | 158.2 | 149 | 81 | 76 | 43 | 188 | 30 | 10000 |
| Chad Green | BUL | cl | 34 | 3.16 | 7 | 10 | 25 | 73 | 0 | 0 | 0 | 85.1 | 78 | 38 | 30 | 22 | 76 | 12 | 10500 |
| Hunter Greene | KNT | sp | 25 | 3.78 | 12 | 13 | 0 | 30 | 30 | 1 | 1 | 190.1 | 150 | 84 | 80 | 78 | 201 | 12 | 3333 |
| Michael Grove | STA | mr | 28 | 11.37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 6.1 | 12 | 9 | 8 | 4 | 9 | 3 | 760 |
| Josh Hader* | WW | cl | 31 | 2.68 | 5 | 6 | 29 | 66 | 0 | 0 | 0 | 74.0 | 47 | 27 | 22 | 42 | 116 | 6 | 19000 |
| Brenan Hanifee | BCK | mr | 27 | 3.71 | 4 | 3 | 5 | 47 | 0 | 0 | 0 | 80.0 | 72 | 40 | 33 | 28 | 65 | 4 | 740 |
| Hogan Harris* | BOM | mr | 28 | 3.97 | 5 | 3 | 3 | 74 | 0 | 0 | 0 | 120.0 | 105 | 58 | 53 | 67 | 106 | 12 | 740 |
| Kyle Harrison* | KNT | sp | 23 | 5.43 | 1 | 8 | 1 | 50 | 13 | 0 | 0 | 122.2 | 147 | 76 | 74 | 42 | 132 | 18 | 744 |
| Andrew Heaney* | DRT | sp | 34 | 7.14 | 8 | 12 | 0 | 32 | 32 | 0 | 0 | 156.1 | 219 | 131 | 124 | 49 | 153 | 30 | 13000 |
| Ryan Helsley | STA | cl | 30 | 2.29 | 6 | 4 | 13 | 104 | 0 | 0 | 0 | 106.0 | 89 | 38 | 27 | 36 | 117 | 3 | 3800 |
| Kyle Hendricks | BCK | sp | 35 | 5.48 | 1 | 5 | 2 | 47 | 8 | 0 | 0 | 111.2 | 158 | 89 | 68 | 43 | 75 | 15 | 16500 |
| Tim Herrin* | AIR | mr | 28 | 3.59 | 3 | 7 | 0 | 83 | 0 | 0 | 0 | 87.2 | 74 | 40 | 35 | 40 | 94 | 5 | 741 |
| DJ Herz* | STA | sp | 24 | 6.03 | 5 | 9 | 4 | 26 | 9 | 0 | 0 | 65.2 | 76 | 47 | 44 | 22 | 72 | 12 | 740 |
| Jordan Hicks | PIL | sp | 28 | 5.94 | 0 | 5 | 1 | 49 | 13 | 0 | 0 | 113.2 | 136 | 78 | 75 | 55 | 105 | 21 | 6500 |
| Porter Hodge | LAW | mr | 24 | 2.85 | 8 | 5 | 8 | 92 | 0 | 0 | 0 | 104.1 | 57 | 34 | 33 | 51 | 121 | 10 | 740 |
| Bryan Hoeing |   | mr | 28 | 3.56 | 6 | 10 | 6 | 95 | 0 | 0 | 0 | 113.2 | 111 | 53 | 45 | 42 | 90 | 5 | 751 |
| Jeff Hoffman | LAW | mr | 32 | 2.47 | 6 | 4 | 18 | 99 | 0 | 0 | 0 | 105.2 | 87 | 33 | 29 | 17 | 136 | 8 | 2200 |
| Colin Holderman | PIL | mr | 29 | 7.33 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 23.1 | 25 | 19 | 19 | 10 | 17 | 8 | 755 |
| Clay Holmes | EXP | cl | 32 | 2.94 | 3 | 1 | 2 | 78 | 0 | 0 | 0 | 82.2 | 72 | 32 | 27 | 27 | 95 | 5 | 6000 |
| Grant Holmes | MUG | mr | 29 | 3.56 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 187.0 | 200 | 77 | 74 | 36 | 183 | 21 | 740 |
| Tyler Holton* | OUT | mr | 29 | 1.98 | 7 | 3 | 2 | 67 | 0 | 0 | 0 | 86.1 | 69 | 21 | 19 | 17 | 72 | 8 | 758 |
| Brent Honeywell | WW | mr | 30 | 4.92 | 3 | 3 | 5 | 38 | 0 | 0 | 0 | 60.1 | 70 | 40 | 33 | 20 | 21 | 6 | 1250 |
| Tanner Houck | HEN | sp | 29 | 3.07 | 15 | 6 | 0 | 31 | 31 | 0 | 0 | 187.2 | 177 | 75 | 64 | 49 | 155 | 11 | 770 |
| Adrian Houser | ROO | mr | 32 | 8.35 | 0 | 4 | 0 | 11 | 5 | 0 | 0 | 32.1 | 40 | 30 | 30 | 17 | 28 | 3 | 5050 |
| Bryan Hudson* | DRT | mr | 28 | 2.03 | 8 | 4 | 22 | 82 | 0 | 0 | 0 | 93.0 | 55 | 25 | 21 | 24 | 102 | 9 | 742 |
| Daniel Hudson | BOM | mr | 38 | 3.42 | 5 | 1 | 2 | 51 | 0 | 0 | 0 | 68.1 | 54 | 29 | 26 | 16 | 58 | 12 | 2000 |
| Brant Hurter* | TUA | mr | 26 | 4.23 | 8 | 7 | 10 | 65 | 0 | 0 | 0 | 100.0 | 100 | 52 | 47 | 21 | 73 | 7 | 740 |
| Raisel Iglesias | OUT | cl | 35 | 1.45 | 6 | 3 | 40 | 75 | 0 | 0 | 0 | 80.2 | 41 | 17 | 13 | 7 | 78 | 9 | 16000 |
| Shota Imanaga* | PIL | sp | 31 | 4.61 | 9 | 12 | 0 | 31 | 31 | 0 | 0 | 193.1 | 212 | 100 | 99 | 19 | 194 | 34 | 9500 |
| Jake Irvin | MB | sp | 28 | 4.41 | 11 | 13 | 0 | 32 | 32 | 2 | 1 | 175.2 | 161 | 93 | 86 | 48 | 147 | 29 | 746 |
| Kenley Jansen | KNT | cl | 37 | 3.21 | 4 | 6 | 15 | 62 | 0 | 0 | 0 | 73.0 | 53 | 28 | 26 | 36 | 84 | 7 | 16000 |
| Cristian Javier | PIN | sp | 28 | 5.57 | 1 | 6 | 0 | 11 | 11 | 0 | 0 | 53.1 | 53 | 35 | 33 | 44 | 35 | 9 | 7400 |
| Griffin Jax | EXP | mr | 30 | 1.26 | 5 | 4 | 23 | 71 | 0 | 0 | 0 | 78.1 | 52 | 18 | 11 | 18 | 100 | 3 | 762 |
| Joe Jimenez | MB | mr | 30 | 0.84 | 4 | 4 | 45 | 66 | 0 | 0 | 0 | 75.0 | 39 | 17 | 7 | 14 | 85 | 1 | 8000 |
| Pierce Johnson | PIL | mr | 34 | 6.47 | 5 | 8 | 1 | 61 | 0 | 0 | 0 | 64.0 | 83 | 49 | 46 | 19 | 80 | 13 | 7000 |
| Jared Jones | HAM | sp | 23 | 4.04 | 10 | 9 | 0 | 27 | 27 | 0 | 0 | 144.2 | 128 | 70 | 65 | 61 | 141 | 29 | 740 |
| Ben Joyce | PIN | mr | 24 | 2.27 | 9 | 3 | 2 | 79 | 0 | 0 | 0 | 91.0 | 66 | 28 | 23 | 35 | 77 | 3 | 740 |
| Jakob Junis | ROO | mr | 32 | 3.44 | 10 | 10 | 0 | 32 | 32 | 2 | 2 | 188.1 | 154 | 76 | 72 | 25 | 137 | 24 | 4000 |
| Tommy Kahnle | LAW | mr | 35 | 4.00 | 6 | 7 | 7 | 83 | 0 | 0 | 0 | 87.2 | 75 | 45 | 39 | 35 | 78 | 11 | 5750 |
| Mitch Keller | 8TH | sp | 29 | 6.35 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 28.1 | 33 | 24 | 20 | 10 | 24 | 5 | 5443 |
| Kevin Kelly | 8TH | mr | 27 | 3.35 | 5 | 3 | 7 | 65 | 0 | 0 | 0 | 80.2 | 80 | 35 | 30 | 12 | 57 | 11 | 740 |
| Merrill Kelly | NIN | sp | 36 | 5.62 | 9 | 17 | 0 | 34 | 34 | 0 | 0 | 169.2 | 199 | 108 | 106 | 51 | 150 | 34 | 8500 |
