ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Andrew Abbott* | MB | sp | 26 | Prone | 23 | Av/8 | Av | | 36 | Normal |
| Bryan Abreu | MUG | mr | 28 | Iron | 0 | Av/48 | | Av | 40 | Normal |
| Jason Adam | ROO | mr | 33 | Iron | 0 | Av/51 | | Av | 48 | Normal |
| Austin Adams |   | mr | 34 | Prone | 25 | Fr/72 | | Fr | 43 | Normal |
| Julian Aguiar |   | sp | 24 | Normal | 4 | Av/79 | Fr | | 43 | Normal |
| Keegan Akin* | JAB | mr | 30 | Iron | 0 | Vg/48 | | Av | 39 | Tough |
| Jorge Alcala | ROO | mr | 29 | Normal | 0 | Vg/61 | | Av | 42 | Normal |
| Sandy Alcantara | TUA | sp | 29 | Very prone | 100 | Av/300 | Ex | | 57 | Tough |
| Scott Alexander* | BCK | mr | 35 | Very prone | 40 | Vg/74 | | Av | 70 | Normal |
| Tyler Alexander* |   | mr | 30 | Normal | 0 | Av/121 | Vg | Ex | 34 | Normal |
| Kolby Allard* |   | sp | 27 | Normal | 0 | Av/82 | Fr | Ex | 46 | Normal |
| Logan Allen* |   | mr | 28 | Normal | 0 | Av/81 | | Ex | 48 | Normal |
| Logan Allen* | FUR | sp | 26 | Normal | 0 | Av/35 | Av | | 51 | Normal |
| Jose Alvarado* |   | mr | 30 | Iron | 0 | Fr/59 | | Av | 47 | Tough |
| Chase Anderson |   | mr | 37 | Normal | 0 | Av/61 | Pr | Ex | 39 | Normal |
| Grant Anderson |   | mr | 28 | Prone | 14 | Av/82 | | Av | 40 | Normal |
| Justin Anderson |   | mr | 32 | Normal | 0 | Av/64 | | Av | 42 | Normal |
| Nick Anderson |   | mr | 34 | Normal | 0 | Av/76 | | Av | 52 | Normal |
| Tyler Anderson* | MUG | sp | 35 | Normal | 0 | Av/78 | Vg | | 42 | Normal |
| Shawn Armstrong | PIL | mr | 34 | Iron | 0 | Av/56 | | Av | 40 | Normal |
| Spencer Arrighetti | MUG | sp | 25 | Normal | 0 | Fr/3 | Av | | 40 | Normal |
| Aaron Ashby* | TUA | mr | 27 | Normal | 0 | Fr/81 | Av | Vg | 65 | Normal |
| Graham Ashcraft |   | sp | 27 | Very prone | 44 | Av/192 | Av | | 56 | Normal |
| Javier Assad | BOM | sp | 27 | Prone | 10 | Av/85 | Av | | 49 | Normal |
| Pedro Avila | AIR | mr | 28 | Normal | 0 | Av/45 | | Vg | 50 | Normal |
| Anthony Banda* |   | mr | 31 | Prone | 9 | Av/67 | | Av | 42 | Normal |
| Tanner Banks* | ROO | mr | 33 | Iron | 0 | Av/300 | | Av | 53 | Tough |
| Scott Barlow | AIR | mr | 32 | Normal | 0 | Av/63 | | Av | 56 | Normal |
| Jacob Barnes |   | mr | 35 | Normal | 0 | Fr/151 | | Av | 44 | Normal |
| Chris Bassitt | BUL | sp | 36 | Normal | 0 | Av/67 | Ex | | 44 | Normal |
| Mike Baumann |   | mr | 29 | Normal | 0 | Av/187 | | Av | 45 | Normal |
| Shane Baz | WW | sp | 26 | Very prone | 31 | Fr/47 | Av | | 40 | Normal |
| Eduard Bazardo |   | mr | 29 | Prone | 22 | Av/82 | | Av | 58 | Normal |
| David Bednar | HEN | cl | 30 | Prone | 10 | Av/62 | | Av | 39 | Normal |
| Jalen Beeks* |   | mr | 31 | Iron | 0 | Vg/136 | | Av | 44 | Normal |
| Brayan Bello | AIR | sp | 26 | Prone | 10 | Av/102 | Av | | 62 | Normal |
| Valente Bellozo | MB | sp | 25 | Normal | 0 | Av/54 | Av | | 29 | Normal |
| Anthony Bender |   | mr | 30 | Prone | 14 | Fr/65 | | Fr | 58 | Normal |
| Brennan Bernardino* |   | mr | 33 | Prone | 10 | Av/168 | | Av | 51 | Normal |
| Jose Berrios | EXP | sp | 31 | Iron | 0 | Av/122 | Vg | | 50 | Normal |
| Tanner Bibee | MB | sp | 26 | Normal | 0 | Vg/111 | Av | | 41 | Normal |
| Osvaldo Bido | LAW | sp | 29 | Prone | 11 | Av/149 | Fr | Ex | 32 | Normal |
| Brandon Bielak |   | mr | 29 | Normal | 0 | Av/80 | | Ex | 44 | Normal |
| Jake Bird |   | mr | 29 | Very prone | 26 | Av/73 | | Vg | 57 | Normal |
| Hayden Birdsong | SLG | sp | 23 | Normal | 0 | Av/130 | Fr | | 42 | Normal |
| Spencer Bivens |   | mr | 31 | Normal | 0 | Vg/68 | Fr | Vg | 57 | Normal |
| Ty Blach* |   | sp | 34 | Normal | 0 | Vg/52 | Av | Ex | 48 | Normal |
| Mason Black |   | sp | 25 | Normal | 0 | Av/76 | Fr | | 30 | Normal |
| Paul Blackburn |   | sp | 31 | Very prone | 60 | Av/107 | Av | | 54 | Normal |
| Bradley Blalock |   | sp | 24 | Normal | 0 | Fr/80 | Vg | Av | 44 | Normal |
| Ronel Blanco | NIN | sp | 31 | Normal | 0 | Av/182 | Av | | 42 | Normal |
| Cam Booser* | BCK | mr | 33 | Prone | 16 | Vg/151 | | Av | 30 | Normal |
| Matt Bowman |   | mr | 34 | Normal | 0 | Av/80 | | Vg | 48 | Normal |
| Matt Boyd* | NIN | sp | 34 | Prone | 24 | Vg/176 | Fr | | 38 | Normal |
| Joe Boyle | STA | sp | 25 | Prone | 17 | Fr/223 | Fr | Ex | 41 | Normal |
| Cody Bradford* | 8TH | sp | 27 | Very prone | 58 | Vg/125 | Av | | 40 | Normal |
| Kyle Bradish | HAM | sp | 28 | Very prone | 76 | Av/74 | Fr | | 59 | Normal |
| Taj Bradley | SLG | sp | 24 | Prone | 23 | Av/8 | Av | | 47 | Normal |
| Ryan Brasier | NIN | mr | 37 | Very prone | 58 | Av/81 | | Av | 46 | Normal |
| Huascar Brazoban | HAM | mr | 35 | Normal | 0 | Av/121 | | Vg | 53 | Normal |
| John Brebbia |   | mr | 35 | Prone | 9 | Av/63 | | Av | 32 | Normal |
| Beau Brieske | MB | mr | 27 | Normal | 0 | Vg/55 | | Vg | 40 | Normal |
| Jhony Brito |   | mr | 27 | Normal | 4 | Av/142 | | Vg | 50 | Normal |
| Aaron Brooks |   | sp | 35 | Normal | 0 | Av/82 | Vg | Ex | 51 | Normal |
| Ben Brown | ROO | sp | 25 | Very prone | 59 | Fr/63 | Fr | Ex | 38 | Normal |
| Hunter Brown | BUL | sp | 26 | Normal | 0 | Av/61 | Av | | 54 | Normal |
| Kris Bubic* | SLG | mr | 27 | Very prone | 56 | Av/158 | | Av | 63 | Tough |
| Walker Buehler | AIR | sp | 30 | Very prone | 50 | Av/104 | Av | | 51 | Normal |
| Aaron Bummer* | EXP | mr | 31 | Normal | 0 | Av/123 | | Av | 64 | Normal |
| Brock Burke* |   | mr | 28 | Very prone | 32 | Av/77 | | Av | 55 | Normal |
| Corbin Burnes | WW | sp | 30 | Iron | 0 | Av/216 | Vg | | 52 | Normal |
| Ryan Burr |   | mr | 31 | Normal | 0 | Fr/184 | | Av | 39 | Normal |
| Jose Butto | MUG | mr | 27 | Normal | 0 | Av/51 | Av | Vg | 43 | Tough |
| Edward Cabrera | HEN | sp | 27 | Very prone | 41 | Fr/300 | Fr | | 54 | Normal |
| Genesis Cabrera* |   | mr | 28 | Iron | 0 | Av/58 | | Av | 48 | Normal |
| Griffin Canning | STA | sp | 29 | Normal | 0 | Av/0 | Vg | | 44 | Normal |
| Jonathan Cannon | PIN | sp | 24 | Normal | 0 | Vg/17 | Av | | 45 | Normal |
| Yennier Cano | MUG | mr | 31 | Iron | 0 | Ex/60 | | Fr | 72 | Normal |
| Joey Cantillo* |   | sp | 25 | Normal | 0 | Av/74 | Fr | | 57 | Normal |
| Carlos Carrasco |   | sp | 38 | Very prone | 31 | Av/102 | Av | | 53 | Normal |
| Luis Castillo | SLG | sp | 32 | Prone | 11 | Fr/162 | Vg | | 43 | Normal |
| Dylan Cease | HEN | sp | 29 | Iron | 0 | Av/0 | Av | | 43 | Normal |
| Slade Cecconi | AIR | sp | 26 | Normal | 0 | Av/49 | Fr | Ex | 34 | Normal |
| Andrew Chafin* | DRT | mr | 35 | Normal | 0 | Av/62 | | Av | 39 | Tough |
| Aroldis Chapman* | BUL | mr | 37 | Iron | 0 | Av/59 | | Av | 44 | Normal |
| J.T. Chargois | JAB | mr | 34 | Very prone | 41 | Av/76 | | Av | 38 | Normal |
| Jesse Chavez | DRT | mr | 41 | Normal | 0 | Av/132 | | Vg | 52 | Normal |
| Yonny Chirinos |   | sp | 31 | Normal | 0 | Av/80 | Vg | | 37 | Normal |
| Angel Chivilli |   | mr | 22 | Normal | 0 | Av/79 | | Av | 60 | Normal |
| Aaron Civale |   | sp | 30 | Normal | 0 | Av/0 | Av | | 40 | Normal |
| Emmanuel Clase | JAB | cl | 27 | Iron | 0 | Av/226 | | Av | 62 | Normal |
| Garrett Cleavinger* | KNT | mr | 31 | Iron | 0 | Fr/60 | | Av | 41 | Normal |
| Gerrit Cole | NIN | sp | 34 | Very prone | 46 | Av/37 | Av | | 40 | Normal |
| Roansy Contreras |   | mr | 25 | Normal | 0 | Av/143 | Pr | Av | 50 | Normal |
| Patrick Corbin* | HAM | sp | 35 | Iron | 0 | Av/0 | Vg | | 54 | Normal |
| Nestor Cortes* | NIN | sp | 30 | Normal | 4 | Fr/0 | Av | | 35 | Normal |
| Danny Coulombe* | EXP | mr | 35 | Very prone | 56 | Vg/80 | | Fr | 55 | Normal |
| Jake Cousins | WW | mr | 30 | Prone | 6 | Av/75 | | Av | 47 | Normal |
| Kutter Crawford |   | sp | 29 | Iron | 0 | Av/0 | Av | | 38 | Normal |
| Cooper Criswell | ROO | sp | 28 | Normal | 4 | Av/34 | Fr | Ex | 52 | Normal |
| Garrett Crochet* | JAB | sp | 26 | Iron | 0 | Av/148 | Pr | | 48 | Normal |
| Declan Cronin |   | mr | 27 | Normal | 2 | Fr/167 | | Av | 62 | Normal |
| Hans Crouse | WW | mr | 26 | Normal | 0 | Av/193 | | Av | 26 | Normal |
| Fernando Cruz |   | mr | 35 | Iron | 0 | Vg/56 | | Av | 39 | Normal |
| Xzavion Curry |   | mr | 26 | Prone | 9 | Av/72 | Pr | Ex | 27 | Normal |
| Davis Daniel |   | sp | 28 | Normal | 0 | Fr/178 | Av | | 40 | Normal |
| Yu Darvish | DRT | sp | 38 | Very prone | 59 | Av/46 | Fr | | 41 | Normal |
| Enyel De Los Santos |   | mr | 29 | Iron | 0 | Av/161 | | Av | 43 | Normal |
| Reid Detmers* |   | sp | 25 | Normal | 0 | Av/42 | Vg | | 43 | Normal |
| Chris Devenski |   | mr | 34 | Prone | 16 | Av/82 | | Vg | 29 | Normal |
| Alexis Diaz | TUA | cl | 28 | Normal | 0 | Av/62 | | Av | 37 | Tough |
| Edwin Diaz | NIN | cl | 31 | Prone | 7 | Fr/203 | | Av | 49 | Normal |
| Yilber Diaz |   | sp | 24 | Normal | 0 | Av/265 | Fr | Ex | 43 | Normal |
| Jake Diekman* |   | mr | 38 | Normal | 0 | Fr/171 | | Fr | 51 | Normal |
| Seranthony Dominguez |   | mr | 30 | Normal | 0 | Av/61 | | Av | 40 | Normal |
| Camilo Doval | AIR | cl | 27 | Normal | 0 | Fr/163 | | Av | 71 | Normal |
| Shawn Dubin |   | mr | 29 | Prone | 9 | Fr/70 | | Vg | 49 | Normal |
| Dane Dunning |   | sp | 30 | Prone | 19 | Av/105 | Av | Ex | 50 | Normal |
| Jhoan Duran | HAM | cl | 27 | Prone | 17 | Av/99 | | Av | 71 | Normal |
| Zach Eflin | EXP | sp | 31 | Prone | 18 | Av/0 | Vg | | 47 | Normal |
| Bryce Elder | AIR | sp | 26 | Normal | 0 | Av/67 | Av | | 57 | Normal |
| Nathan Eovaldi | DRT | sp | 35 | Prone | 14 | Av/51 | Vg | | 57 | Normal |
| Lucas Erceg | TUA | mr | 30 | Prone | 11 | Fr/120 | | Av | 55 | Normal |
| Joey Estes |   | sp | 23 | Normal | 0 | Av/15 | Av | | 24 | Normal |
| Carlos Estevez | HEN | cl | 32 | Normal | 0 | Av/182 | | Av | 33 | Normal |
| Jeremiah Estrada | PIL | mr | 26 | Normal | 0 | Fr/257 | | Av | 36 | Normal |
| Alex Faedo | MB | mr | 29 | Very prone | 31 | Av/155 | | Vg | 39 | Normal |
| Pete Fairbanks | ROO | cl | 31 | Very prone | 36 | Vg/70 | | Av | 45 | Normal |
| Bailey Falter* | KNT | sp | 28 | Prone | 10 | Av/5 | Av | | 41 | Normal |
| Buck Farmer | BOM | mr | 34 | Normal | 0 | Av/53 | | Av | 42 | Normal |
| Calvin Faucher |   | mr | 29 | Prone | 14 | Av/64 | | Av | 52 | Normal |
| Erick Fedde | PIN | sp | 32 | Normal | 0 | Av/85 | Av | | 44 | Normal |
| Ryan Feltner | STA | sp | 28 | Prone | 10 | Fr/0 | Av | | 50 | Normal |
| Caleb Ferguson* |   | mr | 28 | Normal | 0 | Fr/64 | | Av | 50 | Normal |
| Tyler Ferguson | WW | mr | 31 | Normal | 0 | Av/66 | | Av | 43 | Tough |
| Ryan Fernandez | 8TH | mr | 27 | Normal | 0 | Av/56 | | Av | 51 | Normal |
| Jose Ferrer* | NIN | mr | 25 | Very prone | 60 | Vg/79 | | Av | 55 | Tough |
| David Festa |   | sp | 25 | Normal | 0 | Av/57 | Fr | | 46 | Normal |
| Kyle Finnegan | DRT | cl | 33 | Iron | 0 | Av/58 | | Av | 51 | Normal |
| Jack Flaherty | KNT | sp | 29 | Normal | 0 | Av/0 | Av | | 47 | Normal |
| Josh Fleming* |   | mr | 29 | Normal | 0 | Vg/79 | | Av | 61 | Normal |
| Chris Flexen |   | sp | 30 | Normal | 0 | Av/0 | Vg | Ex | 39 | Normal |
| Dylan Floro | PIN | mr | 34 | Iron | 0 | Av/54 | | Av | 48 | Tough |
| Jason Foley | PIN | cl | 29 | Iron | 0 | Av/60 | | Av | 51 | Tough |
| J.P. France | MUG | sp | 30 | Prone | 23 | Av/83 | Vg | | 36 | Normal |
| Bowden Francis | LAW | mr | 29 | Prone | 21 | Av/31 | Av | Ex | 37 | Normal |
| Kyle Freeland* |   | sp | 32 | Very prone | 37 | Av/147 | Av | | 46 | Normal |
| Max Fried* | 8TH | sp | 31 | Prone | 9 | Av/0 | Vg | | 67 | Normal |
| Carson Fulmer |   | mr | 31 | Prone | 10 | Fr/292 | Fr | Av | 44 | Normal |
| Kody Funderburk* |   | mr | 28 | Very prone | 39 | Av/133 | | Vg | 72 | Normal |
| Hunter Gaddis | JAB | mr | 27 | Iron | 0 | Vg/199 | | Fr | 41 | Normal |
| Zac Gallen | HEN | sp | 29 | Prone | 16 | Av/1 | Av | | 53 | Normal |
| Gerson Garabito |   | mr | 29 | Normal | 0 | Av/82 | Pr | Vg | 47 | Normal |
| Luis A. Garcia |   | mr | 38 | Prone | 14 | Fr/61 | | Av | 61 | Tough |
| Robert Garcia* | EXP | mr | 29 | Prone | 9 | Fr/254 | | Fr | 50 | Normal |
| Yimi Garcia | HEN | mr | 34 | Very prone | 38 | Av/74 | | Av | 31 | Normal |
| Braxton Garrett* |   | sp | 27 | Very prone | 78 | Av/75 | Av | | 58 | Normal |
| Reed Garrett | BUL | mr | 32 | Prone | 16 | Av/144 | | Av | 49 | Tough |
| Robert Gasser* | LAW | sp | 26 | Very prone | 64 | Fr/142 | Av | | 46 | Normal |
| Kevin Gausman | KNT | sp | 34 | Normal | 0 | Av/114 | Vg | | 42 | Normal |
| Kyle Gibson | BOM | sp | 37 | Normal | 0 | Av/0 | Ex | | 50 | Normal |
| Luis Gil | STA | sp | 27 | Prone | 9 | Fr/265 | Av | | 39 | Normal |
| Logan Gilbert | OUT | sp | 28 | Iron | 0 | Av/154 | Vg | | 49 | Normal |
| Kevin Ginkel | SLG | mr | 31 | Iron | 0 | Av/53 | | Fr | 50 | Normal |
| J.T. Ginn | WW | sp | 26 | Normal | 0 | Fr/77 | Av | Ex | 55 | Normal |
| Tyler Glasnow | HAM | sp | 31 | Very prone | 35 | Av/11 | Vg | | 54 | Normal |
| Austin Gomber* |   | sp | 31 | Normal | 0 | Av/88 | Av | | 43 | Normal |
| Marco Gonzales* |   | sp | 33 | Very prone | 76 | Av/78 | Av | | 42 | Normal |
| Tanner Gordon |   | sp | 27 | Normal | 0 | Vg/77 | Fr | | 44 | Normal |
| MacKenzie Gore* | OUT | sp | 26 | Iron | 0 | Av/300 | Av | | 47 | Normal |
| Brusdar Graterol | MB | mr | 26 | Very prone | 91 | Vg/95 | | Av | 53 | Normal |
| Jon Gray | BCK | sp | 33 | Very prone | 36 | Av/32 | Fr | Ex | 44 | Normal |
| Josiah Gray | BUL | sp | 27 | Very prone | 94 | Av/100 | Av | | 20 | Normal |
| Sonny Gray | FUR | sp | 35 | Prone | 13 | Av/0 | Vg | | 51 | Normal |
| Chad Green | BUL | cl | 34 | Prone | 22 | Av/64 | | Av | 36 | Normal |
| Hunter Greene | KNT | sp | 25 | Prone | 22 | Av/0 | Vg | | 36 | Normal |
| Michael Grove |   | mr | 28 | Very prone | 26 | Av/66 | | Vg | 53 | Normal |
| Josh Hader* | WW | cl | 31 | Iron | 0 | Ex/53 | | Av | 35 | Tough |
| DL Hall* |   | sp | 26 | Very prone | 60 | Av/71 | Av | Ex | 49 | Normal |
| Ian Hamilton |   | mr | 30 | Very prone | 46 | Av/75 | | Av | 47 | Normal |
| Emerson Hancock |   | sp | 26 | Normal | 0 | Av/181 | Av | | 39 | Normal |
| Brenan Hanifee | BCK | mr | 27 | Normal | 0 | Av/123 | | Vg | 59 | Normal |
| Hogan Harris* | BOM | mr | 28 | Normal | 0 | Av/186 | Av | Ex | 45 | Normal |
| Kyle Harrison* | KNT | sp | 23 | Very prone | 27 | Av/17 | Av | | 42 | Normal |
| Hunter Harvey |   | mr | 30 | Very prone | 29 | Fr/66 | | Av | 59 | Normal |
| Andrew Heaney* | DRT | sp | 34 | Normal | 0 | Av/0 | Av | | 38 | Normal |
| Ryan Helsley | STA | cl | 30 | Iron | 0 | Av/56 | | Av | 36 | Normal |
| Kyle Hendricks | BCK | sp | 35 | Prone | 11 | Av/102 | Av | Ex | 52 | Normal |
| Tommy Henry* |   | sp | 27 | Normal | 0 | Fr/74 | Av | Ex | 48 | Normal |
| Carlos Hernandez |   | mr | 28 | Very prone | 31 | Av/80 | | Av | 25 | Normal |
| Jonathan Hernandez |   | mr | 28 | Prone | 14 | Av/71 | | Vg | 57 | Normal |
| Tim Herrin* | AIR | mr | 28 | Iron | 0 | Ex/99 | | Fr | 55 | Tough |
| DJ Herz* | STA | sp | 24 | Normal | 0 | Av/41 | Fr | | 41 | Normal |
| Jordan Hicks | PIL | sp | 28 | Prone | 18 | Av/76 | Av | Vg | 59 | Normal |
| Tim Hill* |   | mr | 35 | Normal | 0 | Av/120 | | Av | 72 | Normal |
| Sean Hjelle |   | mr | 28 | Prone | 13 | Vg/46 | | Av | 66 | Normal |
| Porter Hodge | LAW | mr | 24 | Normal | 0 | Av/71 | | Av | 45 | Normal |
| Bryan Hoeing | STA | mr | 28 | Very prone | 34 | Av/128 | Pr | Vg | 56 | Normal |
| Jeff Hoffman | LAW | mr | 32 | Iron | 0 | Fr/56 | | Av | 40 | Normal |
| Colin Holderman |   | mr | 29 | Prone | 21 | Av/66 | | Av | 43 | Normal |
| Clay Holmes | EXP | cl | 32 | Iron | 0 | Fr/58 | | Av | 69 | Normal |
| Grant Holmes | MUG | mr | 29 | Normal | 0 | Av/54 | Fr | Ex | 45 | Normal |
| Tyler Holton* | OUT | mr | 29 | Iron | 0 | Vg/37 | | Av | 51 | Tough |
| Brent Honeywell | WW | mr | 30 | Normal | 2 | Vg/75 | | Ex | 44 | Normal |
| Tanner Houck | HEN | sp | 29 | Normal | 0 | Av/0 | Vg | | 62 | Normal |
| Adrian Houser | ROO | mr | 32 | Normal | 0 | Av/54 | Av | Ex | 54 | Normal |
| Spencer Howard |   | mr | 28 | Normal | 0 | Av/81 | Fr | Ex | 37 | Normal |
| Bryan Hudson* | DRT | mr | 28 | Prone | 10 | Av/58 | | Av | 44 | Normal |
| Dakota Hudson |   | sp | 30 | Very prone | 27 | Av/41 | Av | | 59 | Normal |
| Daniel Hudson | BOM | mr | 38 | Iron | 0 | Fr/58 | | Fr | 38 | Normal |
| Brant Hurter* | TUA | mr | 26 | Normal | 0 | Fr/70 | Av | Ex | 60 | Normal |
| Raisel Iglesias | OUT | cl | 35 | Iron | 0 | Vg/54 | | Av | 47 | Normal |
| Shota Imanaga* | PIL | sp | 31 | Normal | 0 | Av/0 | Vg | | 41 | Normal |
| Cole Irvin* |   | sp | 31 | Normal | 0 | Av/26 | Av | Ex | 44 | Normal |
| Jake Irvin | MB | sp | 28 | Iron | 0 | Vg/83 | Av | | 51 | Normal |
| Jay Jackson |   | mr | 37 | Normal | 0 | Fr/82 | | Vg | 44 | Normal |
| Luke Jackson |   | mr | 33 | Prone | 12 | Fr/202 | | Av | 59 | Normal |
| Kenley Jansen | KNT | cl | 37 | Prone | 6 | Av/64 | | Fr | 33 | Normal |
| Bryce Jarvis |   | mr | 27 | Very prone | 33 | Av/60 | | Vg | 48 | Normal |
| Cristian Javier | PIN | sp | 28 | Very prone | 80 | Av/77 | Av | | 29 | Normal |
| Griffin Jax | EXP | mr | 30 | Iron | 0 | Av/53 | | Fr | 57 | Normal |
| Dany Jimenez |   | mr | 31 | Very prone | 27 | Av/249 | | Av | 37 | Normal |
| Joe Jimenez | MB | mr | 30 | Iron | 0 | Av/203 | | Av | 37 | Normal |
| Pierce Johnson | PIL | mr | 34 | Prone | 8 | Av/62 | | Av | 53 | Normal |
| Jared Jones | HAM | sp | 23 | Very prone | 28 | Av/107 | Av | | 47 | Normal |
| Ben Joyce | PIN | mr | 24 | Prone | 11 | Pr/167 | | Av | 65 | Tough |
| Jakob Junis | ROO | mr | 32 | Very prone | 44 | Av/55 | Pr | Ex | 44 | Normal |
| Tommy Kahnle | LAW | mr | 35 | Very prone | 31 | Fr/72 | | Av | 68 | Normal |
| Brad Keller |   | mr | 29 | Normal | 0 | Av/72 | Av | Ex | 52 | Normal |
| Mitch Keller | 8TH | sp | 29 | Normal | 0 | Vg/0 | Ex | | 47 | Normal |
| Joe Kelly |   | mr | 37 | Very prone | 48 | Vg/79 | | Av | 54 | Tough |
| Kevin Kelly | 8TH | mr | 27 | Iron | 0 | Av/53 | | Av | 61 | Tough |
| Merrill Kelly | NIN | sp | 36 | Very prone | 60 | Av/170 | Av | | 51 | Normal |
| Michael Kelly |   | mr | 32 | Normal | 0 | Av/79 | | Av | 39 | Normal |
| Zack Kelly |   | mr | 30 | Normal | 0 | Vg/62 | | Av | 54 | Normal |
| Orion Kerkering | SLG | mr | 24 | Prone | 9 | Fr/58 | | Av | 58 | Normal |
| Clayton Kershaw* | LAW | sp | 37 | Very prone | 80 | Av/177 | Fr | | 51 | Normal |
| Yusei Kikuchi* | EXP | sp | 34 | Iron | 0 | Av/0 | Av | | 44 | Normal |
| Craig Kimbrel |   | cl | 37 | Normal | 0 | Fr/178 | | Av | 38 | Normal |
| Bryan King* | 8TH | mr | 28 | Normal | 0 | Av/82 | | Av | 51 | Normal |
| John King* | DRT | mr | 30 | Normal | 0 | Av/101 | | Av | 64 | Normal |
| Michael King | JAB | sp | 30 | Normal | 0 | Av/61 | Vg | | 47 | Normal |
| Tyler Kinley |   | mr | 34 | Prone | 6 | Av/140 | | Av | 48 | Normal |
| George Kirby | PIL | sp | 27 | Iron | 0 | Av/93 | Vg | | 45 | Normal |
| Andrew Kittredge | PIL | mr | 35 | Iron | 0 | Av/136 | | Av | 51 | Tough |
| Landon Knack | OUT | sp | 27 | Normal | 0 | Fr/54 | Fr | Ex | 31 | Normal |
| Jack Kochanowicz | PIN | sp | 24 | Normal | 0 | Av/56 | Vg | | 63 | Normal |
| Jared Koenig* | FUR | mr | 31 | Prone | 10 | Fr/288 | | Av | 48 | Normal |
| Stephen Kolek |   | mr | 28 | Very prone | 33 | Av/69 | | Av | 68 | Normal |
| Michael Kopech | MUG | mr | 29 | Iron | 0 | Av/152 | | Av | 40 | Normal |
| Dean Kremer | LAW | sp | 29 | Prone | 25 | Vg/119 | Av | | 47 | Normal |
| Chad Kuhl |   | mr | 32 | Normal | 0 | Av/64 | Pr | Ex | 49 | Normal |
| Peter Lambert |   | mr | 28 | Normal | 0 | Av/173 | Pr | Ex | 45 | Normal |
| Jake Latz* | TUA | mr | 29 | Prone | 25 | Av/71 | | Av | 35 | Normal |
| Derek Law |   | mr | 34 | Prone | 9 | Av/40 | | Av | 57 | Tough |
| Justin Lawrence |   | mr | 30 | Prone | 12 | Vg/60 | | Av | 61 | Normal |
| Kyle Leahy | LAW | mr | 28 | Normal | 0 | Fr/194 | | Vg | 43 | Normal |
| Jordan Leasure |   | mr | 26 | Very prone | 34 | Av/79 | | Av | 41 | Normal |
| Jose Leclerc | DRT | mr | 31 | Iron | 0 | Av/164 | | Av | 39 | Normal |
| Dylan Lee* | PIL | mr | 30 | Normal | 0 | Av/60 | | Av | 40 | Normal |
| Jack Leiter | BUL | sp | 25 | Normal | 0 | Av/76 | Fr | Ex | 42 | Normal |
| Mark Leiter |   | mr | 34 | Prone | 9 | Av/187 | | Av | 52 | Tough |
| Matthew Liberatore* | HEN | mr | 25 | Iron | 3 | Vg/93 | Pr | Av | 45 | Tough |
| Zack Littell | TUA | sp | 29 | Prone | 9 | Av/93 | Av | | 38 | Normal |
| Brendon Little* |   | mr | 28 | Normal | 0 | Vg/70 | | Av | 80 | Tough |
| Luke Little* | FUR | mr | 24 | Very prone | 41 | Vg/83 | | Av | 75 | Normal |
| Ben Lively | EXP | sp | 33 | Prone | 11 | Av/0 | Av | | 45 | Normal |
| Nick Lodolo* | EXP | sp | 27 | Very prone | 46 | Av/159 | Av | | 48 | Normal |
| Sam Long* | 8TH | mr | 29 | Normal | 0 | Av/72 | | Av | 47 | Normal |
| Jorge Lopez |   | mr | 32 | Prone | 14 | Av/300 | | Av | 53 | Normal |
| Pablo Lopez | MB | sp | 29 | Iron | 0 | Av/78 | Vg | | 48 | Normal |
| Reynaldo Lopez | WW | sp | 31 | Prone | 18 | Av/10 | Fr | | 45 | Normal |
| Michael Lorenzen | DRT | sp | 33 | Prone | 25 | Av/167 | Av | | 46 | Normal |
| Richard Lovelady* |   | mr | 29 | Very prone | 31 | Fr/77 | | Av | 56 | Normal |
| Rhett Lowder | TUA | sp | 23 | Normal | 0 | Av/212 | Av | | 39 | Normal |
| Seth Lugo | 8TH | sp | 35 | Iron | 0 | Av/0 | Vg | | 50 | Normal |
| Jesus Luzardo* | HEN | sp | 27 | Very prone | 65 | Vg/56 | Av | | 45 | Normal |
| Daniel Lynch* | MB | mr | 28 | Normal | 0 | Vg/127 | Vg | Ex | 49 | Normal |
| Lance Lynn | DRT | sp | 38 | Very prone | 30 | Fr/300 | Av | | 41 | Normal |
| Kenta Maeda |   | sp | 37 | Prone | 9 | Av/142 | Pr | Ex | 40 | Normal |
| Sean Manaea* | EXP | sp | 33 | Iron | 0 | Av/177 | Av | | 41 | Normal |
| Matt Manning |   | sp | 27 | Normal | 0 | Av/82 | Vg | | 28 | Normal |
| Joe Mantiply* |   | mr | 34 | Iron | 0 | Vg/125 | | Fr | 59 | Normal |
| Alec Marsh |   | sp | 27 | Prone | 9 | Av/293 | Av | | 45 | Normal |
| Yunior Marte |   | mr | 30 | Very prone | 28 | Fr/83 | | Vg | 62 | Normal |
| Chris Martin | BCK | mr | 39 | Prone | 24 | Vg/106 | | Av | 52 | Normal |
| Davis Martin | PIN | sp | 28 | Normal | 0 | Vg/117 | Fr | | 47 | Normal |
| Justin Martinez | MUG | mr | 23 | Iron | 0 | Fr/156 | | Av | 66 | Normal |
