ALB Pitching -- 2025 Philly Broad St Bullies
Regular season -- as of 10/5/2025
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2000 | | Turnbull | mr | 3.13 | 11 | 5 | 0 | 28 | 28 | 0 | 0 | 158.0 | 117 | 66 | 55 | 60 | 149 | 15 | 10 | 652 |
| 10500 | | Green | cl | 3.16 | 7 | 10 | 25 | 73 | 0 | 0 | 0 | 85.1 | 78 | 38 | 30 | 22 | 76 | 12 | 8 | 349 |
| 740 | | Miller,E* | mr | 3.63 | 3 | 2 | 3 | 60 | 0 | 0 | 0 | 74.1 | 45 | 38 | 30 | 51 | 87 | 7 | 12 | 306 |
| 13000 | | Severino | sp | 3.66 | 12 | 8 | 0 | 28 | 28 | 1 | 1 | 194.0 | 189 | 85 | 79 | 71 | 156 | 14 | 20 | 832 |
| 775 | | Brown,H | sp | 4.31 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 137.2 | 147 | 75 | 66 | 58 | 134 | 19 | 11 | 607 |
| 10500 | | Chapman,A* | mr | 4.52 | 3 | 3 | 3 | 57 | 0 | 0 | 0 | 65.2 | 52 | 35 | 33 | 54 | 89 | 5 | 4 | 295 |
| 850 | | Morejon* | mr | 4.94 | 3 | 6 | 2 | 74 | 0 | 0 | 0 | 85.2 | 95 | 54 | 47 | 25 | 90 | 11 | 4 | 375 |
| 8000 | | Webb,L | sp | 5.01 | 9 | 11 | 0 | 28 | 28 | 2 | 1 | 169.0 | 200 | 98 | 94 | 54 | 138 | 12 | 23 | 735 |
| 740 | | Garrett,R | mr | 5.28 | 1 | 5 | 1 | 68 | 2 | 0 | 0 | 75.0 | 76 | 44 | 44 | 50 | 107 | 10 | 6 | 350 |
| 22000 | | Bassitt | sp | 6.10 | 4 | 10 | 0 | 22 | 22 | 0 | 0 | 125.1 | 167 | 87 | 85 | 47 | 117 | 20 | 10 | 582 |
| 18000 | | Taillon | sp | 6.11 | 8 | 12 | 0 | 26 | 26 | 0 | 0 | 148.2 | 179 | 107 | 101 | 46 | 96 | 32 | 11 | 662 |
| 740 | | Leiter,J | sp | 7.93 | 1 | 11 | 3 | 71 | 1 | 0 | 0 | 112.1 | 170 | 110 | 99 | 71 | 101 | 28 | 10 | 576 |
|   |   | Total |   | 4.80 | 69 | 93 | 37 | 162 | 162 | 3 | 7 | 1431.0 | 1515 | 837 | 763 | 609 | 1340 | 185 | 129 | 6321 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Turnbull | mr | 30 | 3 | 2 | 7 | 3 | 0 | 2 | 4 | 0 | 6.7 | 3.4 | 10.5 | 8.5 | 0.9 | 92.6 | .613 |
| | Green | cl | 7 | 2 | 10 | 4 | 2 | 0 | 4 | 2 | 0 | 8.2 | 2.3 | 11.0 | 8.0 | 1.3 | 16.9 | .660 |
| | Miller,E* | mr | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 5.4 | 6.2 | 11.9 | 10.5 | 0.8 | 20.3 | .566 |
| | Severino | sp | 31 | 5 | 6 | 12 | 4 | 1 | 1 | 6 | 0 | 8.8 | 3.3 | 12.6 | 7.2 | 0.6 | 109.6 | .616 |
| | Brown,H | sp | 24 | 6 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 9.6 | 3.8 | 13.7 | 8.8 | 1.2 | 86.8 | .609 |
| | Chapman,A* | mr | 14 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 7.1 | 7.4 | 14.8 | 12.2 | 0.7 | 21.8 | .569 |
| | Morejon* | mr | 10 | 1 | 4 | 3 | 5 | 1 | 3 | 2 | 0 | 10.0 | 2.6 | 12.9 | 9.5 | 1.2 | 18.2 | .659 |
| | Webb,L | sp | 19 | 7 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 10.7 | 2.9 | 13.7 | 7.3 | 0.6 | 97.8 | .640 |
| | Garrett,R | mr | 7 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 9.1 | 6.0 | 15.8 | 12.8 | 1.2 | 21.7 | .582 |
| | Bassitt | sp | 9 | 6 | 6 | 10 | 2 | 1 | 2 | 4 | 0 | 12.0 | 3.4 | 16.1 | 8.4 | 1.4 | 100.9 | .619 |
| | Taillon | sp | 10 | 6 | 2 | 5 | 1 | 2 | 2 | 6 | 0 | 10.8 | 2.8 | 13.9 | 5.8 | 1.9 | 92.3 | .640 |
| | Leiter,J | sp | 8 | 2 | 1 | 10 | 10 | 0 | 4 | 3 | 0 | 13.6 | 5.7 | 20.1 | 8.1 | 2.2 | 32.1 | .580 |
|   | Total |   | 175 | 47 | 41 | 69 | 36 | 8 | 27 | 42 | 0 | 9.5 | 3.8 | 13.8 | 8.4 | 1.2 |   | .615 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Turnbull | mr | 28 | 0 | .000 | 0 | 14 | .500 | 138 | 4.9 | 15 | 4 | .267 |
| | Green | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 12 | .545 |
| | Severino | sp | 28 | 1 | .036 | 1 | 17 | .607 | 150 | 5.4 | 13 | 7 | .538 |
| | Brown,H | sp | 27 | 0 | .000 | 0 | 10 | .370 | 95 | 3.5 | 19 | 7 | .368 |
| | Chapman,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 7 | .233 |
| | Webb,L | sp | 28 | 2 | .071 | 1 | 12 | .429 | 143 | 5.1 | 15 | 9 | .600 |
| | Garrett,R | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 31 | 9 | .290 |
| | Bassitt | sp | 22 | 0 | .000 | 0 | 9 | .409 | 100 | 4.5 | 12 | 6 | .500 |
| | Taillon | sp | 26 | 0 | .000 | 0 | 10 | .385 | 104 | 4.0 | 11 | 4 | .364 |
| | Leiter,J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 47 | 11 | .234 |
|   | Total |   | 162 | 3 | .019 | 7 | 72 | .444 | 737 | 4.5 | 252 | 87 | .345 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Green | cl | 29 | 25 | .862 | 4 | .138 | 1 | 49 | 13 | .265 | 73 | 73 | 66 |
| | Miller,E* | mr | 5 | 3 | .600 | 2 | .400 | 7 | 48 | 11 | .229 | 60 | 60 | 15 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Chapman,A* | mr | 5 | 3 | .600 | 2 | .400 | 7 | 28 | 4 | .143 | 57 | 57 | 23 |
| | Morejon* | mr | 7 | 2 | .286 | 5 | .714 | 20 | 33 | 12 | .364 | 74 | 74 | 23 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Garrett,R | mr | 5 | 1 | .200 | 4 | .800 | 19 | 38 | 18 | .474 | 68 | 66 | 10 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Leiter,J | sp | 10 | 3 | .300 | 7 | .700 | 4 | 56 | 29 | .518 | 71 | 70 | 22 |
|   | Total |   | 61 | 37 | .607 | 24 | .393 | 58 | 252 | 87 | .345 | 162 | 400 | 159 |