ALB Pitching -- 2025 Manhattan Muggers
Regular season -- as of 10/5/2025
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 4500 | | Yates | cl | 1.57 | 12 | 4 | 15 | 76 | 0 | 0 | 0 | 91.2 | 46 | 24 | 16 | 35 | 131 | 7 | 1 | 359 |
| 14000 | | Martinez,N | mr | 3.09 | 12 | 4 | 0 | 33 | 33 | 1 | 1 | 203.2 | 191 | 72 | 70 | 34 | 144 | 21 | 9 | 831 |
| 740 | | Schwellenbach | sp | 3.16 | 10 | 6 | 0 | 33 | 33 | 2 | 0 | 222.0 | 190 | 83 | 78 | 49 | 220 | 26 | 15 | 889 |
| 740 | | Butto | mr | 3.43 | 9 | 9 | 0 | 32 | 32 | 1 | 1 | 173.0 | 121 | 75 | 66 | 100 | 201 | 24 | 16 | 733 |
| 740 | | Holmes,G | mr | 3.56 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 187.0 | 200 | 77 | 74 | 36 | 183 | 21 | 9 | 786 |
| 740 | | Otanez | mr | 4.00 | 3 | 0 | 4 | 60 | 0 | 0 | 0 | 54.0 | 51 | 25 | 24 | 48 | 86 | 6 | 2 | 258 |
| 740 | | Arrighetti | sp | 4.07 | 2 | 2 | 0 | 14 | 2 | 0 | 0 | 24.1 | 23 | 12 | 11 | 9 | 24 | 2 | 2 | 104 |
| 1750 | | Abreu,B | mr | 4.08 | 5 | 5 | 5 | 88 | 0 | 0 | 0 | 92.2 | 93 | 52 | 42 | 48 | 115 | 16 | 12 | 407 |
| 740 | | Martinez,J | mr | 4.35 | 3 | 8 | 2 | 77 | 0 | 0 | 0 | 82.2 | 93 | 46 | 40 | 40 | 108 | 6 | 5 | 376 |
| 13000 | | Anderson,Ty* | sp | 4.47 | 9 | 9 | 0 | 30 | 30 | 2 | 1 | 175.0 | 179 | 95 | 87 | 62 | 120 | 24 | 10 | 761 |
| 3000 | | Kopech | mr | 4.75 | 6 | 7 | 2 | 75 | 0 | 0 | 0 | 83.1 | 77 | 52 | 44 | 52 | 112 | 11 | 8 | 365 |
| 752 | | Cano | mr | 4.98 | 6 | 6 | 8 | 73 | 0 | 0 | 0 | 72.1 | 79 | 52 | 40 | 39 | 67 | 7 | 15 | 321 |
| 768 | | France,JP | sp | 7.50 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 6.0 | 11 | 10 | 5 | 5 | 4 | 1 | 1 | 32 |
|   |   | Total |   | 3.66 | 89 | 73 | 36 | 162 | 162 | 6 | 13 | 1467.2 | 1354 | 675 | 597 | 557 | 1515 | 172 | 105 | 6222 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Yates | cl | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 4.5 | 3.4 | 8.1 | 12.9 | 0.7 | 19.5 | .592 |
| | Martinez,N | mr | 14 | 6 | 2 | 7 | 6 | 0 | 1 | 7 | 0 | 8.4 | 1.5 | 10.3 | 6.4 | 0.9 | 88.4 | .684 |
| | Schwellenbach | sp | 3 | 7 | 3 | 10 | 3 | 0 | 3 | 4 | 0 | 7.7 | 2.0 | 10.1 | 8.9 | 1.1 | 100.2 | .669 |
| | Butto | mr | 17 | 6 | 1 | 11 | 0 | 4 | 1 | 3 | 0 | 6.3 | 5.2 | 12.1 | 10.5 | 1.2 | 94.9 | .591 |
| | Holmes,G | mr | 13 | 4 | 1 | 7 | 3 | 0 | 4 | 4 | 0 | 9.6 | 1.7 | 11.7 | 8.8 | 1.0 | 91.3 | .659 |
| | Otanez | mr | 4 | 4 | 0 | 4 | 10 | 0 | 1 | 5 | 0 | 8.5 | 8.0 | 17.2 | 14.3 | 1.0 | 18.1 | .563 |
| | Arrighetti | sp | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 | 3.3 | 11.8 | 8.9 | 0.7 | 29.2 | .636 |
| | Abreu,B | mr | 12 | 3 | 8 | 2 | 1 | 0 | 2 | 5 | 0 | 9.0 | 4.7 | 13.9 | 11.2 | 1.6 | 18.2 | .604 |
| | Martinez,J | mr | 1 | 2 | 4 | 1 | 11 | 2 | 2 | 2 | 0 | 10.1 | 4.4 | 14.6 | 11.8 | 0.7 | 19.8 | .605 |
| | Anderson,Ty* | sp | 19 | 8 | 0 | 7 | 5 | 3 | 1 | 0 | 0 | 9.2 | 3.2 | 12.8 | 6.2 | 1.2 | 93.9 | .621 |
| | Kopech | mr | 5 | 4 | 1 | 2 | 12 | 4 | 4 | 4 | 0 | 8.3 | 5.6 | 14.1 | 12.1 | 1.2 | 20.8 | .587 |
| | Cano | mr | 8 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 9.8 | 4.9 | 14.7 | 8.3 | 0.9 | 16.9 | .593 |
| | France,JP | sp | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 16.5 | 7.5 | 24.0 | 6.0 | 1.5 | 20.4 | .539 |
|   | Total |   | 100 | 45 | 24 | 52 | 61 | 19 | 27 | 37 | 0 | 8.3 | 3.4 | 12.0 | 9.3 | 1.1 |   | .626 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Martinez,N | mr | 33 | 1 | .030 | 1 | 16 | .485 | 157 | 4.8 | 16 | 4 | .250 |
| | Schwellenbach | sp | 33 | 2 | .061 | 0 | 21 | .636 | 161 | 4.9 | 21 | 10 | .476 |
| | Butto | mr | 32 | 1 | .031 | 1 | 14 | .438 | 150 | 4.7 | 19 | 5 | .263 |
| | Holmes,G | mr | 32 | 0 | .000 | 0 | 15 | .469 | 151 | 4.7 | 14 | 6 | .429 |
| | Otanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 4 | .125 |
| | Arrighetti | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 3 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 11 | .282 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 17 | .378 |
| | Anderson,Ty* | sp | 30 | 2 | .067 | 1 | 14 | .467 | 157 | 5.2 | 16 | 3 | .188 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 17 | .378 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 15 | .405 |
| | France,JP | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 13 | 81 | .500 | 785 | 4.8 | 297 | 93 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yates | cl | 16 | 15 | .938 | 1 | .063 | 5 | 37 | 6 | .162 | 76 | 76 | 51 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Butto | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Otanez | mr | 7 | 4 | .571 | 2 | .286 | 4 | 56 | 22 | .393 | 60 | 60 | 24 |
| | Arrighetti | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 3 | .300 | 14 | 12 | 11 |
| | Abreu,B | mr | 15 | 5 | .333 | 7 | .467 | 18 | 48 | 21 | .438 | 88 | 88 | 19 |
| | Martinez,J | mr | 6 | 2 | .333 | 4 | .667 | 14 | 58 | 16 | .276 | 77 | 77 | 16 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Kopech | mr | 5 | 2 | .400 | 2 | .400 | 11 | 47 | 12 | .255 | 75 | 75 | 12 |
| | Cano | mr | 16 | 8 | .500 | 8 | .500 | 11 | 36 | 12 | .333 | 73 | 73 | 19 |
| | France,JP | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 1 | .200 | 5 | 5 | 4 |
|   | Total |   | 67 | 36 | .537 | 26 | .388 | 63 | 297 | 93 | .313 | 162 | 466 | 156 |