Real Pitching -- 2025 Manhattan Muggers
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 4500 | Yates | cl | 1.17 | 7 | 2 | 33 | 61 | 0 | 0 | 0 | 61.2 | 23 | 10 | 8 | 28 | 85 | 3 | 0 | 237 |
| 740 | Martinez,J | mr | 2.48 | 5 | 6 | 8 | 64 | 0 | 0 | 0 | 72.2 | 59 | 26 | 20 | 36 | 91 | 2 | 5 | 308 |
| 740 | Butto | mr | 2.55 | 7 | 3 | 3 | 30 | 7 | 0 | 0 | 74.0 | 41 | 21 | 21 | 38 | 79 | 6 | 9 | 294 |
| 14000 | Martinez,N | mr | 3.10 | 10 | 7 | 0 | 42 | 16 | 1 | 0 | 142.1 | 128 | 56 | 49 | 18 | 116 | 13 | 9 | 570 |
| 1750 | Abreu,B | mr | 3.10 | 3 | 3 | 1 | 78 | 0 | 0 | 0 | 78.1 | 59 | 27 | 27 | 32 | 103 | 9 | 5 | 325 |
| 752 | Cano | mr | 3.15 | 4 | 3 | 5 | 70 | 0 | 0 | 0 | 60.0 | 54 | 24 | 21 | 24 | 65 | 6 | 7 | 249 |
| 740 | Schwellenbach | sp | 3.35 | 8 | 7 | 0 | 21 | 21 | 0 | 0 | 123.2 | 106 | 49 | 46 | 23 | 127 | 14 | 7 | 500 |
| 740 | Otanez | mr | 3.44 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 34.0 | 27 | 15 | 13 | 20 | 55 | 2 | 1 | 151 |
| 3000 | Kopech | mr | 3.46 | 6 | 8 | 15 | 67 | 0 | 0 | 0 | 67.2 | 44 | 27 | 26 | 34 | 88 | 9 | 6 | 279 |
| 740 | Holmes,G | mr | 3.56 | 2 | 1 | 0 | 26 | 7 | 0 | 0 | 68.1 | 66 | 27 | 27 | 15 | 70 | 7 | 5 | 282 |
| 13000 | Anderson,Ty* | sp | 3.81 | 10 | 15 | 0 | 31 | 31 | 0 | 0 | 179.1 | 158 | 83 | 76 | 73 | 142 | 24 | 6 | 765 |
| 740 | Arrighetti | sp | 4.53 | 7 | 13 | 0 | 29 | 28 | 0 | 0 | 145.0 | 139 | 80 | 73 | 65 | 171 | 21 | 5 | 632 |
| 768 | France,JP | sp | 7.46 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 25.1 | 31 | 21 | 21 | 12 | 22 | 5 | 0 | 121 |
|   | Batters |   | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
|   | Total |   | 3.41 | 70 | 71 | 66 | 115 | 115 | 1 | 0 | 1134.1 | 938 | 468 | 430 | 418 | 1214 | 122 | 65 | 4722 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Yates | cl | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 3.4 | 4.1 | 7.7 | 12.4 | 0.4 |
| Martinez,J | mr | 2 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 7.3 | 4.5 | 12.0 | 11.3 | 0.2 |
| Butto | mr | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 5.0 | 4.6 | 10.2 | 9.6 | 0.7 |
| Martinez,N | mr | 10 | 3 | 0 | 5 | 4 | 0 | 4 | 3 | 1 | 8.1 | 1.1 | 9.5 | 7.3 | 0.8 |
| Abreu,B | mr | 13 | 3 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 6.8 | 3.7 | 11.1 | 11.8 | 1.0 |
| Cano | mr | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8.1 | 3.6 | 11.8 | 9.8 | 0.9 |
| Schwellenbach | sp | 4 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 7.7 | 1.7 | 9.8 | 9.2 | 1.0 |
| Otanez | mr | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 7.1 | 5.3 | 13.2 | 14.6 | 0.5 |
| Kopech | mr | 6 | 3 | 2 | 5 | 6 | 2 | 1 | 5 | 0 | 5.9 | 4.5 | 11.0 | 11.7 | 1.2 |
| Holmes,G | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8.7 | 2.0 | 10.9 | 9.2 | 0.9 |
| Anderson,Ty* | sp | 15 | 3 | 2 | 7 | 3 | 1 | 0 | 4 | 0 | 7.9 | 3.7 | 11.9 | 7.1 | 1.2 |
| Arrighetti | sp | 16 | 5 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 8.6 | 4.0 | 13.1 | 10.6 | 1.3 |
| France,JP | sp | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11.0 | 4.3 | 15.6 | 7.8 | 1.8 |
| Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 4.5 |
| Total |   | 94 | 26 | 19 | 52 | 45 | 10 | 10 | 33 | 2 | 7.4 | 3.3 | 11.2 | 9.6 | 1.0 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Butto | mr | 7 | 0 | .000 | 0 | 3 | .429 | 19 | 2.7 | 9 | 2 | .222 |
| Martinez,N | mr | 16 | 1 | .063 | 0 | 6 | .375 | 83 | 5.2 | 7 | 2 | .286 |
| Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| Schwellenbach | sp | 21 | 0 | .000 | 0 | 12 | .571 | 86 | 4.1 | 9 | 3 | .333 |
| Otanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Holmes,G | mr | 7 | 0 | .000 | 0 | 1 | .143 | 37 | 5.3 | 11 | 0 | .000 |
| Anderson,Ty* | sp | 31 | 0 | .000 | 0 | 12 | .387 | 130 | 4.2 | 18 | 3 | .167 |
| Arrighetti | sp | 28 | 0 | .000 | 0 | 10 | .357 | 122 | 4.4 | 22 | 7 | .318 |
| France,JP | sp | 5 | 0 | .000 | 0 | 0 | .000 | 19 | 3.8 | 1 | 1 | 1.000 |
| Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 115 | 1 | .009 | 0 | 44 | .383 | 496 | 4.3 | 130 | 33 | .254 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Yates | cl | 34 | 33 | .971 | 1 | .029 | 2 | 19 | 4 | .211 | 61 | 61 | 50 |
| Martinez,J | mr | 10 | 8 | .800 | 2 | .200 | 10 | 19 | 7 | .368 | 64 | 64 | 28 |
| Butto | mr | 6 | 3 | .500 | 3 | .500 | 6 | 13 | 3 | .231 | 30 | 23 | 5 |
| Martinez,N | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 10 | 7 | .700 | 42 | 26 | 3 |
| Abreu,B | mr | 8 | 1 | .125 | 7 | .875 | 38 | 28 | 8 | .286 | 78 | 78 | 3 |
| Cano | mr | 8 | 5 | .625 | 3 | .375 | 34 | 45 | 17 | .378 | 70 | 70 | 12 |
| Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Otanez | mr | 3 | 1 | .333 | 2 | .667 | 6 | 22 | 11 | .500 | 36 | 36 | 6 |
| Kopech | mr | 20 | 15 | .750 | 5 | .250 | 10 | 10 | 2 | .200 | 67 | 67 | 35 |
| Holmes,G | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 4 | .333 | 26 | 19 | 7 |
| Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| Total |   | 91 | 66 | .725 | 25 | .275 | 116 | 178 | 63 | .354 | 115 | 447 | 150 |